2012-2013 LEAGUE LEADERS
TOP 25 LISTED FOR EACH CATEGORY - CLICK THE LINKS BELOW TO VIEW THE LEADERS
MINIMUM OF 500 FIELD GOAL ATTEMPTS TO QUALIFY FOR FIELD GOAL PERCENTAGE
MINIMUM OF 150 THREE POINT ATTEMPTS TO QUALIFY FOR THREE POINT PERCENTAGE
MINIMUM OF 160 FREE THROW ATTEMPTS TO QUALIFY FOR FREE THROW PERCENTAGE
MINIMUM OF 240 ASSISTS TO QUALIFY FOR ASSIST TO TURNOVER RATIO
PLAYER NAME TEAM P GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PLAYER NAME
2012-13 Serge Ibaka* CHARLOTTE HORNETS PF 82 82 2524 30.8 1239 15.1 533/924 57.7% 19/62 30.6% 154/194 79.4% 717 8.7 64 0.8 0.41 155 1.9 36 0.4 267 3.3 2012-13 Serge Ibaka*
2012-13 Tim Duncan SAN ANTONIO SPURS PF 80 80 2113 26.4 1493 18.7 602/1124 53.6% 1/13 7.7% 288/355 81.1% 845 10.6 219 2.7 1.27 172 2.2 58 0.7 233 2.9 2012-13 Tim Duncan
2012-13 Roy Hibbert GOLDEN STATE WARRIORS C 82 82 2274 27.7 937 11.4 388/809 48.0% 0/1 0.0% 161/222 72.5% 722 8.8 124 1.5 1.06 117 1.4 40 0.5 221 2.7 2012-13 Roy Hibbert
2012-13 Dwight Howard* CHICAGO BULLS C 82 82 2516 30.7 1515 18.5 633/1053 60.1% 3/13 23.1% 246/492 50.0% 1065 13.0 123 1.5 0.45 271 3.3 87 1.1 214 2.6 2012-13 Dwight Howard*
2012-13 Larry Sanders UTAH JAZZ PF 82 82 1936 23.6 827 10.1 373/686 54.4% 0/0 0.0% 81/130 62.3% 709 8.6 93 1.1 1.13 82 1.0 61 0.7 213 2.6 2012-13 Larry Sanders
2012-13 JaVale McGee MILWAUKEE BUCKS C 82 0 1438 17.5 874 10.7 385/622 61.9% 0/2 0.0% 104/176 59.1% 527 6.4 26 0.3 0.21 123 1.5 27 0.3 170 2.1 2012-13 JaVale McGee
2012-13 Marc Gasol SACRAMENTO KINGS C 82 82 2614 31.9 1301 15.9 523/954 54.8% 2/13 15.4% 253/309 81.9% 704 8.6 332 4.0 1.83 181 2.2 83 1.0 169 2.1 2012-13 Marc Gasol
2012-13 Josh Smith MIAMI HEAT SF 82 82 2690 32.8 1372 16.7 593/1223 48.5% 65/195 33.3% 121/262 46.2% 733 8.9 339 4.1 1.63 208 2.5 91 1.1 163 2.0 2012-13 Josh Smith
2012-13 Joakim Noah* NEW YORK KNICKS C 82 82 2475 30.2 977 11.9 406/759 53.5% 0/6 0.0% 165/227 72.7% 908 11.1 343 4.2 1.50 228 2.8 87 1.1 161 2.0 2012-13 Joakim Noah*
2012-13 Derrick Favors ROCHESTER ROYALS PF 82 82 1817 22.2 810 9.9 336/741 45.3% 0/7 0.0% 138/196 70.4% 687 8.4 78 1.0 0.46 168 2.0 69 0.8 160 2.0 2012-13 Derrick Favors
2012-13 Brook Lopez PHILADELPHIA 76ERS C 82 82 2257 27.5 1387 16.9 566/1058 53.5% 1/1 100% 254/316 80.4% 618 7.5 84 1.0 0.69 121 1.5 50 0.6 159 1.9 2012-13 Brook Lopez
2012-13 Kevin Durant* GOLDEN STATE WARRIORS SF 82 82 3044 37.1 1893 23.1 712/1338 53.2% 140/303 46.2% 329/355 92.7% 678 8.3 379 4.6 1.49 254 3.1 127 1.5 137 1.7 2012-13 Kevin Durant*
2012-13 Chris Bosh LOS ANGELES LAKERS PF 82 82 2506 30.6 1477 18.0 608/1170 52.0% 28/106 26.4% 233/303 76.9% 538 6.6 178 2.2 1.05 169 2.1 68 0.8 136 1.7 2012-13 Chris Bosh
2012-13 Robin Lopez ST. LOUIS HAWKS C 82 0 2058 25.1 1129 13.8 488/873 55.9% 1/5 20.0% 152/192 79.2% 546 6.7 78 1.0 0.59 132 1.6 50 0.6 133 1.6 2012-13 Robin Lopez
2012-13 Amir Johnson ST. LOUIS HAWKS PF 82 82 2367 28.9 959 11.7 419/745 56.2% 6/21 28.6% 115/164 70.1% 801 9.8 166 2.0 1.09 152 1.9 111 1.4 132 1.6 2012-13 Amir Johnson
2012-13 LaMarcus Aldridge* UTAH JAZZ C 82 82 2809 34.3 1668 20.3 699/1363 51.3% 2/21 9.5% 268/327 82.0% 729 8.9 267 3.3 1.33 201 2.5 76 0.9 120 1.5 2012-13 LaMarcus Aldridge*
2012-13 Spencer Hawes NEW YORK KNICKS C 82 0 2185 26.6 1079 13.2 449/913 49.2% 36/90 40.0% 145/179 81.0% 724 8.8 251 3.1 1.85 136 1.7 29 0.4 119 1.5 2012-13 Spencer Hawes
2012-13 Kendrick Perkins MILWAUKEE BUCKS C 82 82 1980 24.1 479 5.8 201/472 42.6% 0/7 0.0% 77/111 69.4% 620 7.6 113 1.4 0.62 181 2.2 46 0.6 113 1.4 2012-13 Kendrick Perkins
2012-13 Ed Davis SAN ANTONIO SPURS PF 73 73 1646 22.5 752 10.3 331/572 57.9% 0/3 0.0% 90/139 64.7% 609 8.3 90 1.2 1.17 77 1.1 49 0.7 112 1.5 2012-13 Ed Davis
2012-13 Anthony Davis UTAH JAZZ C 82 0 1844 22.5 949 11.6 408/728 56.0% 0/9 0.0% 133/181 73.5% 581 7.1 103 1.3 1.07 96 1.2 105 1.3 111 1.4 2012-13 Anthony Davis
2012-13 Tyson Chandler LOS ANGELES LAKERS C 82 82 2197 26.8 887 10.8 377/561 67.2% 0/2 0.0% 133/193 68.9% 838 10.2 77 0.9 0.78 99 1.2 54 0.7 110 1.3 2012-13 Tyson Chandler
2012-13 Taj Gibson UTAH JAZZ PF 82 0 1457 17.8 556 6.8 239/484 49.4% 0/4 0.0% 78/124 62.9% 388 4.7 108 1.3 1.38 78 1.0 37 0.5 105 1.3 2012-13 Taj Gibson
2012-13 Nicolas Batum* NEW YORK KNICKS SF 82 82 2810 34.3 1306 15.9 457/991 46.1% 209/499 41.9% 183/212 86.3% 510 6.2 467 5.7 2.16 216 2.6 103 1.3 105 1.3 2012-13 Nicolas Batum*
2012-13 Kosta Koufos NEW YORK KNICKS C 82 0 1728 21.1 703 8.6 318/490 64.9% 0/2 0.0% 67/130 51.5% 595 7.3 36 0.4 0.50 72 0.9 45 0.5 104 1.3 2012-13 Kosta Koufos
2012-13 Jason Maxiell TORONTO RAPTORS PF 82 10 1724 21.0 568 6.9 241/514 46.9% 0/1 0.0% 86/144 59.7% 517 6.3 76 0.9 0.75 102 1.2 35 0.4 103 1.3 2012-13 Jason Maxiell

ZPL Main