2013-2014 LEAGUE LEADERS
TOP 25 LISTED FOR EACH CATEGORY - CLICK THE LINKS BELOW TO VIEW THE LEADERS
MINIMUM OF 500 FIELD GOAL ATTEMPTS TO QUALIFY FOR FIELD GOAL PERCENTAGE
MINIMUM OF 150 THREE POINT ATTEMPTS TO QUALIFY FOR THREE POINT PERCENTAGE
MINIMUM OF 160 FREE THROW ATTEMPTS TO QUALIFY FOR FREE THROW PERCENTAGE
MINIMUM OF 240 ASSISTS TO QUALIFY FOR ASSIST TO TURNOVER RATIO
PLAYER NAME TEAM P GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PLAYER NAME
2013-14 LeBron James* DALLAS MAVERICKS SF 82 82 2846 34.7 2449 29.9 992/1682 59.0% 140/359 39.0% 325/421 77.2% 709 8.6 617 7.5 1.85 334 4.1 167 2.0 35 0.4 2013-14 LeBron James*
2013-14 Carmelo Anthony* PORTLAND TRAILBLAZERS SF 82 82 2975 36.3 2323 28.3 865/1872 46.2% 180/460 39.1% 413/498 82.9% 755 9.2 304 3.7 1.32 230 2.8 93 1.1 57 0.7 2013-14 Carmelo Anthony*
2013-14 Kevin Durant* GOLDEN STATE WARRIORS SF 82 82 3032 37.0 2213 27.0 819/1637 50.0% 182/468 38.9% 393/445 88.3% 645 7.9 450 5.5 1.71 263 3.2 93 1.1 67 0.8 2013-14 Kevin Durant*
2013-14 Stephen Curry* NEW YORK KNICKS PG 82 82 2825 34.5 2158 26.3 788/1462 53.9% 295/599 49.2% 287/320 89.7% 395 4.8 806 9.8 2.58 312 3.8 161 2.0 16 0.2 2013-14 Stephen Curry*
2013-14 Kevin Love* PHOENIX SUNS PF 82 82 2803 34.2 2042 24.9 747/1548 48.3% 209/533 39.2% 339/415 81.7% 1188 14.5 382 4.7 1.52 251 3.1 71 0.9 35 0.4 2013-14 Kevin Love*
2013-14 Blake Griffin* TORONTO RAPTORS PF 82 82 2811 34.3 2007 24.5 840/1484 56.6% 20/56 35.7% 307/452 67.9% 870 10.6 381 4.6 1.70 224 2.7 107 1.3 59 0.7 2013-14 Blake Griffin*
2013-14 Dirk Nowitzki* CHARLOTTE HORNETS PF 82 82 2647 32.3 1816 22.1 668/1311 51.0% 162/363 44.6% 318/334 95.2% 633 7.7 272 3.3 1.93 141 1.7 95 1.2 40 0.5 2013-14 Dirk Nowitzki*
2013-14 Paul George SACRAMENTO KINGS SF 82 82 2799 34.1 1804 22.0 632/1407 44.9% 200/511 39.1% 340/404 84.2% 635 7.7 300 3.7 1.23 243 3.0 149 1.8 33 0.4 2013-14 Paul George
2013-14 DeMar DeRozan* TORONTO RAPTORS SG 82 82 2902 35.4 1672 20.4 633/1449 43.7% 64/215 29.8% 342/401 85.3% 440 5.4 392 4.8 1.97 199 2.4 78 1.0 36 0.4 2013-14 DeMar DeRozan*
2013-14 John Wall* LOS ANGELES LAKERS PG 81 79 2915 36.0 1671 20.6 622/1404 44.3% 138/355 38.9% 289/358 80.7% 390 4.8 892 11.0 2.84 314 3.9 123 1.5 53 0.7 2013-14 John Wall*
2013-14 Goran Dragic* CHARLOTTE HORNETS PG 79 79 2632 33.3 1664 21.1 643/1193 53.9% 147/315 46.7% 231/278 83.1% 276 3.5 607 7.7 3.05 199 2.5 142 1.8 25 0.3 2013-14 Goran Dragic*
2013-14 Klay Thompson* NEW YORK KNICKS SG 82 82 2802 34.2 1636 20.0 601/1213 49.5% 245/517 47.4% 189/238 79.4% 268 3.3 198 2.4 1.42 139 1.7 64 0.8 31 0.4 2013-14 Klay Thompson*
2013-14 Damian Lillard CLEVELAND CAVALIERS PG 82 82 2872 35.0 1623 19.8 572/1341 42.7% 242/604 40.1% 237/282 84.0% 328 4.0 462 5.6 2.46 188 2.3 79 1.0 26 0.3 2013-14 Damian Lillard
2013-14 Wesley Matthews ST. LOUIS HAWKS SG 82 82 2781 33.9 1620 19.8 548/1227 44.7% 281/685 41.0% 243/280 86.8% 317 3.9 236 2.9 1.45 163 2.0 94 1.1 12 0.1 2013-14 Wesley Matthews
2013-14 James Harden* KANSAS CITY KINGS SG 82 82 2822 34.4 1613 19.7 587/1312 44.7% 177/501 35.3% 262/299 87.6% 327 4.0 521 6.4 2.04 255 3.1 125 1.5 22 0.3 2013-14 James Harden*
2013-14 DeMarcus Cousins KANSAS CITY KINGS C 82 82 2344 28.6 1593 19.4 642/1215 52.8% 0/9 0.0% 309/437 70.7% 857 10.5 257 3.1 1.03 250 3.0 113 1.4 83 1.0 2013-14 DeMarcus Cousins
2013-14 LaMarcus Aldridge* UTAH JAZZ PF 82 82 2600 31.7 1570 19.1 630/1324 47.6% 6/21 28.6% 304/360 84.4% 814 9.9 188 2.3 1.37 137 1.7 72 0.9 78 1.0 2013-14 LaMarcus Aldridge*
2013-14 Al Jefferson* MIAMI HEAT C 82 82 2557 31.2 1567 19.1 676/1335 50.6% 2/14 14.3% 213/302 70.5% 866 10.6 217 2.6 1.48 147 1.8 95 1.2 87 1.1 2013-14 Al Jefferson*
2013-14 Chris Bosh* LOS ANGELES LAKERS C 82 76 2522 30.8 1517 18.5 568/1086 52.3% 100/281 35.6% 281/340 82.6% 635 7.7 128 1.6 0.66 195 2.4 70 0.9 91 1.1 2013-14 Chris Bosh*
2013-14 Rudy Gay CLEVELAND CAVALIERS SF 82 82 2510 30.6 1517 18.5 583/1286 45.3% 80/232 34.5% 271/322 84.2% 542 6.6 252 3.1 1.29 195 2.4 131 1.6 51 0.6 2013-14 Rudy Gay
2013-14 Jamal Crawford ROCHESTER ROYALS SG 82 82 2124 25.9 1500 18.3 514/1216 42.3% 239/634 37.7% 233/259 90.0% 183 2.2 212 2.6 1.06 200 2.4 67 0.8 13 0.2 2013-14 Jamal Crawford
2013-14 Gerald Green WASHINGTON BULLETS SG 82 82 2419 29.5 1462 17.8 524/1208 43.4% 250/652 38.3% 164/195 84.1% 338 4.1 169 2.1 0.77 219 2.7 76 0.9 47 0.6 2013-14 Gerald Green
2013-14 Chandler Parsons ST. LOUIS HAWKS SF 82 82 2750 33.5 1433 17.5 554/1182 46.9% 148/444 33.3% 177/237 74.7% 510 6.2 378 4.6 2.08 182 2.2 98 1.2 31 0.4 2013-14 Chandler Parsons
2013-14 Joe Johnson CHICAGO BULLS SG 82 82 2662 32.5 1431 17.5 530/1166 45.5% 194/453 42.8% 177/214 82.7% 351 4.3 226 2.8 1.40 162 2.0 81 1.0 8 0.1 2013-14 Joe Johnson
2013-14 Isaiah Thomas CHICAGO BULLS PG 82 82 2520 30.7 1428 17.4 511/1131 45.2% 144/384 37.5% 262/295 88.8% 253 3.1 494 6.0 2.39 207 2.5 117 1.4 1 0.0 2013-14 Isaiah Thomas

ZPL Main