1987-1988 LEAGUE LEADERS
TOP 25 LISTED FOR EACH CATEGORY - CLICK THE LINKS BELOW TO VIEW THE LEADERS
MINIMUM OF 500 FIELD GOAL ATTEMPTS TO QUALIFY FOR FIELD GOAL PERCENTAGE
MINIMUM OF 60 THREE POINT ATTEMPTS TO QUALIFY FOR THREE POINT PERCENTAGE
MINIMUM OF 160 FREE THROW ATTEMPTS TO QUALIFY FOR FREE THROW PERCENTAGE
MINIMUM OF 240 ASSISTS TO QUALIFY FOR ASSIST TO TURNOVER RATIO
PLAYER NAME TEAM P GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PLAYER NAME
1987-88 Charles Barkley* SEATTLE SUPERSONICS PF 82 82 3193 38.9 2543 31.0 1012/1536 65.9% 80/196 40.8% 439/584 75.2% 1224 14.9 295 3.6 0.93 316 3.9 116 1.4 149 1.8 1987-88 Charles Barkley*
1987-88 Hakeem Olajuwon* SAN ANTONIO SPURS C 82 82 2760 33.7 1851 22.6 769/1488 51.7% 0/5 0.0% 313/457 68.5% 1200 14.6 144 1.8 0.57 254 3.1 151 1.8 228 2.8 1987-88 Hakeem Olajuwon*
1987-88 Charles Oakley* UTAH JAZZ PF 82 0 2626 32.0 1237 15.1 498/891 55.9% 4/12 33.3% 237/325 72.9% 1149 14.0 248 3.0 1.08 229 2.8 72 0.9 40 0.5 1987-88 Charles Oakley*
1987-88 Moses Malone* BOSTON CELTICS C 82 82 2693 32.8 1612 19.7 624/1221 51.1% 6/19 31.6% 358/457 78.3% 1128 13.8 112 1.4 0.40 278 3.4 61 0.7 87 1.1 1987-88 Moses Malone*
1987-88 Roy Tarpley OKLAHOMA CITY THUNDER PF 82 4 2373 28.9 1345 16.4 552/1173 47.1% 0/6 0.0% 241/329 73.3% 1124 13.7 98 1.2 0.39 249 3.0 140 1.7 95 1.2 1987-88 Roy Tarpley
1987-88 Mike Gminski* KANSAS CITY KINGS C 82 82 2980 36.3 1576 19.2 601/1186 50.7% 0/1 0.0% 374/413 90.6% 1071 13.1 192 2.3 1.01 191 2.3 79 1.0 167 2.0 1987-88 Mike Gminski*
1987-88 Karl Malone* MIAMI HEAT PF 82 82 3093 37.7 2017 24.6 829/1521 54.5% 0/7 0.0% 359/530 67.7% 1018 12.4 218 2.7 0.74 293 3.6 98 1.2 56 0.7 1987-88 Karl Malone*
1987-88 Buck Williams INDIANA PACERS PF 82 82 2662 32.5 1413 17.2 581/1076 54.0% 4/4 100% 247/366 67.5% 980 12.0 111 1.4 0.54 205 2.5 67 0.8 47 0.6 1987-88 Buck Williams
1987-88 Bill Laimbeer* WASHINGTON BULLETS C 82 82 2764 33.7 1160 14.1 477/945 50.5% 12/54 22.2% 194/231 84.0% 970 11.8 188 2.3 1.18 159 1.9 74 0.9 111 1.4 1987-88 Bill Laimbeer*
1987-88 James Donaldson MILWAUKEE BUCKS C 82 82 2485 30.3 614 7.5 238/423 56.3% 0/0 0.0% 138/167 82.6% 957 11.7 70 0.9 0.77 91 1.1 59 0.7 127 1.5 1987-88 James Donaldson
1987-88 Michael Cage OKLAHOMA CITY THUNDER PF 82 82 2968 36.2 1255 15.3 479/1106 43.3% 0/5 0.0% 297/392 75.8% 935 11.4 125 1.5 0.43 290 3.5 121 1.5 67 0.8 1987-88 Michael Cage
1987-88 Patrick Ewing* LOS ANGELES LAKERS C 82 82 2641 32.2 1841 22.5 760/1313 57.9% 0/6 0.0% 321/455 70.5% 895 10.9 150 1.8 0.53 281 3.4 91 1.1 355 4.3 1987-88 Patrick Ewing*
1987-88 Otis Thorpe* UTAH JAZZ PF 82 82 2930 35.7 1687 20.6 668/1263 52.9% 0/8 0.0% 351/484 72.5% 880 10.7 273 3.3 1.19 229 2.8 70 0.9 74 0.9 1987-88 Otis Thorpe*
1987-88 Brad Daugherty SEATTLE SUPERSONICS C 82 82 2976 36.3 1475 18.0 592/1041 56.9% 0/4 0.0% 291/411 70.8% 880 10.7 348 4.2 1.27 275 3.4 46 0.6 70 0.9 1987-88 Brad Daugherty
1987-88 Jack Sikma DALLAS MAVERICKS C 82 82 2841 34.6 1298 15.8 516/1007 51.2% 6/12 50.0% 260/288 90.3% 852 10.4 270 3.3 2.00 135 1.6 121 1.5 95 1.2 1987-88 Jack Sikma
1987-88 Mark Eaton BUFFALO BRAVES C 82 82 2668 32.5 577 7.0 242/543 44.6% 0/0 0.0% 93/152 61.2% 833 10.2 55 0.7 0.45 123 1.5 49 0.6 376 4.6 1987-88 Mark Eaton
1987-88 A.C. Green GOLDEN STATE WARRIORS PF 82 82 2660 32.4 954 11.6 373/746 50.0% 0/3 0.0% 208/253 82.2% 832 10.1 82 1.0 0.64 128 1.6 109 1.3 41 0.5 1987-88 A.C. Green
1987-88 Larry Bird* BUFFALO BRAVES SF 82 82 2919 35.6 2308 28.1 895/1652 54.2% 101/219 46.1% 417/458 91.0% 825 10.1 473 5.8 2.08 227 2.8 116 1.4 77 0.9 1987-88 Larry Bird*
1987-88 Jerome Kersey* LOS ANGELES LAKERS SF 82 70 2945 35.9 1673 20.4 703/1274 55.2% 5/11 45.5% 262/354 74.0% 800 9.8 244 3.0 1.13 216 2.6 126 1.5 93 1.1 1987-88 Jerome Kersey*
1987-88 Fat Lever* KANSAS CITY KINGS SG 82 82 3080 37.6 1630 19.9 686/1372 50.0% 15/63 23.8% 243/302 80.5% 775 9.5 699 8.5 3.36 208 2.5 230 2.8 27 0.3 1987-88 Fat Lever*
1987-88 Larry Nance GOLDEN STATE WARRIORS PF 82 3 2322 28.3 1187 14.5 462/951 48.6% 5/10 50.0% 258/324 79.6% 761 9.3 175 2.1 1.28 137 1.7 81 1.0 175 2.1 1987-88 Larry Nance
1987-88 Sam Perkins BOSTON CELTICS PF 82 82 2540 31.0 1127 13.7 431/896 48.1% 3/30 10.0% 262/304 86.2% 751 9.2 120 1.5 0.93 129 1.6 83 1.0 60 0.7 1987-88 Sam Perkins
1987-88 Dennis Rodman GOLDEN STATE WARRIORS PF 79 79 2205 27.9 937 11.9 388/851 45.6% 9/31 29.0% 152/273 55.7% 747 9.5 103 1.3 0.53 196 2.5 83 1.1 49 0.6 1987-88 Dennis Rodman
1987-88 Benoit Benjamin MEMPHIS GRIZZLIES C 82 82 2197 26.8 891 10.9 352/682 51.6% 2/8 25.0% 185/261 70.9% 741 9.0 208 2.5 0.96 216 2.6 51 0.6 319 3.9 1987-88 Benoit Benjamin
1987-88 Steve Stipanovich UTAH JAZZ C 82 82 2726 33.2 1196 14.6 464/871 53.3% 5/22 22.7% 263/330 79.7% 737 9.0 183 2.2 1.02 179 2.2 118 1.4 77 0.9 1987-88 Steve Stipanovich

ZPL Main