1991-1992 LEAGUE LEADERS
TOP 25 LISTED FOR EACH CATEGORY - CLICK THE LINKS BELOW TO VIEW THE LEADERS
MINIMUM OF 500 FIELD GOAL ATTEMPTS TO QUALIFY FOR FIELD GOAL PERCENTAGE
MINIMUM OF 80 THREE POINT ATTEMPTS TO QUALIFY FOR THREE POINT PERCENTAGE
MINIMUM OF 160 FREE THROW ATTEMPTS TO QUALIFY FOR FREE THROW PERCENTAGE
MINIMUM OF 240 ASSISTS TO QUALIFY FOR ASSIST TO TURNOVER RATIO
PLAYER NAME TEAM P GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PLAYER NAME
1991-92 Chris Mullin* MEMPHIS GRIZZLIES SF 82 82 3308 40.3 1866 22.8 735/1439 51.1% 66/166 39.8% 330/376 87.8% 556 6.8 297 3.6 1.34 221 2.7 162 2.0 81 1.0 1991-92 Chris Mullin*
1991-92 Tim Hardaway* TORONTO RAPTORS PG 82 82 3297 40.2 1703 20.8 663/1390 47.7% 127/320 39.7% 250/316 79.1% 264 3.2 741 9.0 3.38 219 2.7 138 1.7 22 0.3 1991-92 Tim Hardaway*
1991-92 Patrick Ewing* LOS ANGELES LAKERS C 82 82 3210 39.1 2075 25.3 876/1554 56.4% 3/7 42.9% 320/428 74.8% 1277 15.6 200 2.4 0.80 250 3.0 87 1.1 347 4.2 1991-92 Patrick Ewing*
1991-92 Jeff Hornacek* UTAH JAZZ SG 82 82 3143 38.3 1711 20.9 670/1356 49.4% 91/209 43.5% 280/320 87.5% 389 4.7 436 5.3 2.38 183 2.2 146 1.8 32 0.4 1991-92 Jeff Hornacek*
1991-92 Joe Dumars SEATTLE SUPERSONICS SG 82 82 3138 38.3 1438 17.5 575/1218 47.2% 48/112 42.9% 240/271 88.6% 195 2.4 449 5.5 2.26 199 2.4 72 0.9 16 0.2 1991-92 Joe Dumars
1991-92 Reggie Miller PHOENIX SUNS SG 82 82 3100 37.8 1658 20.2 583/1249 46.7% 183/461 39.7% 309/351 88.0% 363 4.4 260 3.2 1.43 182 2.2 87 1.1 27 0.3 1991-92 Reggie Miller
1991-92 Scottie Pippen* SAN ANTONIO SPURS SF 82 82 3090 37.7 1793 21.9 737/1335 55.2% 27/101 26.7% 292/379 77.0% 767 9.4 570 7.0 2.02 282 3.4 135 1.6 141 1.7 1991-92 Scottie Pippen*
1991-92 Michael Jordan* CLEVELAND CAVALIERS SG 82 82 3044 37.1 2134 26.0 878/1674 52.4% 27/86 31.4% 351/426 82.4% 569 6.9 474 5.8 2.30 206 2.5 191 2.3 112 1.4 1991-92 Michael Jordan*
1991-92 Chuck Person DALLAS MAVERICKS SF 82 82 3035 37.0 1563 19.1 610/1233 49.5% 142/346 41.0% 201/309 65.0% 542 6.6 339 4.1 1.64 207 2.5 63 0.8 26 0.3 1991-92 Chuck Person
1991-92 Lionel Simmons* UTAH JAZZ SF 82 82 3022 36.9 1371 16.7 564/1324 42.6% 0/4 0.0% 243/318 76.4% 654 8.0 378 4.6 1.62 234 2.9 151 1.8 130 1.6 1991-92 Lionel Simmons*
1991-92 Karl Malone* MIAMI HEAT PF 82 82 3015 36.8 2135 26.0 837/1526 54.8% 4/16 25.0% 457/570 80.2% 983 12.0 273 3.3 1.28 214 2.6 96 1.2 51 0.6 1991-92 Karl Malone*
1991-92 Mitch Richmond DENVER NUGGETS SG 82 82 3002 36.6 1701 20.7 639/1422 44.9% 110/280 39.3% 313/400 78.3% 373 4.5 400 4.9 1.83 218 2.7 73 0.9 39 0.5 1991-92 Mitch Richmond
1991-92 Dennis Rodman* GOLDEN STATE WARRIORS PF 82 82 2995 36.5 944 11.5 406/720 56.4% 36/105 34.3% 96/176 54.5% 1636 20.0 162 2.0 1.26 129 1.6 57 0.7 86 1.0 1991-92 Dennis Rodman*
1991-92 Larry Johnson* OKLAHOMA CITY THUNDER PF 82 82 2991 36.5 1490 18.2 621/1243 50.0% 2/22 9.1% 246/300 82.0% 981 12.0 313 3.8 2.01 156 1.9 74 0.9 68 0.8 1991-92 Larry Johnson*
1991-92 John Stockton* MIAMI HEAT PG 82 82 2981 36.4 1231 15.0 471/918 51.3% 96/202 47.5% 193/228 84.6% 291 3.5 1198 14.6 5.84 205 2.5 219 2.7 31 0.4 1991-92 John Stockton*
1991-92 Hersey Hawkins NEW YORK KNICKS SG 82 82 2977 36.3 1523 18.6 558/1210 46.1% 126/277 45.5% 281/326 86.2% 293 3.6 285 3.5 1.52 187 2.3 123 1.5 49 0.6 1991-92 Hersey Hawkins
1991-92 Jeff Malone ST. LOUIS HAWKS SG 82 82 2969 36.2 1605 19.6 675/1465 46.1% 0/22 0.0% 255/293 87.0% 263 3.2 221 2.7 1.27 174 2.1 63 0.8 2 0.0 1991-92 Jeff Malone
1991-92 Otis Thorpe* UTAH JAZZ PF 82 82 2966 36.2 1502 18.3 648/1074 60.3% 0/9 0.0% 206/301 68.4% 859 10.5 267 3.3 1.29 207 2.5 54 0.7 39 0.5 1991-92 Otis Thorpe*
1991-92 Ron Harper WASHINGTON BULLETS SG 82 82 2955 36.0 1459 17.8 576/1266 45.5% 87/240 36.3% 220/303 72.6% 466 5.7 422 5.1 1.54 274 3.3 122 1.5 95 1.2 1991-92 Ron Harper
1991-92 Reggie Lewis* MIAMI HEAT SG 82 82 2953 36.0 1449 17.7 607/1210 50.2% 4/26 15.4% 231/262 88.2% 407 5.0 202 2.5 1.50 135 1.6 113 1.4 128 1.6 1991-92 Reggie Lewis*
1991-92 Drazen Petrovic LOS ANGELES LAKERS SG 82 82 2947 35.9 1666 20.3 650/1200 54.2% 133/248 53.6% 233/286 81.5% 278 3.4 241 2.9 1.16 207 2.5 84 1.0 12 0.1 1991-92 Drazen Petrovic
1991-92 Grant Long PHILADELPHIA 76ERS PF 82 82 2937 35.8 1093 13.3 441/857 51.5% 5/23 21.7% 206/258 79.8% 753 9.2 232 2.8 1.63 142 1.7 93 1.1 60 0.7 1991-92 Grant Long
1991-92 Gary Payton DALLAS MAVERICKS PG 82 82 2927 35.7 733 8.9 314/765 41.0% 5/38 13.2% 100/156 64.1% 379 4.6 478 5.8 2.91 164 2.0 131 1.6 30 0.4 1991-92 Gary Payton
1991-92 Reggie Williams DALLAS MAVERICKS SF 82 82 2912 35.5 1425 17.4 578/1307 44.2% 56/175 32.0% 213/274 77.7% 480 5.9 254 3.1 1.47 173 2.1 139 1.7 81 1.0 1991-92 Reggie Williams
1991-92 Kevin Willis* TORONTO RAPTORS PF 82 82 2906 35.4 1397 17.0 584/1194 48.9% 6/35 17.1% 223/279 79.9% 1323 16.1 228 2.8 1.16 196 2.4 70 0.9 66 0.8 1991-92 Kevin Willis*

ZPL Main