1992-1993 LEAGUE LEADERS
TOP 25 LISTED FOR EACH CATEGORY - CLICK THE LINKS BELOW TO VIEW THE LEADERS
MINIMUM OF 500 FIELD GOAL ATTEMPTS TO QUALIFY FOR FIELD GOAL PERCENTAGE
MINIMUM OF 100 THREE POINT ATTEMPTS TO QUALIFY FOR THREE POINT PERCENTAGE
MINIMUM OF 160 FREE THROW ATTEMPTS TO QUALIFY FOR FREE THROW PERCENTAGE
MINIMUM OF 240 ASSISTS TO QUALIFY FOR ASSIST TO TURNOVER RATIO
PLAYER NAME TEAM P GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PLAYER NAME
1992-93 Hakeem Olajuwon* SAN ANTONIO SPURS C 82 82 3164 38.6 2355 28.7 978/1709 57.2% 0/7 0.0% 399/515 77.5% 1335 16.3 371 4.5 1.50 247 3.0 144 1.8 432 5.3 1992-93 Hakeem Olajuwon*
1992-93 Dikembe Mutombo* PHOENIX SUNS C 82 82 3041 37.1 1224 14.9 501/914 54.8% 0/0 0.0% 222/315 70.5% 1325 16.2 170 2.1 0.72 236 2.9 54 0.7 350 4.3 1992-93 Dikembe Mutombo*
1992-93 Shaquille O'Neal* CHARLOTTE HORNETS C 82 82 3062 37.3 2033 24.8 839/1465 57.3% 0/3 0.0% 355/581 61.1% 1276 15.6 160 2.0 0.51 314 3.8 50 0.6 341 4.2 1992-93 Shaquille O'Neal*
1992-93 David Robinson* NEW YORK KNICKS C 82 82 3258 39.7 2250 27.4 873/1630 53.6% 5/23 21.7% 499/684 73.0% 1206 14.7 339 4.1 1.06 319 3.9 138 1.7 337 4.1 1992-93 David Robinson*
1992-93 Alonzo Mourning MEMPHIS GRIZZLIES C 82 82 2594 31.6 1601 19.5 632/1206 52.4% 2/9 22.2% 335/422 79.4% 1018 12.4 91 1.1 0.37 247 3.0 44 0.5 264 3.2 1992-93 Alonzo Mourning
1992-93 Patrick Ewing* LOS ANGELES LAKERS C 82 82 2981 36.4 2005 24.5 795/1520 52.3% 0/8 0.0% 415/584 71.1% 1067 13.0 191 2.3 0.67 287 3.5 75 0.9 210 2.6 1992-93 Patrick Ewing*
1992-93 Larry Nance* GOLDEN STATE WARRIORS PF 82 82 2732 33.3 1399 17.1 587/1133 51.8% 0/2 0.0% 225/273 82.4% 763 9.3 213 2.6 1.57 136 1.7 55 0.7 208 2.5 1992-93 Larry Nance*
1992-93 Clifford Robinson OKLAHOMA CITY THUNDER PF 82 0 2400 29.3 1254 15.3 524/1088 48.2% 23/71 32.4% 183/272 67.3% 542 6.6 185 2.3 1.19 155 1.9 106 1.3 204 2.5 1992-93 Clifford Robinson
1992-93 Dale Davis BUFFALO BRAVES PF 82 82 2268 27.7 764 9.3 337/614 54.9% 0/0 0.0% 90/176 51.1% 874 10.7 63 0.8 0.79 80 1.0 78 1.0 174 2.1 1992-93 Dale Davis
1992-93 Sam Bowie SAN ANTONIO SPURS C 82 0 2112 25.8 856 10.4 345/692 49.9% 0/2 0.0% 166/217 76.5% 666 8.1 123 1.5 0.95 129 1.6 29 0.4 162 2.0 1992-93 Sam Bowie
1992-93 Shawn Kemp DENVER NUGGETS PF 82 82 2465 30.1 1330 16.2 528/1029 51.3% 0/9 0.0% 274/364 75.3% 1022 12.5 129 1.6 0.64 202 2.5 112 1.4 160 2.0 1992-93 Shawn Kemp
1992-93 Andrew Lang UTAH JAZZ C 82 82 1922 23.4 425 5.2 155/373 41.6% 3/15 20.0% 112/142 78.9% 468 5.7 79 1.0 0.84 94 1.1 42 0.5 144 1.8 1992-93 Andrew Lang
1992-93 Stanley Roberts DALLAS MAVERICKS C 82 0 1647 20.1 740 9.0 332/619 53.6% 0/0 0.0% 76/174 43.7% 465 5.7 56 0.7 0.52 108 1.3 25 0.3 139 1.7 1992-93 Stanley Roberts
1992-93 Jon Koncak PORTLAND TRAILBLAZERS C 82 82 2029 24.7 329 4.0 140/274 51.1% 6/12 50.0% 43/93 46.2% 569 6.9 127 1.5 3.18 40 0.5 66 0.8 138 1.7 1992-93 Jon Koncak
1992-93 Robert Parish NEW YORK KNICKS C 82 82 2178 26.6 1179 14.4 507/885 57.3% 0/1 0.0% 165/239 69.0% 928 11.3 70 0.9 0.55 127 1.5 55 0.7 129 1.6 1992-93 Robert Parish
1992-93 Pervis Ellison MIAMI HEAT C 82 82 1709 20.8 834 10.2 345/635 54.3% 0/6 0.0% 144/213 67.6% 464 5.7 125 1.5 1.03 121 1.5 38 0.5 126 1.5 1992-93 Pervis Ellison
1992-93 Vlade Divac ST. LOUIS HAWKS C 82 82 2548 31.1 1092 13.3 418/929 45.0% 44/126 34.9% 212/299 70.9% 861 10.5 187 2.3 1.02 183 2.2 140 1.7 123 1.5 1992-93 Vlade Divac
1992-93 Robert Horry TORONTO RAPTORS SF 82 82 2341 28.5 911 11.1 374/777 48.1% 17/50 34.0% 146/208 70.2% 480 5.9 225 2.7 1.48 152 1.9 98 1.2 123 1.5 1992-93 Robert Horry
1992-93 Derrick Coleman PORTLAND TRAILBLAZERS PF 82 0 2561 31.2 1435 17.5 554/1149 48.2% 26/85 30.6% 301/376 80.1% 910 11.1 258 3.1 1.39 186 2.3 81 1.0 123 1.5 1992-93 Derrick Coleman
1992-93 Hot Rod Williams NEW YORK KNICKS PF 82 0 2000 24.4 790 9.6 330/647 51.0% 0/1 0.0% 130/192 67.7% 519 6.3 161 2.0 1.24 130 1.6 60 0.7 123 1.5 1992-93 Hot Rod Williams
1992-93 Danny Manning MILWAUKEE BUCKS PF 82 82 2641 32.2 1483 18.1 599/1243 48.2% 4/23 17.4% 281/355 79.2% 635 7.7 211 2.6 1.19 177 2.2 110 1.3 113 1.4 1992-93 Danny Manning
1992-93 Elden Campbell OKLAHOMA CITY THUNDER PF 82 0 1571 19.2 601 7.3 241/513 47.0% 3/8 37.5% 116/181 64.1% 379 4.6 46 0.6 0.61 76 0.9 60 0.7 113 1.4 1992-93 Elden Campbell
1992-93 Horace Grant PHILADELPHIA 76ERS PF 82 82 2651 32.3 1104 13.5 487/915 53.2% 1/6 16.7% 129/223 57.8% 925 11.3 215 2.6 1.39 155 1.9 85 1.0 110 1.3 1992-93 Horace Grant
1992-93 Charles Jones INDIANA PACERS C 82 4 1217 14.8 128 1.6 54/91 59.3% 0/5 0.0% 20/32 62.5% 372 4.5 38 0.5 0.64 59 0.7 41 0.5 110 1.3 1992-93 Charles Jones
1992-93 John Salley MILWAUKEE BUCKS PF 82 0 1517 18.5 406 5.0 158/324 48.8% 0/0 0.0% 90/110 81.8% 412 5.0 100 1.2 1.03 97 1.2 30 0.4 110 1.3 1992-93 John Salley

ZPL Main