1996-1997 LEAGUE LEADERS
TOP 25 LISTED FOR EACH CATEGORY - CLICK THE LINKS BELOW TO VIEW THE LEADERS
MINIMUM OF 500 FIELD GOAL ATTEMPTS TO QUALIFY FOR FIELD GOAL PERCENTAGE
MINIMUM OF 120 THREE POINT ATTEMPTS TO QUALIFY FOR THREE POINT PERCENTAGE
MINIMUM OF 160 FREE THROW ATTEMPTS TO QUALIFY FOR FREE THROW PERCENTAGE
MINIMUM OF 240 ASSISTS TO QUALIFY FOR ASSIST TO TURNOVER RATIO
PLAYER NAME TEAM P GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PLAYER NAME
1996-97 Karl Malone* MIAMI HEAT PF 82 82 2969 36.2 2377 29.0 991/1665 59.5% 1/11 9.1% 394/514 76.7% 1182 14.4 369 4.5 1.57 235 2.9 112 1.4 75 0.9 1996-97 Karl Malone*
1996-97 Dikembe Mutombo* PHOENIX SUNS C 82 82 2908 35.5 1309 16.0 558/1020 54.7% 1/2 50.0% 192/292 65.8% 1130 13.8 139 1.7 0.54 259 3.2 56 0.7 336 4.1 1996-97 Dikembe Mutombo*
1996-97 Patrick Ewing* LOS ANGELES LAKERS C 82 82 2883 35.2 1933 23.6 775/1616 48.0% 2/11 18.2% 381/504 75.6% 1078 13.1 173 2.1 0.62 277 3.4 71 0.9 210 2.6 1996-97 Patrick Ewing*
1996-97 Anthony Mason* KANSAS CITY KINGS PF 82 82 3193 38.9 1251 15.3 510/923 55.3% 3/11 27.3% 228/325 70.2% 1067 13.0 441 5.4 2.37 186 2.3 93 1.1 40 0.5 1996-97 Anthony Mason*
1996-97 Ervin Johnson DALLAS MAVERICKS C 82 82 2595 31.6 633 7.7 275/519 53.0% 0/4 0.0% 83/135 61.5% 1063 13.0 90 1.1 0.76 119 1.5 84 1.0 246 3.0 1996-97 Ervin Johnson
1996-97 Charles Oakley UTAH JAZZ PF 82 82 2863 34.9 1072 13.1 448/868 51.6% 7/29 24.1% 169/205 82.4% 1027 12.5 259 3.2 1.25 208 2.5 134 1.6 29 0.4 1996-97 Charles Oakley
1996-97 Shawn Kemp DENVER NUGGETS PF 82 82 2658 32.4 1368 16.7 555/1105 50.2% 8/32 25.0% 250/340 73.5% 1008 12.3 152 1.9 0.63 243 3.0 142 1.7 97 1.2 1996-97 Shawn Kemp
1996-97 Vin Baker* INDIANA PACERS PF 82 82 3056 37.3 1761 21.5 731/1329 55.0% 17/51 33.3% 282/412 68.4% 991 12.1 272 3.3 1.13 241 2.9 88 1.1 139 1.7 1996-97 Vin Baker*
1996-97 Olden Polynice* TORONTO RAPTORS C 82 82 2839 34.6 1221 14.9 522/1108 47.1% 0/7 0.0% 177/312 56.7% 961 11.7 221 2.7 1.21 183 2.2 59 0.7 100 1.2 1996-97 Olden Polynice*
1996-97 Hakeem Olajuwon* SAN ANTONIO SPURS C 82 82 2821 34.4 1902 23.2 773/1459 53.0% 7/19 36.8% 349/457 76.4% 958 11.7 247 3.0 0.94 262 3.2 126 1.5 198 2.4 1996-97 Hakeem Olajuwon*
1996-97 Chris Webber* KANSAS CITY KINGS PF 82 82 2851 34.8 1520 18.5 629/1152 54.6% 61/144 42.4% 201/337 59.6% 951 11.6 348 4.2 1.47 237 2.9 134 1.6 161 2.0 1996-97 Chris Webber*
1996-97 Michael Smith OKLAHOMA CITY THUNDER PF 82 21 2402 29.3 634 7.7 278/488 57.0% 0/3 0.0% 78/166 47.0% 939 11.5 224 2.7 1.58 142 1.7 91 1.1 67 0.8 1996-97 Michael Smith
1996-97 Vlade Divac* ST. LOUIS HAWKS C 82 64 2920 35.6 1334 16.3 558/1114 50.1% 18/67 26.9% 200/301 66.4% 930 11.3 345 4.2 1.28 269 3.3 95 1.2 191 2.3 1996-97 Vlade Divac*
1996-97 Tyrone Hill TORONTO RAPTORS C 82 0 2391 29.2 1098 13.4 477/761 62.7% 0/5 0.0% 144/219 65.8% 894 10.9 109 1.3 0.64 169 2.1 75 0.9 31 0.4 1996-97 Tyrone Hill
1996-97 Rony Seikaly* CHICAGO BULLS C 82 82 2669 32.5 1314 16.0 535/980 54.6% 1/6 16.7% 243/369 65.9% 876 10.7 124 1.5 0.57 219 2.7 66 0.8 124 1.5 1996-97 Rony Seikaly*
1996-97 Alonzo Mourning MEMPHIS GRIZZLIES C 82 82 2317 28.3 1398 17.0 565/1032 54.7% 1/10 10.0% 267/417 64.0% 872 10.6 139 1.7 0.63 222 2.7 74 0.9 220 2.7 1996-97 Alonzo Mourning
1996-97 Dale Davis BUFFALO BRAVES PF 82 82 2531 30.9 947 11.5 431/844 51.1% 0/1 0.0% 85/195 43.6% 869 10.6 69 0.8 0.58 118 1.4 49 0.6 91 1.1 1996-97 Dale Davis
1996-97 Will Perdue MILWAUKEE BUCKS C 82 82 1931 23.5 630 7.7 277/517 53.6% 0/5 0.0% 76/151 50.3% 867 10.6 50 0.6 0.56 89 1.1 35 0.4 130 1.6 1996-97 Will Perdue
1996-97 Antonio Davis MEMPHIS GRIZZLIES PF 82 82 2332 28.4 949 11.6 381/761 50.1% 0/12 0.0% 187/280 66.8% 850 10.4 77 0.9 0.58 133 1.6 56 0.7 100 1.2 1996-97 Antonio Davis
1996-97 P.J. Brown SEATTLE SUPERSONICS PF 82 29 2369 28.9 958 11.7 392/853 46.0% 0/11 0.0% 174/230 75.7% 834 10.2 86 1.0 0.56 153 1.9 99 1.2 115 1.4 1996-97 P.J. Brown
1996-97 Popeye Jones LOS ANGELES LAKERS PF 82 82 2456 30.0 739 9.0 308/635 48.5% 2/14 14.3% 121/146 82.9% 817 10.0 85 1.0 0.70 121 1.5 71 0.9 46 0.6 1996-97 Popeye Jones
1996-97 Loy Vaught BUFFALO BRAVES PF 82 28 2580 31.5 1144 14.0 490/1029 47.6% 1/10 10.0% 163/238 68.5% 802 9.8 113 1.4 1.10 103 1.3 73 0.9 26 0.3 1996-97 Loy Vaught
1996-97 Grant Hill* CLEVELAND CAVALIERS SF 82 82 3098 37.8 1705 20.8 708/1382 51.2% 13/44 29.5% 276/375 73.6% 801 9.8 747 9.1 3.31 226 2.8 194 2.4 49 0.6 1996-97 Grant Hill*
1996-97 Otis Thorpe UTAH JAZZ PF 82 82 2666 32.5 1288 15.7 532/972 54.7% 2/10 20.0% 222/327 67.9% 800 9.8 146 1.8 0.83 176 2.1 81 1.0 19 0.2 1996-97 Otis Thorpe
1996-97 Kevin Garnett* MIAMI HEAT PF 82 82 2950 36.0 1283 15.6 531/1011 52.5% 8/28 28.6% 213/278 76.6% 791 9.6 256 3.1 1.58 162 2.0 91 1.1 191 2.3 1996-97 Kevin Garnett*

ZPL Main