1997-1998 LEAGUE LEADERS
TOP 25 LISTED FOR EACH CATEGORY - CLICK THE LINKS BELOW TO VIEW THE LEADERS
MINIMUM OF 500 FIELD GOAL ATTEMPTS TO QUALIFY FOR FIELD GOAL PERCENTAGE
MINIMUM OF 120 THREE POINT ATTEMPTS TO QUALIFY FOR THREE POINT PERCENTAGE
MINIMUM OF 160 FREE THROW ATTEMPTS TO QUALIFY FOR FREE THROW PERCENTAGE
MINIMUM OF 240 ASSISTS TO QUALIFY FOR ASSIST TO TURNOVER RATIO
PLAYER NAME TEAM P GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PLAYER NAME
1997-98 John Stockton MIAMI HEAT PG 82 82 1849 22.5 764 9.3 304/554 54.9% 43/99 43.4% 113/138 81.9% 204 2.5 572 7.0 4.40 130 1.6 91 1.1 10 0.1 1997-98 John Stockton
1997-98 Terrell Brandon INDIANA PACERS PG 82 82 1826 22.3 853 10.4 348/752 46.3% 29/97 29.9% 128/156 82.1% 273 3.3 564 6.9 4.00 141 1.7 108 1.3 19 0.2 1997-98 Terrell Brandon
1997-98 Avery Johnson BUFFALO BRAVES PG 82 82 2779 33.9 1009 12.3 421/830 50.7% 4/18 22.2% 163/214 76.2% 154 1.9 766 9.3 3.91 196 2.4 105 1.3 21 0.3 1997-98 Avery Johnson
1997-98 Brevin Knight PORTLAND TRAILBLAZERS PG 82 82 2478 30.2 675 8.2 278/603 46.1% 0/8 0.0% 119/146 81.5% 336 4.1 633 7.7 3.86 164 2.0 200 2.4 26 0.3 1997-98 Brevin Knight
1997-98 Bimbo Coles MEMPHIS GRIZZLIES PG 82 0 1060 12.9 298 3.6 117/304 38.5% 11/42 26.2% 53/63 84.1% 139 1.7 250 3.0 3.79 66 0.8 32 0.4 8 0.1 1997-98 Bimbo Coles
1997-98 Nick Van Exel GOLDEN STATE WARRIORS PG 82 0 1321 16.1 540 6.6 191/454 42.1% 73/194 37.6% 85/110 77.3% 131 1.6 270 3.3 3.60 75 0.9 37 0.5 4 0.0 1997-98 Nick Van Exel
1997-98 Mark Jackson NEW YORK KNICKS PG 82 82 2416 29.5 909 11.1 346/783 44.2% 62/187 33.2% 155/205 75.6% 380 4.6 790 9.6 3.53 224 2.7 112 1.4 3 0.0 1997-98 Mark Jackson
1997-98 Joe Dumars MIAMI HEAT SG 82 82 2314 28.2 933 11.4 314/743 42.3% 158/405 39.0% 147/163 90.2% 123 1.5 283 3.5 3.41 83 1.0 49 0.6 5 0.1 1997-98 Joe Dumars
1997-98 Gary Payton* DALLAS MAVERICKS PG 80 80 2988 37.4 1609 20.1 598/1370 43.6% 150/449 33.4% 263/339 77.6% 399 5.0 771 9.6 3.35 230 2.9 212 2.7 27 0.3 1997-98 Gary Payton*
1997-98 Chris Childs MILWAUKEE BUCKS PG 82 82 1601 19.5 462 5.6 186/451 41.2% 33/113 29.2% 57/72 79.2% 205 2.5 356 4.3 3.30 108 1.3 80 1.0 8 0.1 1997-98 Chris Childs
1997-98 Tim Hardaway* TORONTO RAPTORS PG 82 82 2944 35.9 1746 21.3 658/1421 46.3% 185/467 39.6% 245/307 79.8% 367 4.5 892 10.9 3.24 275 3.4 181 2.2 19 0.2 1997-98 Tim Hardaway*
1997-98 Vinny Del Negro INDIANA PACERS SG 82 0 1653 20.2 548 6.7 226/528 42.8% 18/43 41.9% 78/96 81.3% 209 2.5 247 3.0 3.21 77 0.9 41 0.5 7 0.1 1997-98 Vinny Del Negro
1997-98 Muggsy Bogues DENVER NUGGETS PG 82 0 1349 16.5 354 4.3 135/295 45.8% 4/13 30.8% 80/84 95.2% 121 1.5 328 4.0 3.18 103 1.3 55 0.7 3 0.0 1997-98 Muggsy Bogues
1997-98 Kenny Anderson PHILADELPHIA 76ERS PG 82 82 1820 22.2 671 8.2 247/653 37.8% 68/167 40.7% 109/140 77.9% 215 2.6 373 4.5 3.13 119 1.5 76 0.9 0 0.0 1997-98 Kenny Anderson
1997-98 Lee Mayberry SAN ANTONIO SPURS PG 82 82 1867 22.8 376 4.6 137/374 36.6% 66/182 36.3% 36/45 80.0% 121 1.5 335 4.1 3.10 108 1.3 74 0.9 6 0.1 1997-98 Lee Mayberry
1997-98 Jason Kidd* SEATTLE SUPERSONICS PG 82 82 3138 38.3 1137 13.9 447/1036 43.1% 78/235 33.2% 165/210 78.6% 712 8.7 873 10.6 3.00 291 3.5 172 2.1 52 0.6 1997-98 Jason Kidd*
1997-98 Brian Shaw INDIANA PACERS PG 82 0 1485 18.1 459 5.6 179/490 36.5% 31/116 26.7% 70/94 74.5% 286 3.5 327 4.0 3.00 109 1.3 45 0.5 22 0.3 1997-98 Brian Shaw
1997-98 Stephon Marbury* KANSAS CITY KINGS PG 82 82 3163 38.6 1525 18.6 582/1344 43.3% 108/339 31.9% 253/363 69.7% 254 3.1 839 10.2 2.96 283 3.5 132 1.6 5 0.1 1997-98 Stephon Marbury*
1997-98 Rod Strickland DENVER NUGGETS PG 82 82 2902 35.4 1383 16.9 564/1236 45.6% 3/38 7.9% 252/334 75.4% 429 5.2 786 9.6 2.86 275 3.4 140 1.7 34 0.4 1997-98 Rod Strickland
1997-98 Dana Barros SAN ANTONIO SPURS PG 82 0 1596 19.5 664 8.1 247/534 46.3% 89/197 45.2% 81/95 85.3% 203 2.5 283 3.5 2.83 100 1.2 88 1.1 3 0.0 1997-98 Dana Barros
1997-98 Grant Hill* CLEVELAND CAVALIERS SF 82 82 3217 39.2 1589 19.4 647/1382 46.8% 2/21 9.5% 293/402 72.9% 820 10.0 671 8.2 2.74 245 3.0 169 2.1 75 0.9 1997-98 Grant Hill*
1997-98 Charlie Ward LOS ANGELES LAKERS PG 82 43 2375 29.0 756 9.2 276/611 45.2% 101/263 38.4% 103/127 81.1% 351 4.3 517 6.3 2.72 190 2.3 157 1.9 55 0.7 1997-98 Charlie Ward
1997-98 Anthony Goldwire NEW YORK KNICKS PG 82 0 2071 25.3 794 9.7 314/746 42.1% 62/174 35.6% 104/136 76.5% 179 2.2 308 3.8 2.63 117 1.4 91 1.1 7 0.1 1997-98 Anthony Goldwire
1997-98 Mookie Blaylock GOLDEN STATE WARRIORS PG 82 82 2667 32.5 864 10.5 335/871 38.5% 70/282 24.8% 124/169 73.4% 394 4.8 481 5.9 2.63 183 2.2 173 2.1 33 0.4 1997-98 Mookie Blaylock
1997-98 Mark Price MIAMI HEAT PG 82 0 1396 17.0 603 7.4 241/533 45.2% 47/126 37.3% 74/95 77.9% 159 1.9 361 4.4 2.62 138 1.7 71 0.9 7 0.1 1997-98 Mark Price

ZPL Main