51-52/81-82 LEAGUE LEADERS

TOP 50 LISTED FOR EACH CATEGORY
* DENOTES ALL-STAR SELECTION
CLICK ON THE LINKS TO VIEW THE LEADERS IN EACH CATEGORY
______PLAYER_NAME______ _____TEAM_____ P GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG Def __SALARY__ __________LAST__________
81-82 Maurice Cheeks OAKLAND PG 80 80 2584 32.3 873 10.9 356/645 55.2% 9/25 36.0% 152/189 80.4% 50 0.6 190 2.4 240 3.0 702 8.8 5.05 139 1.74 202 2.53 40 0.50 261 3.26 98  $ 5,973,943 81-82 Maurice Cheeks
81-82 Micheal Ray Richardson* PHILADELPHIA PG 82 82 3008 36.7 1429 17.4 597/1224 48.8% 17/86 19.8% 218/304 71.7% 193 2.4 414 5.0 607 7.4 755 9.2 3.09 244 2.98 193 2.35 58 0.71 271 3.30 100  $ 7,413,779 81-82 Micheal Ray Richardson*
81-82 Magic Johnson* CAROLINA SG 82 82 2918 35.6 1584 19.3 658/1136 57.9% 9/37 24.3% 259/345 75.1% 248 3.0 454 5.5 702 8.6 834 10.2 3.01 277 3.38 187 2.28 35 0.43 223 2.72 97  $ 8,143,207 81-82 Magic Johnson*
81-82 Don Buse LOS ANGELES PG 82 82 2492 30.4 967 11.8 370/748 49.5% 103/220 46.8% 124/153 81.0% 31 0.4 135 1.6 166 2.0 465 5.7 5.54 84 1.02 150 1.83 33 0.40 151 1.84 95  $ 5,202,625 81-82 Don Buse
81-82 Rickey Green PITTSBURGH PG 82 82 2844 34.7 1282 15.6 533/1007 52.9% 2/20 10.0% 214/285 75.1% 87 1.1 178 2.2 265 3.2 630 7.7 2.94 214 2.61 148 1.80 13 0.16 189 2.30 51  $ 5,925,409 81-82 Rickey Green
51-52 Bob Cousy* GEORGIA PG 82 82 3344 40.8 2286 27.9 843/1915 44.0% 112/289 38.8% 488/609 80.1% 141 1.7 373 4.5 514 6.3 500 6.1 1.48 338 4.12 146 1.78 20 0.24 206 2.51 75  $ 7,159,057 51-52 Bob Cousy*
81-82 Gus Williams CINCINNATI PG 82 82 2841 34.6 1812 22.1 749/1439 52.1% 15/50 30.0% 299/418 71.5% 67 0.8 105 1.3 172 2.1 558 6.8 2.58 216 2.63 146 1.78 45 0.55 176 2.15 46  $ 6,870,595 81-82 Gus Williams
81-82 Norm Nixon* HOUSTON PG 82 82 3047 37.2 1473 18.0 651/1178 55.3% 8/22 36.4% 163/222 73.4% 36 0.4 126 1.5 162 2.0 722 8.8 2.71 266 3.24 144 1.76 13 0.16 218 2.66 23  $ 5,754,443 81-82 Norm Nixon*
81-82 Isiah Thomas INDIANA PG 82 82 2488 30.3 1413 17.2 544/1188 45.8% 23/72 31.9% 302/433 69.7% 55 0.7 149 1.8 204 2.5 469 5.7 1.61 292 3.56 137 1.67 20 0.24 255 3.11 64  $ 4,639,168 81-82 Isiah Thomas
51-52 Andrew Phillip KENTUCKY SG 82 82 3449 42.1 1054 12.9 385/944 40.8% 79/206 38.3% 205/268 76.5% 117 1.4 373 4.5 490 6.0 700 8.5 2.98 235 2.87 136 1.66 44 0.54 251 3.06 70  $ 6,913,154 51-52 Andrew Phillip
51-52 James Pollard SAN ANTONIO SF 82 82 3104 37.9 1177 14.4 470/1172 40.1% 35/94 37.2% 202/283 71.4% 182 2.2 538 6.6 720 8.8 377 4.6 2.23 169 2.06 135 1.65 85 1.04 237 2.89 95  $ 6,402,673 51-52 James Pollard
81-82 Greg Ballard* ST. LOUIS SF 82 82 2953 36.0 1537 18.7 633/1224 51.7% 8/23 34.8% 263/303 86.8% 114 1.4 519 6.3 633 7.7 317 3.9 2.30 138 1.68 134 1.63 26 0.32 221 2.70 83  $ 6,924,582 81-82 Greg Ballard*
81-82 Sidney Moncrief* DETROIT SG 82 66 2937 35.8 1472 18.0 594/1096 54.2% 2/15 13.3% 282/341 82.7% 183 2.2 282 3.4 465 5.7 375 4.6 1.95 192 2.34 133 1.62 25 0.30 199 2.43 97  $ 7,588,006 81-82 Sidney Moncrief*
51-52 Bob Davies HARLEM PG 82 82 2917 35.6 1474 18.0 559/1217 45.9% 77/191 40.3% 279/351 79.5% 65 0.8 156 1.9 221 2.7 493 6.0 2.13 231 2.82 126 1.54 26 0.32 311 3.79 44  $ 5,395,016 51-52 Bob Davies
81-82 Quinn Buckner CLEVELAND PG 74 57 1575 21.3 737 10.0 308/597 51.6% 10/22 45.5% 111/179 62.0% 65 0.9 96 1.3 161 2.2 198 2.7 1.62 122 1.65 112 1.51 0 0.00 153 2.07 99  $ 4,677,493 81-82 Quinn Buckner
81-82 Julius Erving* MILWAUKEE SF 82 82 2797 34.1 1866 22.8 748/1351 55.4% 1/5 20.0% 369/475 77.7% 224 2.7 395 4.8 619 7.5 327 4.0 1.81 181 2.21 124 1.51 185 2.26 220 2.68 96  $ 8,130,504 81-82 Julius Erving*
81-82 Larry Bird* PORTLAND SF 82 82 2955 36.0 1937 23.6 787/1564 50.3% 17/79 21.5% 346/413 83.8% 193 2.4 672 8.2 865 10.5 520 6.3 1.83 284 3.46 122 1.49 76 0.93 236 2.88 98  $ 8,140,296 81-82 Larry Bird*
51-52 Leo Barnhorst GEORGIA SF 82 82 2912 35.5 1186 14.5 482/1089 44.3% 39/133 29.3% 183/289 63.3% 145 1.8 363 4.4 508 6.2 365 4.5 2.25 162 1.98 121 1.48 67 0.82 243 2.96 78  $ 5,645,215 51-52 Leo Barnhorst
81-82 Mike Woodson MIAMI SG 82 82 2042 24.9 1188 14.5 489/902 54.2% 20/35 57.1% 190/256 74.2% 87 1.1 140 1.7 227 2.8 159 1.9 1.25 127 1.55 121 1.48 37 0.45 182 2.22 64  $ 4,713,614 81-82 Mike Woodson
51-52 Arnie Risen* HOUSTON C 82 82 3058 37.3 1421 17.3 571/1216 47.0% 17/48 35.4% 262/377 69.5% 301 3.7 853 10.4 1154 14.1 228 2.8 0.91 250 3.05 118 1.44 221 2.70 307 3.74 92  $ 6,835,294 51-52 Arnie Risen*
51-52 Dick McGuire NEW ORLEANS PG 82 82 2525 30.8 800 9.8 311/646 48.1% 38/131 29.0% 140/222 63.1% 119 1.5 262 3.2 381 4.6 549 6.7 3.31 166 2.02 117 1.43 31 0.38 194 2.37 73  $ 5,197,358 51-52 Dick McGuire
51-52 Paul Arizin* ARIZONA PF 82 82 3363 41.0 2110 25.7 780/1523 51.2% 76/170 44.7% 474/568 83.5% 251 3.1 648 7.9 899 11.0 222 2.7 0.82 271 3.30 113 1.38 74 0.90 282 3.44 73  $ 8,244,998 51-52 Paul Arizin*
81-82 Robert Reid CHICAGO SF 82 57 2805 34.2 1050 12.8 438/912 48.0% 1/23 4.3% 173/230 75.2% 186 2.3 373 4.5 559 6.8 268 3.3 1.97 136 1.66 110 1.34 56 0.68 287 3.50 46  $ 5,519,656 81-82 Robert Reid
81-82 Johnny Moore MIAMI PG 82 82 2135 26.0 776 9.5 324/651 49.8% 3/30 10.0% 125/177 70.6% 68 0.8 216 2.6 284 3.5 640 7.8 4.38 146 1.78 110 1.34 17 0.21 220 2.68 82  $ 5,203,412 81-82 Johnny Moore
81-82 Darwin Cook BUFFALO PG 82 0 1839 22.4 865 10.5 355/704 50.4% 9/30 30.0% 146/197 74.1% 42 0.5 108 1.3 150 1.8 287 3.5 2.39 120 1.46 110 1.34 20 0.24 136 1.66 62  $ 3,938,250 81-82 Darwin Cook
PLAYER NAME Team P GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG Def SALARY LAST
81-82 Lionel Hollins CHICAGO PG 82 82 2160 26.3 876 10.7 374/793 47.2% 6/36 16.7% 122/176 69.3% 27 0.3 142 1.7 169 2.1 284 3.5 1.75 162 1.98 109 1.33 16 0.20 206 2.51 80  $ 4,390,256 81-82 Lionel Hollins
81-82 Allen Leavell MEMPHIS PG 82 82 2161 26.4 933 11.4 384/796 48.2% 10/32 31.3% 155/177 87.6% 62 0.8 113 1.4 175 2.1 372 4.5 2.58 144 1.76 109 1.33 15 0.18 177 2.16 65  $ 4,347,898 81-82 Allen Leavell
81-82 Michael Brooks MINNEAPOLIS SF 82 82 2693 32.8 1111 13.5 481/932 51.6% 2/8 25.0% 147/197 74.6% 217 2.6 433 5.3 650 7.9 287 3.5 1.74 165 2.01 108 1.32 50 0.61 260 3.17 76  $ 6,262,177 81-82 Michael Brooks
81-82 John Lucas CHICAGO PG 82 78 2078 25.3 767 9.4 307/686 44.8% 7/41 17.1% 146/189 77.2% 36 0.4 142 1.7 178 2.2 461 5.6 3.47 133 1.62 108 1.32 5 0.06 133 1.62 47  $ 3,712,335 81-82 John Lucas
51-52 Larry Foust SAN ANTONIO C 82 82 3159 38.5 1158 14.1 460/1006 45.7% 8/47 17.0% 230/348 66.1% 346 4.2 748 9.1 1094 13.3 321 3.9 1.58 203 2.48 105 1.28 215 2.62 288 3.51 92  $ 7,592,823 51-52 Larry Foust
51-52 Jack Coleman* CAROLINA PF 82 82 3063 37.4 1141 13.9 451/933 48.3% 41/115 35.7% 198/269 73.6% 247 3.0 590 7.2 837 10.2 362 4.4 2.37 153 1.87 105 1.28 74 0.90 227 2.77 87  $ 6,676,407 51-52 Jack Coleman*
51-52 George Mikan* NEW ORLEANS C 82 82 2652 32.3 1455 17.7 546/1199 45.5% 27/75 36.0% 336/429 78.3% 229 2.8 672 8.2 901 11.0 181 2.2 0.84 215 2.62 104 1.27 174 2.12 289 3.52 84  $ 7,665,751 51-52 George Mikan*
51-52 Vern Mikkelsen MINNEAPOLIS PF 82 82 2857 34.8 1229 15.0 455/979 46.5% 39/108 36.1% 280/369 75.9% 203 2.5 534 6.5 737 9.0 265 3.2 1.65 161 1.96 102 1.24 91 1.11 259 3.16 66  $ 6,137,250 51-52 Vern Mikkelsen
81-82 Lonnie Shelton BUFFALO PF 82 82 2608 31.8 1252 15.3 496/963 51.5% 1/11 9.1% 259/326 79.4% 134 1.6 347 4.2 481 5.9 271 3.3 1.39 195 2.38 102 1.24 53 0.65 289 3.52 92  $ 5,884,123 81-82 Lonnie Shelton
51-52 Don Barksdale CINCINNATI PF 82 82 2386 29.1 969 11.8 364/922 39.5% 20/70 28.6% 221/320 69.1% 221 2.7 525 6.4 746 9.1 206 2.5 1.16 177 2.16 102 1.24 73 0.89 265 3.23 90  $ 4,849,275 51-52 Don Barksdale
81-82 Kelvin Ransey OAKLAND PG 82 82 2449 29.9 1308 16.0 542/1070 50.7% 4/42 9.5% 220/286 76.9% 38 0.5 165 2.0 203 2.5 498 6.1 2.34 213 2.60 102 1.24 5 0.06 173 2.11 35  $ 4,765,420 81-82 Kelvin Ransey
81-82 Darrell Griffith* PHILADELPHIA SG 82 82 2648 32.3 1560 19.0 649/1258 51.6% 26/69 37.7% 236/335 70.4% 141 1.7 193 2.4 334 4.1 278 3.4 1.46 190 2.32 101 1.23 34 0.41 235 2.87 32  $ 5,127,939 81-82 Darrell Griffith*
81-82 Jim Paxson ST. LOUIS SG 82 0 2628 32.0 1452 17.7 619/1132 54.7% 9/26 34.6% 205/256 80.1% 66 0.8 152 1.9 218 2.7 350 4.3 1.88 186 2.27 100 1.22 13 0.16 177 2.16 33  $ 5,772,251 81-82 Jim Paxson
81-82 Eddie Johnson ST. LOUIS SG 82 82 2320 28.3 1199 14.6 492/978 50.3% 12/37 32.4% 203/275 73.8% 59 0.7 138 1.7 197 2.4 432 5.3 2.65 163 1.99 97 1.18 21 0.26 189 2.30 90  $ 5,017,463 81-82 Eddie Johnson
81-82 Jack Sikma* LOS ANGELES C 82 82 3019 36.8 1636 20.0 615/1254 49.0% 2/11 18.2% 404/484 83.5% 217 2.6 718 8.8 935 11.4 306 3.7 1.50 204 2.49 96 1.17 107 1.30 229 2.79 96  $ 7,963,109 81-82 Jack Sikma*
81-82 Mike Gale CLEVELAND PG 82 0 1580 19.3 397 4.8 173/345 50.1% 0/6 0.0% 51/71 71.8% 31 0.4 119 1.5 150 1.8 247 3.0 3.21 77 0.94 95 1.16 19 0.23 137 1.67 97  $ 3,263,248 81-82 Mike Gale
51-52 Bobby Wanzer MINNEAPOLIS SG 82 82 2969 36.2 1143 13.9 424/894 47.4% 73/195 37.4% 222/243 91.4% 101 1.2 254 3.1 355 4.3 390 4.8 2.44 160 1.95 94 1.15 35 0.43 203 2.48 56  $ 5,798,147 51-52 Bobby Wanzer
81-82 Kyle Macy MILWAUKEE PG 82 82 2836 34.6 1108 13.5 451/837 53.9% 42/82 51.2% 164/183 89.6% 69 0.8 176 2.1 245 3.0 441 5.4 3.50 126 1.54 94 1.15 15 0.18 184 2.24 45  $ 5,680,308 81-82 Kyle Macy
81-82 T.R. Dunn ST. LOUIS SG 82 82 2315 28.2 623 7.6 266/502 53.0% 0/2 0.0% 91/139 65.5% 200 2.4 358 4.4 558 6.8 277 3.4 2.64 105 1.28 94 1.15 35 0.43 180 2.20 90  $ 5,162,587 81-82 T.R. Dunn
51-52 Mel Hutchins INDIANA C 82 82 3162 38.6 827 10.1 322/782 41.2% 24/65 36.9% 159/265 60.0% 251 3.1 797 9.7 1048 12.8 256 3.1 2.17 118 1.44 93 1.13 133 1.62 199 2.43 60  $ 6,298,061 51-52 Mel Hutchins
51-52 Davage Minor CINCINNATI SG 82 82 1942 23.7 776 9.5 292/682 42.8% 60/158 38.0% 132/158 83.5% 85 1.0 224 2.7 309 3.8 218 2.7 1.80 121 1.48 93 1.13 19 0.23 213 2.60 73  $ 3,317,485 51-52 Davage Minor
51-52 Frank Brian MILWAUKEE SG 82 82 3195 39.0 1273 15.5 445/1088 40.9% 75/189 39.7% 308/364 84.6% 67 0.8 208 2.5 275 3.4 351 4.3 2.15 163 1.99 91 1.11 22 0.27 210 2.56 34  $ 4,990,297 51-52 Frank Brian
81-82 Dennis Johnson CLEVELAND SG 82 82 2884 35.2 1503 18.3 573/1204 47.6% 8/44 18.2% 349/438 79.7% 171 2.1 206 2.5 377 4.6 304 3.7 1.49 204 2.49 90 1.10 58 0.71 180 2.20 96  $ 6,676,294 81-82 Dennis Johnson
51-52 Dolph Schayes* GEORGIA PF 82 82 2522 30.8 1189 14.5 412/986 41.8% 56/149 37.6% 309/384 80.5% 258 3.1 742 9.0 1000 12.2 266 3.2 1.24 214 2.61 90 1.10 81 0.99 222 2.71 92  $ 5,722,449 51-52 Dolph Schayes*
51-52 Jack Kerris INDIANA PF 82 82 2697 32.9 823 10.0 305/684 44.6% 24/60 40.0% 189/276 68.5% 193 2.4 450 5.5 643 7.8 278 3.4 1.79 155 1.89 90 1.10 66 0.80 265 3.23 81  $ 5,127,981 51-52 Jack Kerris

Back