57-58/87-88 LEAGUE LEADERS

TOP 35 LISTED FOR EACH CATEGORY
* DENOTES ALL-STAR SELECTION
CLICK ON THE LINKS TO VIEW THE LEADERS IN EACH CATEGORY
______PLAYER_NAME______ _____TEAM_____ P GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG Def __SALARY__ ______PLAYER_NAME______
57-58 Bill Russell* ARIZONA C 82 82 2968 36.2 1105 13.5 477/902 52.9% 0/0 0.0% 151/287 52.6% 382 4.7 961 11.7 1343 16.4 281 3.4 1.46 193 2.4 87 1.1 304 3.7 183 2.2 91 $7,727,237 57-58 Bill Russell*
87-88 Mark Eaton CHICAGO C 82 82 2162 26.4 596 7.3 252/519 48.6% 0/0 0.0% 92/150 61.3% 197 2.4 413 5.0 610 7.4 41 0.5 0.39 104 1.3 37 0.5 290 3.5 214 2.6 80 $4,438,229 87-88 Mark Eaton
87-88 Patrick Ewing MIAMI C 82 82 2447 29.8 1376 16.8 577/1036 55.7% 0/6 0.0% 222/321 69.2% 231 2.8 550 6.7 781 9.5 127 1.5 0.66 193 2.4 90 1.1 263 3.2 251 3.1 80 $6,443,413 87-88 Patrick Ewing
87-88 Manute Bol KENTUCKY C 64 62 1136 17.8 139 2.2 58/157 36.9% 0/3 0.0% 23/38 60.5% 53 0.8 199 3.1 252 3.9 16 0.3 0.80 20 0.3 9 0.1 205 3.2 138 2.2 77 $1,645,035 87-88 Manute Bol
87-88 Hakeem Olajuwon* CHICAGO C 82 82 2778 33.9 1935 23.6 805/1421 56.7% 0/7 0.0% 325/476 68.3% 269 3.3 705 8.6 974 11.9 162 2.0 0.62 263 3.2 146 1.8 248 3.0 289 3.5 91 $8,038,344 87-88 Hakeem Olajuwon*
87-88 Larry Nance CHICAGO PF 82 82 2402 29.3 1395 17.0 591/1054 56.1% 3/9 33.3% 210/272 77.2% 216 2.6 496 6.0 712 8.7 220 2.7 1.23 179 2.2 62 0.8 189 2.3 208 2.5 66 $5,527,039 87-88 Larry Nance
87-88 Benoit Benjamin SAN ANTONIO C 82 0 1334 16.3 532 6.5 216/411 52.6% 0/3 0.0% 100/138 72.5% 64 0.8 344 4.2 408 5.0 115 1.4 1.00 115 1.4 36 0.4 188 2.3 109 1.3 64 $3,643,561 87-88 Benoit Benjamin
87-88 Roy Hinson PORTLAND PF 82 82 2638 32.2 1254 15.3 498/950 52.4% 1/2 50.0% 257/338 76.0% 189 2.3 430 5.2 619 7.5 128 1.6 0.82 156 1.9 75 0.9 182 2.2 233 2.8 50 $4,187,993 87-88 Roy Hinson
87-88 Charles Jones ST. LOUIS PF 74 6 1334 18.0 197 2.7 71/203 35.0% 0/0 0.0% 55/79 69.6% 118 1.6 253 3.4 371 5.0 48 0.6 0.67 72 1.0 43 0.6 159 2.1 176 2.4 77 $1,891,286 87-88 Charles Jones
57-58 Larry Foust SAN ANTONIO C 82 82 2427 29.6 1291 15.7 473/1011 46.8% 26/64 40.6% 319/405 78.8% 263 3.2 548 6.7 811 9.9 159 1.9 0.82 193 2.4 96 1.2 171 2.1 296 3.6 37 $3,595,364 57-58 Larry Foust
57-58 Walt Dukes MEMPHIS C 82 82 2209 26.9 693 8.5 263/663 39.7% 0/0 0.0% 167/255 65.5% 227 2.8 475 5.8 702 8.6 83 1.0 0.67 123 1.5 67 0.8 170 2.1 240 2.9 59 $3,524,849 57-58 Walt Dukes
87-88 Tree Rollins LOS ANGELES C 82 2 1778 21.7 392 4.8 158/346 45.7% 0/0 0.0% 76/88 86.4% 165 2.0 387 4.7 552 6.7 18 0.2 0.26 69 0.8 26 0.3 170 2.1 180 2.2 55 $2,579,144 87-88 Tree Rollins
87-88 Thurl Bailey SAN ANTONIO SF 82 82 2811 34.3 1441 17.6 603/1181 51.1% 2/6 33.3% 233/288 80.9% 163 2.0 441 5.4 604 7.4 159 1.9 0.84 190 2.3 66 0.8 165 2.0 162 2.0 52 $5,056,616 87-88 Thurl Bailey
87-88 Alton Lister GEORGIA C 82 23 1781 21.7 463 5.6 190/376 50.5% 0/2 0.0% 83/128 64.8% 231 2.8 435 5.3 666 8.1 75 0.9 0.88 85 1.0 37 0.5 163 2.0 237 2.9 80 $3,604,351 87-88 Alton Lister
57-58 Clyde Lovellette* BUFFALO C 82 82 2846 34.7 1623 19.8 630/1292 48.8% 29/65 44.6% 334/457 73.1% 206 2.5 559 6.8 765 9.3 177 2.2 1.03 172 2.1 110 1.3 158 1.9 206 2.5 40 $5,256,176 57-58 Clyde Lovellette*
57-58 John Kerr NEW ORLEANS C 82 82 2759 33.6 1191 14.5 460/1066 43.2% 2/9 22.2% 269/388 69.3% 261 3.2 698 8.5 959 11.7 104 1.3 0.73 142 1.7 97 1.2 156 1.9 211 2.6 41 $3,943,044 57-58 John Kerr
87-88 Hot Rod Williams DETROIT PF 82 82 2286 27.9 931 11.4 372/765 48.6% 0/2 0.0% 187/238 78.6% 162 2.0 469 5.7 631 7.7 95 1.2 0.86 111 1.4 52 0.6 156 1.9 214 2.6 64 $3,923,727 87-88 Hot Rod Williams
87-88 Michael Jordan* ARIZONA SG 82 82 2833 34.5 2339 28.5 942/1569 60.0% 10/42 23.8% 445/519 85.7% 123 1.5 291 3.5 414 5.0 544 6.6 2.45 222 2.7 254 3.1 151 1.8 244 3.0 91 $10,707,127 87-88 Michael Jordan*
87-88 Jawann Oldham MIAMI C 82 0 974 11.9 314 3.8 140/303 46.2% 0/0 0.0% 34/46 73.9% 89 1.1 251 3.1 340 4.1 29 0.4 0.63 46 0.6 11 0.1 146 1.8 113 1.4 88 $1,734,219 87-88 Jawann Oldham
87-88 Cadillac Anderson GEORGIA PF 82 41 1929 23.5 916 11.2 394/742 53.1% 2/6 33.3% 126/230 54.8% 166 2.0 376 4.6 542 6.6 83 1.0 0.62 133 1.6 61 0.7 137 1.7 188 2.3 55 $3,482,588 87-88 Cadillac Anderson
87-88 Kevin McHale BUFFALO PF 82 82 2381 29.0 1384 16.9 578/917 63.0% 0/0 0.0% 228/289 78.9% 145 1.8 450 5.5 595 7.3 171 2.1 1.15 149 1.8 32 0.4 136 1.7 132 1.6 90 $6,781,030 87-88 Kevin McHale
87-88 Herb Williams HARLEM C 82 0 1597 19.5 711 8.7 288/632 45.6% 0/9 0.0% 135/185 73.0% 102 1.2 335 4.1 437 5.3 70 0.9 0.77 91 1.1 31 0.4 136 1.7 155 1.9 54 $2,882,423 87-88 Herb Williams
87-88 Charles Barkley* KENTUCKY PF 82 80 3117 38.0 2194 26.8 867/1368 63.4% 50/171 29.2% 410/544 75.4% 417 5.1 770 9.4 1187 14.5 274 3.3 1.32 208 2.5 102 1.2 128 1.6 236 2.9 63 $8,690,263 87-88 Charles Barkley*
87-88 James Donaldson GEORGIA C 82 59 2398 29.2 587 7.2 238/395 60.3% 0/0 0.0% 111/143 77.6% 280 3.4 514 6.3 794 9.7 66 0.8 0.88 75 0.9 46 0.6 128 1.6 146 1.8 49 $4,021,965 87-88 James Donaldson
87-88 Caldwell Jones MILWAUKEE C 82 78 1893 23.1 337 4.1 140/286 49.0% 0/1 0.0% 57/71 80.3% 84 1.0 333 4.1 417 5.1 69 0.8 0.82 84 1.0 21 0.3 128 1.6 201 2.5 50 $2,230,566 87-88 Caldwell Jones
87-88 Dave Corzine CAROLINA C 82 82 2330 28.4 908 11.1 395/741 53.3% 3/12 25.0% 115/154 74.7% 179 2.2 393 4.8 572 7.0 172 2.1 1.29 133 1.6 38 0.5 126 1.5 122 1.5 35 $3,365,823 87-88 Dave Corzine
87-88 Joe Barry Carroll PORTLAND C 82 56 1874 22.9 872 10.6 363/789 46.0% 0/2 0.0% 146/190 76.8% 135 1.6 362 4.4 497 6.1 93 1.1 0.65 144 1.8 49 0.6 124 1.5 179 2.2 45 $2,859,267 87-88 Joe Barry Carroll
87-88 Randy Breuer ST. LOUIS C 82 82 2307 28.1 1065 13.0 442/938 47.1% 0/0 0.0% 181/273 66.3% 199 2.4 433 5.3 632 7.7 97 1.2 0.61 159 1.9 39 0.5 120 1.5 170 2.1 39 $3,655,326 87-88 Randy Breuer
87-88 Ralph Sampson MEMPHIS C 82 0 1588 19.4 712 8.7 284/625 45.4% 2/6 33.3% 142/187 75.9% 118 1.4 367 4.5 485 5.9 113 1.4 0.90 126 1.5 32 0.4 119 1.5 123 1.5 51 $2,437,666 87-88 Ralph Sampson
57-58 Bob Pettit* CLEVELAND PF 82 82 2815 34.3 1694 20.7 643/1341 47.9% 25/69 36.2% 383/511 75.0% 381 4.6 662 8.1 1043 12.7 184 2.2 0.92 199 2.4 83 1.0 113 1.4 202 2.5 77 $6,761,579 57-58 Bob Pettit*
57-58 Neil Johnston* PITTSBURGH C 82 82 2784 34.0 1447 17.6 532/1154 46.1% 53/136 39.0% 330/412 80.1% 203 2.5 527 6.4 730 8.9 261 3.2 1.39 188 2.3 98 1.2 108 1.3 240 2.9 25 $3,906,730 57-58 Neil Johnston*
87-88 Mark West PITTSBURGH C 82 0 1017 12.4 403 4.9 177/312 56.7% 0/0 0.0% 49/76 64.5% 94 1.1 214 2.6 308 3.8 41 0.5 0.56 73 0.9 19 0.2 106 1.3 94 1.1 52 $3,463,158 87-88 Mark West
87-88 Bill Laimbeer HARLEM C 82 82 2884 35.2 1269 15.5 504/973 51.8% 14/42 33.3% 247/278 88.8% 206 2.5 782 9.5 988 12.0 191 2.3 1.30 147 1.8 60 0.7 102 1.2 223 2.7 68 $5,846,278 87-88 Bill Laimbeer
87-88 Kareem Abdul-Jabbar HOUSTON C 82 82 2305 28.1 1142 13.9 476/861 55.3% 0/0 0.0% 190/234 81.2% 142 1.7 406 5.0 548 6.7 181 2.2 1.29 140 1.7 52 0.6 102 1.2 179 2.2 50 $4,140,148 87-88 Kareem Abdul-Jabbar
87-88 Dallas Comegys CLEVELAND PF 75 67 1228 16.4 430 5.7 172/381 45.1% 0/4 0.0% 86/124 69.4% 68 0.9 191 2.5 259 3.5 77 1.0 0.85 91 1.2 42 0.6 93 1.2 156 2.1 61 $1,357,032 87-88 Dallas Comegys

Back