Clarence Campbell Conference | |||||||
NORRIS DIVISION | W-L-T-OTL | PTS | Conf. | GF | GA | L10 | OWNER |
Fort Wayne Howlers | 45-28-5-4 | 99 | 3rd | 397 | 340 | 5-4-1 | cpdstars27 |
Vancouver Blazers | 46-31-3-2 | 97 | 4th | 428 | 331 | 4-6-0 | Poddy |
Creston Thundercats | 45-30-4-3 | 97 | 5th | 379 | 331 | 7-3-0 | jmerch |
Seattle Totems | 39-35-5-3 | 86 | 9th | 423 | 428 | 4-6-0 | hockeyhead |
SMYTHE DIVISION | W-L-T-OTL | PTS | Conf. | GF | GA | L10 | OWNER |
New Jersey Saints | 54-26-1-1 | 110 | 2nd | 449 | 347 | 8-2-0 | ninetynine |
Calgary Flickers | 41-35-4-2 | 88 | 7th | 432 | 387 | 7-3-0 | warrior0510 |
Detroit Cougars | 41-37-2-2 | 86 | 8th | 440 | 417 | 5-5-0 | goodman_team |
Hartford Whalers | 15-63-1-3 | 34 | 12th | 279 | 514 | 1-9-0 | dchase9292 |
BAILEY DIVISION | W-L-T-OTL | PTS | Conf. | GF | GA | L10 | OWNER |
Hamilton Masseys | 57-18-6-1 | 121 | 1st | 456 | 311 | 6-4-0 | cpetsche |
Gloucester Gators | 43-31-4-4 | 94 | 6th | 422 | 403 | 7-2-1 | billingsby |
Nunavut Rangers | 23-48-6-5 | 57 | 10th | 295 | 416 | 1-7-2 | quinet |
Chicago Mafia | 21-54-6-1 | 49 | 11th | 372 | 524 | 3-7-0 | nickneely |
Prince of Wales Conference | |||||||
ADAMS DIVISION | W-L-T-OTL | PTS | Conf. | GF | GA | L10 | OWNER |
Atlanta Alcohol | 71-6-2-3 | 147 | 1st | 523 | 233 | 9-1-0 | zizzo24 |
Powell River Kings | 59-13-7-3 | 128 | 3rd | 465 | 249 | 7-2-1 | snakeeer |
Miami Sharks | 34-44-2-2 | 72 | 8th | 363 | 415 | 4-6-0 | rizitos |
Ottawa Lumber Barons | 5-75-1-1 | 12 | 12th | 139 | 504 | 0-10-0 | sholdigger |
PATRICK DIVISION | W-L-T-OTL | PTS | Conf. | GF | GA | L10 | OWNER |
North Dundas Demons | 67-9-4-2 | 140 | 2nd | 519 | 255 | 9-1-0 | slicksmith |
Montreal Maniacs | 50-20-8-4 | 112 | 4th | 481 | 354 | 6-4-0 | duguaydr |
Quebec Wreck | 43-31-2-6 | 94 | 6th | 417 | 427 | 3-7-0 | ejd37 |
Cleveland Barons | 8-65-7-2 | 25 | 11th | 330 | 565 | 3-7-0 | dasfile4776 |
BAVIS DIVISION | W-L-T-OTL | PTS | Conf. | GF | GA | L10 | OWNER |
Steel City Executioners | 39-34-6-3 | 87 | 5th | 372 | 359 | 7-1-2 | rhino7729 |
Michigan Maskmen | 33-37-9-3 | 78 | 7th | 301 | 336 | 4-5-1 | bobbyorr4 |
Philadelphia Flyers | 29-49-2-2 | 62 | 9th | 343 | 454 | 4-6-0 | oram13 |
New York Islanders | 27-52-1-2 | 57 | 10th | 313 | 438 | 2-8-0 | mcgreedy22 |
Ottawa acquires: '87 2nd round pick '87 3rd round pick 3 minor leaguers |
New Jersey acquires: D - Petr Svoboda D - Gordon Mark RW - Brian Mullen '87 6th round pick '87 7th round pick |
Atlanta acquires: C - Thomas Gradin |
Michigan acquires: '87 3rd round pick 1 minor leaguer |
North Dundas acquires: C - Terry Ruskowski LW - Aaron Broten |
Ottawa acquires: '87 1st round pick '88 2nd round pick 3 minor leaguers |
Vancouver acquires: G - Billy Smith '87 6th round pick |
Ottawa acquires: 1 minor leaguer '87 4th round pick '87 5th round pick |
Powell River acquires: D - Bruce Bell LW - Sylvain Turgeon G - Grant Fuhr |
Ottawa acquires: LW - Derrick Smith 2 minor leaguers '87 1st round pick |
Cleveland acquires: 1 minor leaguer '87 3rd round pick |
Michigan acquires: D - Brad Maxwell LW - Curt Fraser RW - Mark LaVarre '87 5th round pick |
Hartford acquires: 1 minor leaguer '87 3rd round pick |
New Jersey acquires: G - Gilles Meloche '87 3rd round pick |
Hartford acquires: D - Marty McSorley |
Michigan acquires: D - Michael Thelven |
North Dundas acquires: D - Garth Butcher |
New Jersey acquires: C - Brent Peterson |
Montreal acquires: D - Brad Marsh LW - Walt Poddubny C - Tom Fergus |
Quebec acquires: RW - John MacLean 2 minor leaguers |
North Dundas acquires: D - Doug Crossman |
Ottawa acquires: 2 minor leaguers '87 2nd round pick |
Vancouver acquires: C - Marcel Dionne RW - Mike Bossy |
Ottawa acquires: 1 minor leaguer '87 4th round pick |
CLARENCE CAMPBELL CONFERENCE | PRINCE OF WALES CONFERENCE |
1st ROUND | |
(1) Hamilton Masseys vs. (8) Detroit Cougars (4-0) (4) Vancouver Blazers vs. (5) Creston Thundercats (4-0) (3) Fort Wayne Howlers vs. (6) Gloucester Gators (2-4) (2) New Jersey Saints vs. (7) Calgary Flickers (4-1) |
(1) Atlanta Alcohol vs. (8) Miami Sharks (4-0) (4) Powell River Kings vs. (5) Montreal Maniacs (4-1) (3) Steel City Executioners vs. (6) Quebec Wreck (2-4) (2) North Dundas Demons vs. (7) Michigan Maskmen (4-2) |
2nd ROUND | |
(1) Hamilton Masseys vs. (6) Gloucester Gators (4-2) (2) New Jersey Saints vs. (4) Vancouver Blazers (0-4) |
(1) Atlanta Alcohol vs. (6) Quebec Wreck (4-1) (2) North Dundas Demons vs. (4) Powell River Kings (3-4) |
CONFERENCE FINALS | |
(1) Hamilton Masseys vs. (4) Vancouver Blazers (2-4) |
(1) Atlanta Alcohol vs. (4) Powell River Kings (3-4) |
STANLEY CUP FINALS | |
(4) Vancouver Blazers vs. (4) Powell River Kings (0-4) |