2000-2001 LEAGUE LEADERS
TOP 25 LISTED FOR EACH CATEGORY - CLICK THE LINKS BELOW TO VIEW THE LEADERS
MINIMUM OF 500 FIELD GOAL ATTEMPTS TO QUALIFY FOR FIELD GOAL PERCENTAGE
MINIMUM OF 120 THREE POINT ATTEMPTS TO QUALIFY FOR THREE POINT PERCENTAGE
MINIMUM OF 160 FREE THROW ATTEMPTS TO QUALIFY FOR FREE THROW PERCENTAGE
MINIMUM OF 240 ASSISTS TO QUALIFY FOR ASSIST TO TURNOVER RATIO
PLAYER NAME TEAM P GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PLAYER NAME
2000-01 Shaquille O'Neal* CHARLOTTE HORNETS C 81 81 2930 36.2 2485 30.7 1076/1701 63.3% 1/8 12.5% 332/637 52.1% 1147 14.2 351 4.3 1.44 243 3.0 77 1.0 262 3.2 2000-01 Shaquille O'Neal*
2000-01 Tim Duncan* SAN ANTONIO SPURS PF 81 81 3220 39.8 2157 26.6 903/1718 52.6% 9/32 28.1% 342/562 60.9% 1204 14.9 278 3.4 0.96 290 3.6 75 0.9 217 2.7 2000-01 Tim Duncan*
2000-01 Allen Iverson* CHICAGO BULLS PG 81 81 2815 34.8 2093 25.8 778/1771 43.9% 111/317 35.0% 426/543 78.5% 331 4.1 444 5.5 1.71 259 3.2 216 2.7 28 0.3 2000-01 Allen Iverson*
2000-01 Kobe Bryant* SEATTLE SUPERSONICS SG 82 82 2741 33.4 2020 24.6 786/1585 49.6% 65/195 33.3% 383/437 87.6% 497 6.1 384 4.7 1.35 284 3.5 99 1.2 55 0.7 2000-01 Kobe Bryant*
2000-01 Tracy McGrady* UTAH JAZZ SG 82 82 3163 38.6 2017 24.6 831/1690 49.2% 55/148 37.2% 300/411 73.0% 669 8.2 474 5.8 2.08 228 2.8 152 1.9 150 1.8 2000-01 Tracy McGrady*
2000-01 Ray Allen PORTLAND TRAILBLAZERS SG 82 82 3383 41.3 1985 24.2 733/1559 47.0% 223/522 42.7% 296/328 90.2% 594 7.2 365 4.5 1.37 266 3.2 125 1.5 18 0.2 2000-01 Ray Allen
2000-01 Gary Payton* DALLAS MAVERICKS PG 82 82 3221 39.3 1980 24.1 804/1744 46.1% 115/289 39.8% 257/317 81.1% 407 5.0 703 8.6 2.88 244 3.0 140 1.7 24 0.3 2000-01 Gary Payton*
2000-01 Karl Malone* MIAMI HEAT PF 82 80 2883 35.2 1975 24.1 760/1398 54.4% 0/5 0.0% 455/560 81.3% 844 10.3 386 4.7 1.70 227 2.8 102 1.2 92 1.1 2000-01 Karl Malone*
2000-01 Paul Pierce PHILADELPHIA 76ERS SF 82 82 3017 36.8 1968 24.0 733/1624 45.1% 149/405 36.8% 353/486 72.6% 627 7.6 286 3.5 1.04 274 3.3 128 1.6 87 1.1 2000-01 Paul Pierce
2000-01 Michael Finley* SEATTLE SUPERSONICS SG 82 82 3270 39.9 1922 23.4 773/1573 49.1% 91/254 35.8% 285/357 79.8% 483 5.9 403 4.9 1.78 226 2.8 126 1.5 40 0.5 2000-01 Michael Finley*
2000-01 Dirk Nowitzki* CHARLOTTE HORNETS PF 82 82 3133 38.2 1893 23.1 692/1313 52.7% 157/381 41.2% 352/418 84.2% 989 12.1 254 3.1 1.18 215 2.6 109 1.3 132 1.6 2000-01 Dirk Nowitzki*
2000-01 Vince Carter LOS ANGELES LAKERS SG 82 82 2723 33.2 1856 22.6 692/1510 45.8% 162/396 40.9% 310/413 75.1% 490 6.0 294 3.6 1.54 191 2.3 140 1.7 95 1.2 2000-01 Vince Carter
2000-01 Chris Webber* KANSAS CITY KINGS PF 82 82 2921 35.6 1849 22.5 790/1520 52.0% 2/25 8.0% 267/378 70.6% 859 10.5 372 4.5 1.73 215 2.6 115 1.4 156 1.9 2000-01 Chris Webber*
2000-01 Glenn Robinson* INDIANA PACERS SF 82 82 2723 33.2 1794 21.9 708/1394 50.8% 58/175 33.1% 320/383 83.6% 689 8.4 283 3.5 1.15 246 3.0 86 1.0 72 0.9 2000-01 Glenn Robinson*
2000-01 Kevin Garnett* MIAMI HEAT PF 82 82 3166 38.6 1725 21.0 693/1410 49.1% 17/68 25.0% 322/430 74.9% 1045 12.7 387 4.7 1.63 237 2.9 130 1.6 160 2.0 2000-01 Kevin Garnett*
2000-01 Reggie Miller PHOENIX SUNS SG 82 82 3148 38.4 1712 20.9 596/1476 40.4% 205/586 35.0% 315/339 92.9% 314 3.8 312 3.8 1.67 187 2.3 100 1.2 24 0.3 2000-01 Reggie Miller
2000-01 Jerry Stackhouse GOLDEN STATE WARRIORS SG 82 82 2956 36.0 1701 20.7 611/1476 41.4% 136/350 38.9% 343/425 80.7% 300 3.7 460 5.6 1.93 238 2.9 83 1.0 56 0.7 2000-01 Jerry Stackhouse
2000-01 Lamar Odom* BUFFALO BRAVES PF 82 82 2826 34.5 1691 20.6 641/1521 42.1% 137/452 30.3% 272/404 67.3% 698 8.5 362 4.4 1.03 353 4.3 107 1.3 158 1.9 2000-01 Lamar Odom*
2000-01 Shareef Abdur-Rahim PHILADELPHIA 76ERS PF 82 82 3071 37.5 1661 20.3 673/1334 50.4% 14/61 23.0% 301/359 83.8% 819 10.0 269 3.3 1.33 202 2.5 78 1.0 86 1.0 2000-01 Shareef Abdur-Rahim
2000-01 Jamal Mashburn CLEVELAND CAVALIERS SF 82 82 2943 35.9 1635 19.9 637/1492 42.7% 105/314 33.4% 256/328 78.0% 654 8.0 412 5.0 2.10 196 2.4 121 1.5 18 0.2 2000-01 Jamal Mashburn
2000-01 Peja Stojakovic OKLAHOMA CITY THUNDER SF 82 82 2850 34.8 1627 19.8 610/1239 49.2% 156/352 44.3% 251/291 86.3% 564 6.9 189 2.3 0.99 191 2.3 101 1.2 8 0.1 2000-01 Peja Stojakovic
2000-01 Shawn Marion* TORONTO RAPTORS SF 82 82 2838 34.6 1626 19.8 675/1363 49.5% 30/111 27.0% 246/301 81.7% 1006 12.3 215 2.6 1.13 190 2.3 155 1.9 120 1.5 2000-01 Shawn Marion*
2000-01 Sam Cassell ST. LOUIS HAWKS PG 82 82 2828 34.5 1573 19.2 650/1330 48.9% 47/122 38.5% 226/264 85.6% 337 4.1 695 8.5 2.42 287 3.5 104 1.3 13 0.2 2000-01 Sam Cassell
2000-01 Elton Brand* UTAH JAZZ PF 82 82 2860 34.9 1562 19.0 630/1204 52.3% 0/5 0.0% 302/411 73.5% 1009 12.3 325 4.0 1.53 212 2.6 83 1.0 140 1.7 2000-01 Elton Brand*
2000-01 Rasheed Wallace NEW YORK KNICKS PF 82 82 2885 35.2 1531 18.7 636/1285 49.5% 44/158 27.8% 215/295 72.9% 836 10.2 233 2.8 1.33 175 2.1 101 1.2 156 1.9 2000-01 Rasheed Wallace

ZPL Main