2000-2001 LEAGUE LEADERS
TOP 25 LISTED FOR EACH CATEGORY - CLICK THE LINKS BELOW TO VIEW THE LEADERS
MINIMUM OF 500 FIELD GOAL ATTEMPTS TO QUALIFY FOR FIELD GOAL PERCENTAGE
MINIMUM OF 120 THREE POINT ATTEMPTS TO QUALIFY FOR THREE POINT PERCENTAGE
MINIMUM OF 160 FREE THROW ATTEMPTS TO QUALIFY FOR FREE THROW PERCENTAGE
MINIMUM OF 240 ASSISTS TO QUALIFY FOR ASSIST TO TURNOVER RATIO
PLAYER NAME TEAM P GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PLAYER NAME
2000-01 Allen Iverson* CHICAGO BULLS PG 81 81 2815 34.8 2093 25.8 778/1771 43.9% 111/317 35.0% 426/543 78.5% 331 4.1 444 5.5 1.71 259 3.2 216 2.7 28 0.3 2000-01 Allen Iverson*
2000-01 Terrell Brandon UTAH JAZZ PG 82 82 2906 35.4 1269 15.5 521/1108 47.0% 27/87 31.0% 200/226 88.5% 362 4.4 704 8.6 4.09 172 2.1 205 2.5 34 0.4 2000-01 Terrell Brandon
2000-01 Jason Kidd* SEATTLE SUPERSONICS PG 82 82 3025 36.9 1449 17.7 562/1197 47.0% 71/227 31.3% 254/325 78.2% 708 8.6 855 10.4 2.77 309 3.8 178 2.2 41 0.5 2000-01 Jason Kidd*
2000-01 David Wesley UTAH JAZZ SG 82 0 2800 34.1 1295 15.8 501/1145 43.8% 87/214 40.7% 206/254 81.1% 238 2.9 411 5.0 2.48 166 2.0 164 2.0 14 0.2 2000-01 David Wesley
2000-01 Doug Christie UTAH JAZZ SG 82 82 2122 25.9 651 7.9 228/576 39.6% 64/172 37.2% 131/152 86.2% 271 3.3 231 2.8 2.41 96 1.2 159 1.9 31 0.4 2000-01 Doug Christie
2000-01 Shawn Marion* TORONTO RAPTORS SF 82 82 2838 34.6 1626 19.8 675/1363 49.5% 30/111 27.0% 246/301 81.7% 1006 12.3 215 2.6 1.13 190 2.3 155 1.9 120 1.5 2000-01 Shawn Marion*
2000-01 Tracy McGrady* UTAH JAZZ SG 82 82 3163 38.6 2017 24.6 831/1690 49.2% 55/148 37.2% 300/411 73.0% 669 8.2 474 5.8 2.08 228 2.8 152 1.9 150 1.8 2000-01 Tracy McGrady*
2000-01 Derek Anderson* INDIANA PACERS SG 82 82 2766 33.7 1250 15.2 461/1019 45.2% 98/230 42.6% 230/270 85.2% 515 6.3 362 4.4 1.95 186 2.3 152 1.9 28 0.3 2000-01 Derek Anderson*
2000-01 Darrell Armstrong DENVER NUGGETS PG 82 82 2649 32.3 1102 13.4 389/940 41.4% 136/392 34.7% 188/215 87.4% 468 5.7 479 5.8 2.65 181 2.2 145 1.8 11 0.1 2000-01 Darrell Armstrong
2000-01 Andre Miller LOS ANGELES LAKERS PG 82 82 2737 33.4 1136 13.9 468/1007 46.5% 13/68 19.1% 187/242 77.3% 467 5.7 684 8.3 3.04 225 2.7 144 1.8 34 0.4 2000-01 Andre Miller
2000-01 John Stockton MIAMI HEAT PG 82 82 2382 29.0 873 10.6 342/638 53.6% 59/121 48.8% 130/163 79.8% 276 3.4 705 8.6 4.33 163 2.0 140 1.7 29 0.4 2000-01 John Stockton
2000-01 Gary Payton* DALLAS MAVERICKS PG 82 82 3221 39.3 1980 24.1 804/1744 46.1% 115/289 39.8% 257/317 81.1% 407 5.0 703 8.6 2.88 244 3.0 140 1.7 24 0.3 2000-01 Gary Payton*
2000-01 Vince Carter LOS ANGELES LAKERS SG 82 82 2723 33.2 1856 22.6 692/1510 45.8% 162/396 40.9% 310/413 75.1% 490 6.0 294 3.6 1.54 191 2.3 140 1.7 95 1.2 2000-01 Vince Carter
2000-01 Metta World Peace MILWAUKEE BUCKS SF 82 0 2034 24.8 826 10.1 315/780 40.4% 39/132 29.5% 157/201 78.1% 337 4.1 229 2.8 1.51 152 1.9 139 1.7 59 0.7 2000-01 Metta World Peace
2000-01 Baron Davis CLEVELAND CAVALIERS PG 82 31 2021 24.6 734 9.0 280/663 42.2% 53/195 27.2% 121/171 70.8% 293 3.6 394 4.8 2.86 138 1.7 135 1.6 37 0.5 2000-01 Baron Davis
2000-01 Mike Bibby* CLEVELAND CAVALIERS PG 82 79 3179 38.8 1346 16.4 528/1171 45.1% 113/297 38.0% 177/229 77.3% 357 4.4 783 9.5 3.24 242 3.0 134 1.6 16 0.2 2000-01 Mike Bibby*
2000-01 Kevin Garnett* MIAMI HEAT PF 82 82 3166 38.6 1725 21.0 693/1410 49.1% 17/68 25.0% 322/430 74.9% 1045 12.7 387 4.7 1.63 237 2.9 130 1.6 160 2.0 2000-01 Kevin Garnett*
2000-01 Paul Pierce PHILADELPHIA 76ERS SF 82 82 3017 36.8 1968 24.0 733/1624 45.1% 149/405 36.8% 353/486 72.6% 627 7.6 286 3.5 1.04 274 3.3 128 1.6 87 1.1 2000-01 Paul Pierce
2000-01 Michael Finley* SEATTLE SUPERSONICS SG 82 82 3270 39.9 1922 23.4 773/1573 49.1% 91/254 35.8% 285/357 79.8% 483 5.9 403 4.9 1.78 226 2.8 126 1.5 40 0.5 2000-01 Michael Finley*
2000-01 Rodney Rogers CHARLOTTE HORNETS SF 82 2 2069 25.2 972 11.9 387/820 47.2% 59/170 34.7% 139/182 76.4% 423 5.2 243 3.0 1.64 148 1.8 125 1.5 56 0.7 2000-01 Rodney Rogers
2000-01 Ray Allen PORTLAND TRAILBLAZERS SG 82 82 3383 41.3 1985 24.2 733/1559 47.0% 223/522 42.7% 296/328 90.2% 594 7.2 365 4.5 1.37 266 3.2 125 1.5 18 0.2 2000-01 Ray Allen
2000-01 Aaron McKie KANSAS CITY KINGS SG 82 82 2427 29.6 874 10.7 356/718 49.6% 55/175 31.4% 107/138 77.5% 362 4.4 455 5.5 2.46 185 2.3 124 1.5 7 0.1 2000-01 Aaron McKie
2000-01 Damon Stoudamire* INDIANA PACERS PG 82 82 2572 31.4 1094 13.3 432/917 47.1% 92/206 44.7% 138/161 85.7% 421 5.1 541 6.6 2.32 233 2.8 122 1.5 7 0.1 2000-01 Damon Stoudamire*
2000-01 Eddie Jones ST. LOUIS HAWKS SG 82 82 2403 29.3 1348 16.4 507/1121 45.2% 111/295 37.6% 223/265 84.2% 356 4.3 228 2.8 1.29 177 2.2 122 1.5 78 1.0 2000-01 Eddie Jones
2000-01 Jamal Mashburn CLEVELAND CAVALIERS SF 82 82 2943 35.9 1635 19.9 637/1492 42.7% 105/314 33.4% 256/328 78.0% 654 8.0 412 5.0 2.10 196 2.4 121 1.5 18 0.2 2000-01 Jamal Mashburn

ZPL Main