2006-2007 LEAGUE LEADERS
TOP 25 LISTED FOR EACH CATEGORY - CLICK THE LINKS BELOW TO VIEW THE LEADERS
MINIMUM OF 500 FIELD GOAL ATTEMPTS TO QUALIFY FOR FIELD GOAL PERCENTAGE
MINIMUM OF 120 THREE POINT ATTEMPTS TO QUALIFY FOR THREE POINT PERCENTAGE
MINIMUM OF 160 FREE THROW ATTEMPTS TO QUALIFY FOR FREE THROW PERCENTAGE
MINIMUM OF 240 ASSISTS TO QUALIFY FOR ASSIST TO TURNOVER RATIO
PLAYER NAME TEAM P GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PLAYER NAME
2006-07 Jason Kidd* SEATTLE SUPERSONICS PG 80 80 3017 37.7 1187 14.8 430/1020 42.2% 127/364 34.9% 200/240 83.3% 813 10.2 967 12.1 4.30 225 2.8 155 1.9 33 0.4 2006-07 Jason Kidd*
2006-07 Deron Williams* ST. LOUIS HAWKS PG 82 82 2937 35.8 1619 19.7 616/1286 47.9% 115/327 35.2% 272/337 80.7% 346 4.2 960 11.7 3.29 292 3.6 102 1.2 23 0.3 2006-07 Deron Williams*
2006-07 Steve Nash* SAN ANTONIO SPURS PG 82 82 2731 33.3 1630 19.9 612/1124 54.4% 167/390 42.8% 239/270 88.5% 312 3.8 924 11.3 2.89 320 3.9 74 0.9 7 0.1 2006-07 Steve Nash*
2006-07 Andre Miller LOS ANGELES LAKERS PG 82 82 2963 36.1 1204 14.7 501/1030 48.6% 11/52 21.2% 191/237 80.6% 338 4.1 846 10.3 3.12 271 3.3 140 1.7 10 0.1 2006-07 Andre Miller
2006-07 LeBron James* DALLAS MAVERICKS SF 82 82 3094 37.7 2334 28.5 921/1849 49.8% 122/330 37.0% 370/531 69.7% 599 7.3 639 7.8 2.30 278 3.4 127 1.5 81 1.0 2006-07 LeBron James*
2006-07 Tony Parker PORTLAND TRAILBLAZERS PG 82 82 2512 30.6 1372 16.7 570/1035 55.1% 23/48 47.9% 209/272 76.8% 286 3.5 636 7.8 3.51 181 2.2 100 1.2 11 0.1 2006-07 Tony Parker
2006-07 Kirk Hinrich* MILWAUKEE BUCKS PG 82 82 2768 33.8 1430 17.4 541/1187 45.6% 146/359 40.7% 202/243 83.1% 370 4.5 634 7.7 2.49 255 3.1 108 1.3 30 0.4 2006-07 Kirk Hinrich*
2006-07 Chris Paul MIAMI HEAT PG 82 82 2411 29.4 1116 13.6 434/986 44.0% 60/166 36.1% 188/241 78.0% 347 4.2 634 7.7 3.99 159 1.9 112 1.4 4 0.0 2006-07 Chris Paul
2006-07 Tracy McGrady* SEATTLE SUPERSONICS SG 80 74 2566 32.1 1860 23.3 708/1514 46.8% 134/360 37.2% 310/435 71.3% 417 5.2 579 7.2 2.26 256 3.2 126 1.6 46 0.6 2006-07 Tracy McGrady*
2006-07 Stephon Marbury KANSAS CITY KINGS PG 79 77 2797 35.4 1370 17.3 484/1184 40.9% 150/427 35.1% 252/347 72.6% 220 2.8 540 6.8 2.26 239 3.0 124 1.6 12 0.2 2006-07 Stephon Marbury
2006-07 Chauncey Billups INDIANA PACERS PG 82 82 2427 29.6 1211 14.8 413/940 43.9% 106/329 32.2% 279/321 86.9% 304 3.7 533 6.5 2.82 189 2.3 84 1.0 19 0.2 2006-07 Chauncey Billups
2006-07 T.J. Ford ST. LOUIS HAWKS PG 82 0 1650 20.1 939 11.5 367/795 46.2% 19/57 33.3% 186/221 84.2% 219 2.7 532 6.5 2.56 208 2.5 126 1.5 7 0.1 2006-07 T.J. Ford
2006-07 Jarrett Jack TORONTO RAPTORS PG 82 82 2605 31.8 950 11.6 345/796 43.3% 74/212 34.9% 186/218 85.3% 247 3.0 529 6.5 2.94 180 2.2 104 1.3 11 0.1 2006-07 Jarrett Jack
2006-07 Kobe Bryant* SEATTLE SUPERSONICS SG 80 80 3204 40.1 2419 30.2 915/1832 49.9% 138/393 35.1% 451/522 86.4% 536 6.7 503 6.3 1.75 287 3.6 131 1.6 54 0.7 2006-07 Kobe Bryant*
2006-07 Vince Carter* LOS ANGELES LAKERS SG 82 82 3100 37.8 2477 30.2 898/1953 46.0% 252/644 39.1% 429/530 80.9% 583 7.1 486 5.9 1.62 300 3.7 104 1.3 40 0.5 2006-07 Vince Carter*
2006-07 Rafer Alston INDIANA PACERS PG 82 82 2918 35.6 1188 14.5 412/1049 39.3% 202/531 38.0% 162/223 72.6% 317 3.9 485 5.9 2.66 182 2.2 149 1.8 6 0.1 2006-07 Rafer Alston
2006-07 Mo Williams DENVER NUGGETS PG 82 82 2367 28.9 961 11.7 379/875 43.3% 61/190 32.1% 142/161 88.2% 348 4.2 475 5.8 2.99 159 1.9 83 1.0 5 0.1 2006-07 Mo Williams
2006-07 Gilbert Arenas* PHILADELPHIA 76ERS PG 82 82 2738 33.4 1472 18.0 528/1175 44.9% 156/401 38.9% 260/297 87.5% 414 5.0 470 5.7 2.72 173 2.1 131 1.6 11 0.1 2006-07 Gilbert Arenas*
2006-07 Jason Terry OKLAHOMA CITY THUNDER SG 82 55 2759 33.6 1509 18.4 557/1160 48.0% 222/486 45.7% 173/214 80.8% 287 3.5 469 5.7 2.59 181 2.2 134 1.6 17 0.2 2006-07 Jason Terry
2006-07 Jameer Nelson MEMPHIS GRIZZLIES PG 82 82 2286 27.9 944 11.5 372/844 44.1% 54/174 31.0% 146/167 87.4% 280 3.4 464 5.7 3.31 140 1.7 92 1.1 7 0.1 2006-07 Jameer Nelson
2006-07 Jose Calderon MILWAUKEE BUCKS PG 82 0 1581 19.3 788 9.6 333/606 55.0% 27/77 35.1% 95/110 86.4% 148 1.8 464 5.7 3.80 122 1.5 70 0.9 2 0.0 2006-07 Jose Calderon
2006-07 Ricky Davis* MILWAUKEE BUCKS SG 82 82 2954 36.0 1635 19.9 623/1259 49.5% 135/331 40.8% 254/297 85.5% 413 5.0 459 5.6 1.88 244 3.0 109 1.3 34 0.4 2006-07 Ricky Davis*
2006-07 Steve Blake WASHINGTON BULLETS PG 82 82 2176 26.5 637 7.8 245/585 41.9% 86/251 34.3% 61/80 76.3% 199 2.4 456 5.6 3.26 140 1.7 75 0.9 8 0.1 2006-07 Steve Blake
2006-07 Andre Iguodala PHOENIX SUNS SF 82 82 3016 36.8 1453 17.7 513/1140 45.0% 64/193 33.2% 363/429 84.6% 564 6.9 455 5.5 1.79 254 3.1 186 2.3 38 0.5 2006-07 Andre Iguodala
2006-07 Raymond Felton CLEVELAND CAVALIERS PG 82 0 2426 29.6 1066 13.0 406/1033 39.3% 108/300 36.0% 146/182 80.2% 331 4.0 455 5.5 2.11 216 2.6 108 1.3 10 0.1 2006-07 Raymond Felton

ZPL Main