2006-2007 LEAGUE LEADERS
TOP 25 LISTED FOR EACH CATEGORY - CLICK THE LINKS BELOW TO VIEW THE LEADERS
MINIMUM OF 500 FIELD GOAL ATTEMPTS TO QUALIFY FOR FIELD GOAL PERCENTAGE
MINIMUM OF 120 THREE POINT ATTEMPTS TO QUALIFY FOR THREE POINT PERCENTAGE
MINIMUM OF 160 FREE THROW ATTEMPTS TO QUALIFY FOR FREE THROW PERCENTAGE
MINIMUM OF 240 ASSISTS TO QUALIFY FOR ASSIST TO TURNOVER RATIO
PLAYER NAME TEAM P GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PLAYER NAME
2006-07 Kevin Garnett* MEMPHIS GRIZZLIES PF 82 82 2871 35.0 1696 20.7 700/1334 52.5% 18/59 30.5% 278/340 81.8% 1173 14.3 412 5.0 1.90 217 2.6 97 1.2 153 1.9 2006-07 Kevin Garnett*
2006-07 Tim Duncan* SAN ANTONIO SPURS C 82 82 2725 33.2 2075 25.3 876/1450 60.4% 1/14 7.1% 322/519 62.0% 1093 13.3 347 4.2 1.27 274 3.3 81 1.0 218 2.7 2006-07 Tim Duncan*
2006-07 Dwight Howard* CHICAGO BULLS C 82 82 2713 33.1 1435 17.5 618/1061 58.2% 4/10 40.0% 195/327 59.6% 1050 12.8 192 2.3 0.69 280 3.4 85 1.0 141 1.7 2006-07 Dwight Howard*
2006-07 Carlos Boozer* PORTLAND TRAILBLAZERS PF 82 7 2457 30.0 1592 19.4 685/1125 60.9% 1/6 16.7% 221/300 73.7% 1023 12.5 304 3.7 1.79 170 2.1 75 0.9 23 0.3 2006-07 Carlos Boozer*
2006-07 Marcus Camby* WASHINGTON BULLETS C 82 82 2351 28.7 965 11.8 399/787 50.7% 1/3 33.3% 166/219 75.8% 994 12.1 234 2.9 1.35 173 2.1 93 1.1 278 3.4 2006-07 Marcus Camby*
2006-07 Ben Wallace* WASHINGTON BULLETS C 82 0 2478 30.2 685 8.4 294/601 48.9% 3/15 20.0% 94/206 45.6% 975 11.9 218 2.7 1.68 130 1.6 112 1.4 179 2.2 2006-07 Ben Wallace*
2006-07 Tyson Chandler LOS ANGELES LAKERS C 81 81 2524 31.2 839 10.4 382/587 65.1% 1/5 20.0% 74/146 50.7% 974 12.0 91 1.1 0.68 133 1.6 56 0.7 145 1.8 2006-07 Tyson Chandler
2006-07 Al Jefferson MIAMI HEAT C 82 82 2384 29.1 1169 14.3 502/953 52.7% 0/1 0.0% 165/251 65.7% 950 11.6 93 1.1 0.69 134 1.6 46 0.6 116 1.4 2006-07 Al Jefferson
2006-07 Dirk Nowitzki* CHARLOTTE HORNETS PF 82 82 2817 34.4 2368 28.9 894/1706 52.4% 102/219 46.6% 478/533 89.7% 930 11.3 337 4.1 1.33 254 3.1 76 0.9 84 1.0 2006-07 Dirk Nowitzki*
2006-07 Emeka Okafor PORTLAND TRAILBLAZERS C 82 82 2343 28.6 964 11.8 414/752 55.1% 0/3 0.0% 136/225 60.4% 922 11.2 125 1.5 1.36 92 1.1 73 0.9 220 2.7 2006-07 Emeka Okafor
2006-07 Jermaine O'Neal UTAH JAZZ C 82 82 2539 31.0 1343 16.4 518/1215 42.6% 0/11 0.0% 307/406 75.6% 894 10.9 191 2.3 1.01 189 2.3 56 0.7 201 2.5 2006-07 Jermaine O'Neal
2006-07 Andris Biedrins KANSAS CITY KINGS C 82 82 2414 29.4 927 11.3 426/711 59.9% 0/3 0.0% 75/156 48.1% 884 10.8 112 1.4 0.80 140 1.7 98 1.2 137 1.7 2006-07 Andris Biedrins
2006-07 Pau Gasol OKLAHOMA CITY THUNDER C 82 82 2180 26.6 1265 15.4 495/933 53.1% 3/16 18.8% 272/357 76.2% 878 10.7 261 3.2 1.42 184 2.2 49 0.6 169 2.1 2006-07 Pau Gasol
2006-07 Elton Brand* PORTLAND TRAILBLAZERS PF 82 75 2922 35.6 1634 19.9 691/1214 56.9% 1/7 14.3% 251/341 73.6% 860 10.5 335 4.1 1.72 195 2.4 84 1.0 228 2.8 2006-07 Elton Brand*
2006-07 Samuel Dalembert ROCHESTER ROYALS C 82 82 2494 30.4 924 11.3 381/760 50.1% 1/7 14.3% 161/220 73.2% 859 10.5 60 0.7 0.45 133 1.6 54 0.7 175 2.1 2006-07 Samuel Dalembert
2006-07 Shawn Marion* TORONTO RAPTORS SF 82 82 2974 36.3 1500 18.3 596/1147 52.0% 91/257 35.4% 217/261 83.1% 856 10.4 154 1.9 1.18 131 1.6 157 1.9 119 1.5 2006-07 Shawn Marion*
2006-07 Chris Bosh* LOS ANGELES LAKERS C 81 81 2660 32.8 1762 21.8 696/1282 54.3% 20/60 33.3% 350/429 81.6% 852 10.5 227 2.8 1.18 193 2.4 56 0.7 96 1.2 2006-07 Chris Bosh*
2006-07 Drew Gooden MILWAUKEE BUCKS PF 82 82 2215 27.0 1135 13.8 486/950 51.2% 1/10 10.0% 162/216 75.0% 839 10.2 121 1.5 0.94 129 1.6 79 1.0 33 0.4 2006-07 Drew Gooden
2006-07 Zach Randolph DENVER NUGGETS PF 82 82 2383 29.1 1465 17.9 563/1225 46.0% 12/42 28.6% 327/406 80.5% 824 10.0 215 2.6 1.06 202 2.5 67 0.8 18 0.2 2006-07 Zach Randolph
2006-07 Josh Smith* MIAMI HEAT SF 82 82 2697 32.9 1241 15.1 499/1132 44.1% 39/167 23.4% 204/271 75.3% 818 10.0 276 3.4 1.26 219 2.7 98 1.2 236 2.9 2006-07 Josh Smith*
2006-07 Jason Kidd* SEATTLE SUPERSONICS PG 80 80 3017 37.7 1187 14.8 430/1020 42.2% 127/364 34.9% 200/240 83.3% 813 10.2 967 12.1 4.30 225 2.8 155 1.9 33 0.4 2006-07 Jason Kidd*
2006-07 Udonis Haslem INDIANA PACERS PF 82 82 2434 29.7 997 12.2 441/848 52.0% 0/5 0.0% 115/169 68.0% 806 9.8 126 1.5 0.95 132 1.6 60 0.7 36 0.4 2006-07 Udonis Haslem
2006-07 David Lee UTAH JAZZ PF 82 79 1801 22.0 681 8.3 300/505 59.4% 1/3 33.3% 80/108 74.1% 805 9.8 115 1.4 1.51 76 0.9 56 0.7 24 0.3 2006-07 David Lee
2006-07 Chris Kaman CLEVELAND CAVALIERS C 82 82 2129 26.0 825 10.1 333/728 45.7% 0/2 0.0% 159/219 72.6% 793 9.7 83 1.0 0.53 157 1.9 55 0.7 137 1.7 2006-07 Chris Kaman
2006-07 Amare Stoudemire DENVER NUGGETS C 82 82 2528 30.8 1465 17.9 590/958 61.6% 0/3 0.0% 285/358 79.6% 784 9.6 84 1.0 0.45 188 2.3 75 0.9 116 1.4 2006-07 Amare Stoudemire

ZPL Main