2008-2009 LEAGUE LEADERS
TOP 25 LISTED FOR EACH CATEGORY - CLICK THE LINKS BELOW TO VIEW THE LEADERS
MINIMUM OF 500 FIELD GOAL ATTEMPTS TO QUALIFY FOR FIELD GOAL PERCENTAGE
MINIMUM OF 150 THREE POINT ATTEMPTS TO QUALIFY FOR THREE POINT PERCENTAGE
MINIMUM OF 160 FREE THROW ATTEMPTS TO QUALIFY FOR FREE THROW PERCENTAGE
MINIMUM OF 240 ASSISTS TO QUALIFY FOR ASSIST TO TURNOVER RATIO
PLAYER NAME TEAM P GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PLAYER NAME
2008-09 Dwight Howard* CHICAGO BULLS C 82 82 2818 34.4 1921 23.4 808/1342 60.2% 0/5 0.0% 305/505 60.4% 1221 14.9 147 1.8 0.50 293 3.6 90 1.1 274 3.3 2008-09 Dwight Howard*
2008-09 Chris Andersen INDIANA PACERS PF 82 0 1451 17.7 505 6.2 210/382 55.0% 0/7 0.0% 85/113 75.2% 555 6.8 38 0.5 0.40 96 1.2 42 0.5 208 2.5 2008-09 Chris Andersen
2008-09 Tyrus Thomas TORONTO RAPTORS PF 82 82 2189 26.7 944 11.5 374/814 45.9% 4/12 33.3% 192/248 77.4% 651 7.9 92 1.1 0.51 181 2.2 103 1.3 199 2.4 2008-09 Tyrus Thomas
2008-09 Ronny Turiaf MEMPHIS GRIZZLIES PF 82 82 1673 20.4 414 5.0 174/348 50.0% 0/7 0.0% 66/82 80.5% 385 4.7 167 2.0 2.69 62 0.8 45 0.5 193 2.4 2008-09 Ronny Turiaf
2008-09 Marcus Camby OKLAHOMA CITY THUNDER PF 82 82 1918 23.4 809 9.9 344/599 57.4% 2/7 28.6% 119/163 73.0% 810 9.9 183 2.2 1.68 109 1.3 63 0.8 174 2.1 2008-09 Marcus Camby
2008-09 Kendrick Perkins MILWAUKEE BUCKS C 82 82 2216 27.0 868 10.6 377/623 60.5% 0/5 0.0% 114/188 60.6% 751 9.2 110 1.3 0.54 205 2.5 28 0.3 168 2.0 2008-09 Kendrick Perkins
2008-09 Emeka Okafor* CHARLOTTE HORNETS C 82 82 2704 33.0 1396 17.0 591/1027 57.5% 1/3 33.3% 213/358 59.5% 1103 13.5 78 1.0 0.41 188 2.3 62 0.8 157 1.9 2008-09 Emeka Okafor*
2008-09 Tim Duncan* SAN ANTONIO SPURS C 77 77 2546 33.1 1851 24.0 755/1401 53.9% 0/8 0.0% 341/498 68.5% 1033 13.4 322 4.2 1.46 220 2.9 74 1.0 143 1.9 2008-09 Tim Duncan*
2008-09 Dwyane Wade* PHOENIX SUNS SG 82 82 3045 37.1 2645 32.3 1060/2018 52.5% 103/312 33.0% 422/539 78.3% 516 6.3 747 9.1 2.33 320 3.9 199 2.4 143 1.7 2008-09 Dwyane Wade*
2008-09 Josh Smith MIAMI HEAT PF 82 82 2405 29.3 1068 13.0 456/896 50.9% 21/67 31.3% 135/234 57.7% 574 7.0 222 2.7 1.83 121 1.5 92 1.1 134 1.6 2008-09 Josh Smith
2008-09 Yao Ming* PHILADELPHIA 76ERS C 82 82 2421 29.5 1494 18.2 607/1104 55.0% 1/6 16.7% 279/328 85.1% 826 10.1 164 2.0 0.78 211 2.6 44 0.5 130 1.6 2008-09 Yao Ming*
2008-09 Brook Lopez PHILADELPHIA 76ERS C 82 0 2257 27.5 1110 13.5 463/882 52.5% 1/2 50.0% 183/221 82.8% 779 9.5 99 1.2 0.83 120 1.5 56 0.7 126 1.5 2008-09 Brook Lopez
2008-09 Samuel Dalembert PORTLAND TRAILBLAZERS C 82 0 1525 18.6 515 6.3 216/402 53.7% 0/2 0.0% 83/116 71.6% 580 7.1 17 0.2 0.22 79 1.0 27 0.3 125 1.5 2008-09 Samuel Dalembert
2008-09 Erick Dampier TORONTO RAPTORS C 82 76 1841 22.5 624 7.6 276/432 63.9% 0/5 0.0% 72/118 61.0% 664 8.1 89 1.1 0.70 127 1.5 37 0.5 123 1.5 2008-09 Erick Dampier
2008-09 Joakim Noah NEW YORK KNICKS PF 82 82 1951 23.8 638 7.8 266/538 49.4% 0/3 0.0% 106/160 66.3% 793 9.7 103 1.3 0.94 109 1.3 63 0.8 122 1.5 2008-09 Joakim Noah
2008-09 Nene Hilario* OKLAHOMA CITY THUNDER C 82 0 2501 30.5 1289 15.7 557/825 67.5% 4/10 40.0% 171/232 73.7% 732 8.9 170 2.1 1.28 133 1.6 104 1.3 122 1.5 2008-09 Nene Hilario*
2008-09 Joel Anthony ROCHESTER ROYALS C 59 10 1192 20.2 135 2.3 59/181 32.6% 0/0 0.0% 17/25 68.0% 271 4.6 34 0.6 0.64 53 0.9 29 0.5 121 2.1 2008-09 Joel Anthony
2008-09 Joel Przybilla LOS ANGELES LAKERS C 79 75 1952 24.7 585 7.4 250/392 63.8% 0/6 0.0% 85/135 63.0% 826 10.5 31 0.4 0.30 103 1.3 42 0.5 120 1.5 2008-09 Joel Przybilla
2008-09 Al Horford CLEVELAND CAVALIERS C 82 82 2262 27.6 933 11.4 391/772 50.6% 2/8 25.0% 149/199 74.9% 705 8.6 188 2.3 1.52 124 1.5 71 0.9 120 1.5 2008-09 Al Horford
2008-09 Shaquille O'Neal PORTLAND TRAILBLAZERS C 82 82 2254 27.5 1550 18.9 652/1000 65.2% 1/5 20.0% 245/404 60.6% 698 8.5 160 2.0 0.77 208 2.5 62 0.8 117 1.4 2008-09 Shaquille O'Neal
2008-09 Andrew Bynum CHICAGO BULLS C 82 1 1462 17.8 734 9.0 320/555 57.7% 0/0 0.0% 94/140 67.1% 459 5.6 79 1.0 0.81 98 1.2 26 0.3 115 1.4 2008-09 Andrew Bynum
2008-09 Lamar Odom INDIANA PACERS PF 82 82 2307 28.1 922 11.2 384/749 51.3% 29/100 29.0% 125/193 64.8% 792 9.7 218 2.7 1.45 150 1.8 84 1.0 115 1.4 2008-09 Lamar Odom
2008-09 Jermaine O'Neal UTAH JAZZ C 82 0 1925 23.5 938 11.4 373/782 47.7% 0/1 0.0% 192/243 79.0% 501 6.1 117 1.4 0.94 125 1.5 39 0.5 114 1.4 2008-09 Jermaine O'Neal
2008-09 LeBron James* DALLAS MAVERICKS SF 82 82 3045 37.1 2521 30.7 968/1888 51.3% 134/398 33.7% 451/555 81.3% 693 8.5 743 9.1 2.57 289 3.5 170 2.1 114 1.4 2008-09 LeBron James*
2008-09 Marc Gasol SEATTLE SUPERSONICS C 82 82 2517 30.7 1160 14.1 462/873 52.9% 1/5 20.0% 235/308 76.3% 793 9.7 185 2.3 0.94 197 2.4 74 0.9 108 1.3 2008-09 Marc Gasol

ZPL Main