2010-2011 LEAGUE LEADERS
TOP 25 LISTED FOR EACH CATEGORY - CLICK THE LINKS BELOW TO VIEW THE LEADERS
MINIMUM OF 500 FIELD GOAL ATTEMPTS TO QUALIFY FOR FIELD GOAL PERCENTAGE
MINIMUM OF 150 THREE POINT ATTEMPTS TO QUALIFY FOR THREE POINT PERCENTAGE
MINIMUM OF 160 FREE THROW ATTEMPTS TO QUALIFY FOR FREE THROW PERCENTAGE
MINIMUM OF 240 ASSISTS TO QUALIFY FOR ASSIST TO TURNOVER RATIO
PLAYER NAME TEAM P GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PLAYER NAME
2010-11 Lamar Odom* INDIANA PACERS PF 82 82 2692 32.8 1168 14.2 473/863 54.8% 79/168 47.0% 143/222 64.4% 899 11.0 269 3.3 1.71 157 1.9 65 0.8 63 0.8 2010-11 Lamar Odom*
2010-11 Ray Allen PORTLAND TRAILBLAZERS SG 82 82 2840 34.6 1479 18.0 537/1081 49.7% 193/415 46.5% 212/251 84.5% 337 4.1 255 3.1 1.42 179 2.2 80 1.0 17 0.2 2010-11 Ray Allen
2010-11 J.R. Smith PORTLAND TRAILBLAZERS SG 82 0 1433 17.5 773 9.4 278/584 47.6% 95/206 46.1% 122/151 80.8% 267 3.3 160 2.0 1.82 88 1.1 62 0.8 13 0.2 2010-11 J.R. Smith
2010-11 Kyle Korver PORTLAND TRAILBLAZERS SF 82 82 1702 20.8 805 9.8 284/623 45.6% 139/304 45.7% 98/108 90.7% 179 2.2 157 1.9 1.85 85 1.0 36 0.4 33 0.4 2010-11 Kyle Korver
2010-11 Matt Bonner ST. LOUIS HAWKS PF 82 0 1447 17.6 606 7.4 212/500 42.4% 139/308 45.1% 43/59 72.9% 321 3.9 76 0.9 1.36 56 0.7 26 0.3 26 0.3 2010-11 Matt Bonner
2010-11 Richard Jefferson ST. LOUIS HAWKS SF 82 82 2531 30.9 1167 14.2 410/878 46.7% 196/440 44.5% 151/199 75.9% 420 5.1 145 1.8 0.97 149 1.8 50 0.6 33 0.4 2010-11 Richard Jefferson
2010-11 Kevin Love* PHOENIX SUNS PF 82 82 2620 32.0 1576 19.2 578/1188 48.7% 89/201 44.3% 331/390 84.9% 1223 14.9 240 2.9 1.24 193 2.4 53 0.6 32 0.4 2010-11 Kevin Love*
2010-11 Jameer Nelson MEMPHIS GRIZZLIES PG 82 82 2315 28.2 1111 13.5 412/856 48.1% 137/310 44.2% 150/184 81.5% 230 2.8 553 6.7 2.47 224 2.7 76 0.9 6 0.1 2010-11 Jameer Nelson
2010-11 Luke Ridnour KANSAS CITY KINGS PG 82 82 2207 26.9 984 12.0 371/803 46.2% 101/230 43.9% 141/161 87.6% 178 2.2 448 5.5 2.89 155 1.9 82 1.0 13 0.2 2010-11 Luke Ridnour
2010-11 Arron Afflalo DENVER NUGGETS SG 82 0 2134 26.0 724 8.8 278/539 51.6% 82/187 43.9% 86/99 86.9% 280 3.4 148 1.8 2.43 61 0.7 44 0.5 22 0.3 2010-11 Arron Afflalo
2010-11 Ben Gordon PHILADELPHIA 76ERS SG 82 82 2050 25.0 783 9.5 285/675 42.2% 110/251 43.8% 103/120 85.8% 216 2.6 190 2.3 1.47 129 1.6 70 0.9 19 0.2 2010-11 Ben Gordon
2010-11 Stephen Curry* NEW YORK KNICKS PG 82 82 2475 30.2 1509 18.4 552/1196 46.2% 180/415 43.4% 225/243 92.6% 323 3.9 423 5.2 1.78 237 2.9 101 1.2 19 0.2 2010-11 Stephen Curry*
2010-11 Gary Neal MIAMI HEAT SG 82 12 1603 19.5 701 8.5 257/563 45.6% 119/275 43.3% 68/89 76.4% 183 2.2 95 1.2 1.51 63 0.8 23 0.3 6 0.1 2010-11 Gary Neal
2010-11 Landry Fields CHICAGO BULLS SG 82 82 2575 31.4 836 10.2 318/653 48.7% 106/247 42.9% 94/123 76.4% 565 6.9 157 1.9 1.25 126 1.5 104 1.3 20 0.2 2010-11 Landry Fields
2010-11 Shane Battier DALLAS MAVERICKS SF 82 82 2235 27.3 710 8.7 262/565 46.4% 125/295 42.4% 61/106 57.5% 434 5.3 241 2.9 3.09 78 1.0 96 1.2 83 1.0 2010-11 Shane Battier
2010-11 O.J. Mayo TORONTO RAPTORS SG 82 82 1882 23.0 948 11.6 349/779 44.8% 112/265 42.3% 138/168 82.1% 224 2.7 164 2.0 1.24 132 1.6 106 1.3 33 0.4 2010-11 O.J. Mayo
2010-11 Shawne Williams UTAH JAZZ SF 82 0 936 11.4 478 5.8 154/385 40.0% 109/258 42.2% 61/68 89.7% 197 2.4 31 0.4 0.74 42 0.5 34 0.4 29 0.4 2010-11 Shawne Williams
2010-11 Jared Dudley WASHINGTON BULLETS SF 82 47 2135 26.0 1043 12.7 392/818 47.9% 139/331 42.0% 120/168 71.4% 410 5.0 152 1.9 1.33 114 1.4 73 0.9 23 0.3 2010-11 Jared Dudley
2010-11 James Jones LOS ANGELES LAKERS SF 82 42 1497 18.3 639 7.8 207/498 41.6% 178/424 42.0% 47/63 74.6% 168 2.0 44 0.5 1.02 43 0.5 37 0.5 24 0.3 2010-11 James Jones
2010-11 Marco Belinelli INDIANA PACERS SG 82 0 1702 20.8 755 9.2 263/604 43.5% 123/293 42.0% 106/142 74.6% 186 2.3 100 1.2 1.18 85 1.0 52 0.6 10 0.1 2010-11 Marco Belinelli
2010-11 Jason Richardson ROCHESTER ROYALS SG 82 82 2739 33.4 1453 17.7 534/1191 44.8% 250/602 41.5% 135/190 71.1% 465 5.7 172 2.1 1.12 154 1.9 127 1.5 19 0.2 2010-11 Jason Richardson
2010-11 Anthony Morrow WASHINGTON BULLETS SG 82 35 1776 21.7 871 10.6 316/700 45.1% 117/283 41.3% 122/139 87.8% 175 2.1 72 0.9 0.72 100 1.2 31 0.4 6 0.1 2010-11 Anthony Morrow
2010-11 Francisco Garcia PHOENIX SUNS SF 82 12 1412 17.2 599 7.3 223/489 45.6% 93/225 41.3% 60/72 83.3% 167 2.0 78 1.0 1.37 57 0.7 61 0.7 41 0.5 2010-11 Francisco Garcia
2010-11 Chris Paul* MIAMI HEAT PG 82 82 2838 34.6 1228 15.0 471/957 49.2% 79/192 41.1% 207/236 87.7% 368 4.5 849 10.4 4.35 195 2.4 187 2.3 5 0.1 2010-11 Chris Paul*
2010-11 Chauncey Billups INDIANA PACERS PG 82 82 2337 28.5 1139 13.9 368/843 43.7% 164/401 40.9% 239/265 90.2% 272 3.3 382 4.7 1.99 192 2.3 97 1.2 13 0.2 2010-11 Chauncey Billups

ZPL Main