2010-2011 LEAGUE LEADERS
TOP 25 LISTED FOR EACH CATEGORY - CLICK THE LINKS BELOW TO VIEW THE LEADERS
MINIMUM OF 500 FIELD GOAL ATTEMPTS TO QUALIFY FOR FIELD GOAL PERCENTAGE
MINIMUM OF 150 THREE POINT ATTEMPTS TO QUALIFY FOR THREE POINT PERCENTAGE
MINIMUM OF 160 FREE THROW ATTEMPTS TO QUALIFY FOR FREE THROW PERCENTAGE
MINIMUM OF 240 ASSISTS TO QUALIFY FOR ASSIST TO TURNOVER RATIO
PLAYER NAME TEAM P GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PLAYER NAME
2010-11 Chris Paul* MIAMI HEAT PG 82 82 2838 34.6 1228 15.0 471/957 49.2% 79/192 41.1% 207/236 87.7% 368 4.5 849 10.4 4.35 195 2.4 187 2.3 5 0.1 2010-11 Chris Paul*
2010-11 Rajon Rondo* PORTLAND TRAILBLAZERS PG 82 82 2541 31.0 946 11.5 421/837 50.3% 13/54 24.1% 91/163 55.8% 411 5.0 914 11.1 3.34 274 3.3 179 2.2 26 0.3 2010-11 Rajon Rondo*
2010-11 LeBron James* DALLAS MAVERICKS SF 82 82 3047 37.2 2610 31.8 1032/1897 54.4% 122/348 35.1% 424/547 77.5% 656 8.0 687 8.4 1.93 356 4.3 175 2.1 61 0.7 2010-11 LeBron James*
2010-11 Russell Westbrook* UTAH JAZZ PG 82 82 3021 36.8 1620 19.8 605/1488 40.7% 44/152 28.9% 366/428 85.5% 435 5.3 760 9.3 3.06 248 3.0 156 1.9 33 0.4 2010-11 Russell Westbrook*
2010-11 Dwight Howard* CHICAGO BULLS C 82 82 2934 35.8 1899 23.2 775/1285 60.3% 1/10 10.0% 348/583 59.7% 1228 15.0 145 1.8 0.54 269 3.3 153 1.9 217 2.6 2010-11 Dwight Howard*
2010-11 Jason Kidd OKLAHOMA CITY THUNDER PG 82 3 2618 31.9 797 9.7 271/666 40.7% 159/425 37.4% 96/109 88.1% 405 4.9 732 8.9 3.70 198 2.4 151 1.8 30 0.4 2010-11 Jason Kidd
2010-11 Mike Conley SACRAMENTO KINGS PG 82 82 2796 34.1 1160 14.1 460/1031 44.6% 83/224 37.1% 157/207 75.8% 342 4.2 620 7.6 2.92 212 2.6 148 1.8 17 0.2 2010-11 Mike Conley
2010-11 Monta Ellis GOLDEN STATE WARRIORS SG 82 82 2952 36.0 1609 19.6 628/1332 47.1% 114/292 39.0% 239/296 80.7% 320 3.9 490 6.0 2.03 241 2.9 144 1.8 28 0.3 2010-11 Monta Ellis
2010-11 Dorell Wright* CHARLOTTE HORNETS SF 82 82 3164 38.6 1457 17.8 534/1246 42.9% 210/538 39.0% 179/223 80.3% 501 6.1 289 3.5 1.50 193 2.4 143 1.7 66 0.8 2010-11 Dorell Wright*
2010-11 Trevor Ariza LOS ANGELES LAKERS SF 81 0 2393 29.5 935 11.5 345/870 39.7% 113/351 32.2% 132/190 69.5% 458 5.7 169 2.1 1.48 114 1.4 139 1.7 30 0.4 2010-11 Trevor Ariza
2010-11 Dwyane Wade* PHOENIX SUNS SG 82 82 2834 34.6 2255 27.5 873/1725 50.6% 84/228 36.8% 425/559 76.0% 568 6.9 426 5.2 1.34 317 3.9 134 1.6 110 1.3 2010-11 Dwyane Wade*
2010-11 Ron Artest MILWAUKEE BUCKS SF 82 82 2401 29.3 768 9.4 290/751 38.6% 91/270 33.7% 97/134 72.4% 323 3.9 208 2.5 1.76 118 1.4 133 1.6 38 0.5 2010-11 Ron Artest
2010-11 Manu Ginobili PORTLAND TRAILBLAZERS SG 82 0 2232 27.2 1271 15.5 463/1046 44.3% 155/440 35.2% 190/216 88.0% 297 3.6 434 5.3 2.16 201 2.5 129 1.6 31 0.4 2010-11 Manu Ginobili
2010-11 Darren Collison INDIANA PACERS PG 82 82 2310 28.2 1014 12.4 394/851 46.3% 46/129 35.7% 180/198 90.9% 318 3.9 423 5.2 2.49 170 2.1 128 1.6 19 0.2 2010-11 Darren Collison
2010-11 Jason Richardson ROCHESTER ROYALS SG 82 82 2739 33.4 1453 17.7 534/1191 44.8% 250/602 41.5% 135/190 71.1% 465 5.7 172 2.1 1.12 154 1.9 127 1.5 19 0.2 2010-11 Jason Richardson
2010-11 Raymond Felton CLEVELAND CAVALIERS PG 77 70 2585 33.6 1205 15.6 457/1038 44.0% 140/345 40.6% 151/185 81.6% 324 4.2 597 7.8 2.42 247 3.2 126 1.6 13 0.2 2010-11 Raymond Felton
2010-11 John Wall LOS ANGELES LAKERS PG 82 50 2281 27.8 878 10.7 343/921 37.2% 35/128 27.3% 157/219 71.7% 302 3.7 527 6.4 2.35 224 2.7 125 1.5 41 0.5 2010-11 John Wall
2010-11 Jrue Holiday CLEVELAND CAVALIERS PG 82 82 2748 33.5 1170 14.3 459/1038 44.2% 81/238 34.0% 171/208 82.2% 395 4.8 581 7.1 2.48 234 2.9 125 1.5 27 0.3 2010-11 Jrue Holiday
2010-11 Jason Terry INDIANA PACERS SG 82 82 2525 30.8 1397 17.0 521/1065 48.9% 137/336 40.8% 218/258 84.5% 215 2.6 363 4.4 1.97 184 2.2 124 1.5 17 0.2 2010-11 Jason Terry
2010-11 Derrick Rose* ROCHESTER ROYALS PG 82 82 3023 36.9 2126 25.9 784/1743 45.0% 157/478 32.8% 401/465 86.2% 431 5.3 703 8.6 2.48 283 3.5 124 1.5 64 0.8 2010-11 Derrick Rose*
2010-11 Mario Chalmers CHICAGO BULLS PG 82 53 1644 20.0 550 6.7 182/450 40.4% 103/260 39.6% 83/89 93.3% 147 1.8 198 2.4 1.78 111 1.4 122 1.5 4 0.0 2010-11 Mario Chalmers
2010-11 Tony Allen NEW YORK KNICKS SG 82 0 1480 18.0 705 8.6 297/593 50.1% 5/26 19.2% 106/152 69.7% 213 2.6 102 1.2 1.29 79 1.0 121 1.5 63 0.8 2010-11 Tony Allen
2010-11 Kobe Bryant* OKLAHOMA CITY THUNDER SG 82 82 2756 33.6 2196 26.8 847/1714 49.4% 129/352 36.6% 373/447 83.4% 470 5.7 449 5.5 1.65 272 3.3 120 1.5 13 0.2 2010-11 Kobe Bryant*
2010-11 Paul Millsap GOLDEN STATE WARRIORS PF 82 82 2562 31.2 1285 15.7 536/957 56.0% 4/16 25.0% 209/305 68.5% 745 9.1 237 2.9 1.72 138 1.7 117 1.4 70 0.9 2010-11 Paul Millsap
2010-11 Andre Iguodala PHOENIX SUNS SF 82 70 2460 30.0 1044 12.7 412/938 43.9% 68/224 30.4% 152/228 66.7% 431 5.3 500 6.1 2.84 176 2.1 116 1.4 40 0.5 2010-11 Andre Iguodala

ZPL Main