1985-1986 LEAGUE LEADERS
TOP 25 LISTED FOR EACH CATEGORY - CLICK THE LINKS BELOW TO VIEW THE LEADERS
MINIMUM OF 500 FIELD GOAL ATTEMPTS TO QUALIFY FOR FIELD GOAL PERCENTAGE
MINIMUM OF 50 THREE POINT ATTEMPTS TO QUALIFY FOR THREE POINT PERCENTAGE
MINIMUM OF 160 FREE THROW ATTEMPTS TO QUALIFY FOR FREE THROW PERCENTAGE
MINIMUM OF 240 ASSISTS TO QUALIFY FOR ASSIST TO TURNOVER RATIO
PLAYER NAME TEAM P GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PLAYER NAME
1985-86 Kyle Macy BOSTON CELTICS PG 82 82 2403 29.3 726 8.9 282/567 49.7% 67/153 43.8% 95/116 81.9% 174 2.1 444 5.4 4.63 96 1.2 105 1.3 15 0.2 1985-86 Kyle Macy
1985-86 Rickey Green CHICAGO BULLS PG 82 76 2058 25.1 842 10.3 334/670 49.9% 10/31 32.3% 164/198 82.8% 150 1.8 522 6.4 4.54 115 1.4 109 1.3 6 0.1 1985-86 Rickey Green
1985-86 Gus Williams BOSTON CELTICS PG 82 0 2171 26.5 956 11.7 396/876 45.2% 26/77 33.8% 138/192 71.9% 158 1.9 497 6.1 4.40 113 1.4 93 1.1 14 0.2 1985-86 Gus Williams
1985-86 John Stockton MIAMI HEAT PG 82 82 1955 23.8 543 6.6 220/434 50.7% 2/23 8.7% 101/122 82.8% 163 2.0 575 7.0 4.29 134 1.6 119 1.5 16 0.2 1985-86 John Stockton
1985-86 Rory Sparrow PHILADELPHIA 76ERS PG 82 20 2256 27.5 649 7.9 277/577 48.0% 2/15 13.3% 93/116 80.2% 185 2.3 527 6.4 4.22 125 1.5 84 1.0 9 0.1 1985-86 Rory Sparrow
1985-86 John Paxson OKLAHOMA CITY THUNDER PG 82 0 1575 19.2 484 5.9 184/379 48.5% 23/57 40.4% 93/111 83.8% 113 1.4 247 3.0 4.19 59 0.7 52 0.6 1 0.0 1985-86 John Paxson
1985-86 Darwin Cook OKLAHOMA CITY THUNDER PG 82 0 1695 20.7 592 7.2 244/520 46.9% 13/40 32.5% 91/129 70.5% 196 2.4 337 4.1 3.87 87 1.1 117 1.4 20 0.2 1985-86 Darwin Cook
1985-86 John Bagley DALLAS MAVERICKS PG 82 82 2486 30.3 861 10.5 348/787 44.2% 16/55 29.1% 149/191 78.0% 292 3.6 640 7.8 3.74 171 2.1 109 1.3 15 0.2 1985-86 John Bagley
1985-86 Gerald Henderson CLEVELAND CAVALIERS PG 82 82 2517 30.7 967 11.8 404/875 46.2% 21/61 34.4% 138/167 82.6% 214 2.6 519 6.3 3.60 144 1.8 156 1.9 16 0.2 1985-86 Gerald Henderson
1985-86 Geoff Huston ST. LOUIS HAWKS PG 82 0 1229 15.0 384 4.7 164/341 48.1% 3/7 42.9% 53/83 63.9% 82 1.0 367 4.5 3.60 102 1.2 47 0.6 8 0.1 1985-86 Geoff Huston
1985-86 Doc Rivers WASHINGTON BULLETS PG 82 0 1491 18.2 623 7.6 263/529 49.7% 1/25 4.0% 96/171 56.1% 183 2.2 341 4.2 3.44 99 1.2 102 1.2 10 0.1 1985-86 Doc Rivers
1985-86 Maurice Cheeks* ST. LOUIS HAWKS PG 82 82 3190 38.9 1319 16.1 540/963 56.1% 11/30 36.7% 228/267 85.4% 268 3.3 867 10.6 3.40 255 3.1 221 2.7 34 0.4 1985-86 Maurice Cheeks*
1985-86 Isiah Thomas* OKLAHOMA CITY THUNDER PG 82 82 2794 34.1 1507 18.4 587/1192 49.2% 28/99 28.3% 305/384 79.4% 326 4.0 784 9.6 3.38 232 2.8 143 1.7 18 0.2 1985-86 Isiah Thomas*
1985-86 Reggie Theus SEATTLE SUPERSONICS SG 82 82 2077 25.3 875 10.7 331/730 45.3% 3/18 16.7% 210/263 79.8% 227 2.8 492 6.0 3.37 146 1.8 59 0.7 19 0.2 1985-86 Reggie Theus
1985-86 Fat Lever KANSAS CITY KINGS PG 82 82 2664 32.5 1078 13.1 437/994 44.0% 19/46 41.3% 185/253 73.1% 453 5.5 565 6.9 3.32 170 2.1 184 2.2 18 0.2 1985-86 Fat Lever
1985-86 John Lucas SAN ANTONIO SPURS PG 82 0 2091 25.5 920 11.2 347/726 47.8% 43/121 35.5% 183/233 78.5% 142 1.7 449 5.5 3.30 136 1.7 65 0.8 6 0.1 1985-86 John Lucas
1985-86 Danny Ainge PHOENIX SUNS SG 82 0 2403 29.3 908 11.1 374/741 50.5% 33/80 41.3% 127/146 87.0% 254 3.1 429 5.2 3.30 130 1.6 94 1.1 10 0.1 1985-86 Danny Ainge
1985-86 Brad Davis NEW YORK KNICKS PG 82 82 2078 25.3 846 10.3 313/607 51.6% 60/156 38.5% 160/183 87.4% 166 2.0 459 5.6 3.23 142 1.7 61 0.7 18 0.2 1985-86 Brad Davis
1985-86 Micheal Ray Richardson PHILADELPHIA 76ERS PG 82 62 1556 19.0 647 7.9 272/558 48.7% 6/30 20.0% 97/126 77.0% 277 3.4 359 4.4 3.18 113 1.4 120 1.5 9 0.1 1985-86 Micheal Ray Richardson
1985-86 Jay Humphries WASHINGTON BULLETS PG 82 82 2662 32.5 857 10.5 347/709 48.9% 6/31 19.4% 157/199 78.9% 288 3.5 500 6.1 3.13 160 2.0 109 1.3 7 0.1 1985-86 Jay Humphries
1985-86 Danny Young NEW YORK KNICKS PG 82 0 1852 22.6 624 7.6 245/496 49.4% 33/108 30.6% 101/120 84.2% 130 1.6 327 4.0 3.08 106 1.3 102 1.2 11 0.1 1985-86 Danny Young
1985-86 Eddie Johnson TORONTO RAPTORS SG 82 0 1462 17.8 711 8.7 284/563 50.4% 35/90 38.9% 108/135 80.0% 109 1.3 387 4.7 3.07 126 1.5 22 0.3 0 0.0 1985-86 Eddie Johnson
1985-86 Dennis Johnson TORONTO RAPTORS PG 82 82 2709 33.0 1113 13.6 452/922 49.0% 8/42 19.0% 201/244 82.4% 285 3.5 459 5.6 3.00 153 1.9 122 1.5 50 0.6 1985-86 Dennis Johnson
1985-86 Norm Nixon MEMPHIS GRIZZLIES PG 82 0 1948 23.8 916 11.2 358/785 45.6% 65/154 42.2% 135/173 78.0% 178 2.2 503 6.1 2.84 177 2.2 56 0.7 3 0.0 1985-86 Norm Nixon
1985-86 Paul Pressey* PHOENIX SUNS SG 82 82 2702 33.0 1162 14.2 471/902 52.2% 15/43 34.9% 205/270 75.9% 442 5.4 607 7.4 2.82 215 2.6 166 2.0 108 1.3 1985-86 Paul Pressey*

ZPL Main