1994-1995 LEAGUE LEADERS
TOP 25 LISTED FOR EACH CATEGORY - CLICK THE LINKS BELOW TO VIEW THE LEADERS
MINIMUM OF 500 FIELD GOAL ATTEMPTS TO QUALIFY FOR FIELD GOAL PERCENTAGE
MINIMUM OF 120 THREE POINT ATTEMPTS TO QUALIFY FOR THREE POINT PERCENTAGE
MINIMUM OF 160 FREE THROW ATTEMPTS TO QUALIFY FOR FREE THROW PERCENTAGE
MINIMUM OF 240 ASSISTS TO QUALIFY FOR ASSIST TO TURNOVER RATIO
PLAYER NAME TEAM P GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PLAYER NAME
1994-95 Muggsy Bogues DENVER NUGGETS PG 82 80 2593 31.6 795 9.7 328/683 48.0% 4/30 13.3% 135/146 92.5% 304 3.7 711 8.7 5.35 133 1.6 104 1.3 0 0.0 1994-95 Muggsy Bogues
1994-95 Avery Johnson BUFFALO BRAVES PG 82 82 2984 36.4 1084 13.2 471/895 52.6% 6/29 20.7% 136/185 73.5% 192 2.3 739 9.0 4.59 161 2.0 108 1.3 9 0.1 1994-95 Avery Johnson
1994-95 Pooh Richardson PORTLAND TRAILBLAZERS PG 82 7 1923 23.5 616 7.5 238/577 41.2% 61/156 39.1% 79/111 71.2% 231 2.8 453 5.5 4.31 105 1.3 94 1.1 11 0.1 1994-95 Pooh Richardson
1994-95 Keith Jennings CHARLOTTE HORNETS PG 69 69 1729 25.1 600 8.7 204/426 47.9% 95/214 44.4% 97/117 82.9% 170 2.5 429 6.2 4.17 103 1.5 78 1.1 4 0.1 1994-95 Keith Jennings
1994-95 Winston Garland PHOENIX SUNS PG 82 0 1896 23.1 531 6.5 198/462 42.9% 25/84 29.8% 110/132 83.3% 190 2.3 378 4.6 3.90 97 1.2 87 1.1 17 0.2 1994-95 Winston Garland
1994-95 Mark Jackson NEW YORK KNICKS PG 82 82 2413 29.4 690 8.4 259/636 40.7% 20/89 22.5% 152/184 82.6% 346 4.2 714 8.7 3.88 184 2.2 104 1.3 23 0.3 1994-95 Mark Jackson
1994-95 Nate McMillan LOS ANGELES LAKERS PG 82 0 1956 23.9 533 6.5 198/478 41.4% 69/188 36.7% 68/108 63.0% 330 4.0 435 5.3 3.66 119 1.5 144 1.8 64 0.8 1994-95 Nate McMillan
1994-95 Nick Van Exel DENVER NUGGETS PG 82 2 2681 32.7 1165 14.2 393/932 42.2% 165/446 37.0% 214/272 78.7% 241 2.9 647 7.9 3.63 178 2.2 97 1.2 5 0.1 1994-95 Nick Van Exel
1994-95 Derek Harper CLEVELAND CAVALIERS PG 82 82 2532 30.9 880 10.7 320/694 46.1% 111/271 41.0% 129/153 84.3% 211 2.6 432 5.3 3.60 120 1.5 108 1.3 12 0.1 1994-95 Derek Harper
1994-95 Lee Mayberry SAN ANTONIO SPURS PG 82 0 1503 18.3 551 6.7 199/421 47.3% 86/176 48.9% 67/94 71.3% 78 1.0 291 3.5 3.59 81 1.0 40 0.5 6 0.1 1994-95 Lee Mayberry
1994-95 Eric Murdock PORTLAND TRAILBLAZERS PG 82 75 2037 24.8 850 10.4 302/699 43.2% 86/216 39.8% 160/193 82.9% 243 3.0 489 6.0 3.44 142 1.7 112 1.4 12 0.1 1994-95 Eric Murdock
1994-95 John Stockton MIAMI HEAT PG 82 82 2883 35.2 1243 15.2 489/902 54.2% 124/255 48.6% 141/189 74.6% 300 3.7 814 9.9 3.38 241 2.9 201 2.5 23 0.3 1994-95 John Stockton
1994-95 Vinny Del Negro INDIANA PACERS SG 82 82 2378 29.0 935 11.4 372/726 51.2% 78/173 45.1% 113/148 76.4% 216 2.6 252 3.1 3.36 75 0.9 70 0.9 18 0.2 1994-95 Vinny Del Negro
1994-95 Scott Skiles BUFFALO BRAVES PG 82 11 2050 25.0 835 10.2 288/584 49.3% 125/255 49.0% 134/158 84.8% 144 1.8 485 5.9 3.26 149 1.8 54 0.7 12 0.1 1994-95 Scott Skiles
1994-95 Dana Barros* SAN ANTONIO SPURS PG 82 82 3235 39.5 1738 21.2 606/1141 53.1% 226/426 53.1% 300/330 90.9% 329 4.0 800 9.8 3.09 259 3.2 139 1.7 6 0.1 1994-95 Dana Barros*
1994-95 Kevin Johnson OKLAHOMA CITY THUNDER PG 82 18 1355 16.5 588 7.2 224/500 44.8% 4/21 19.0% 136/171 79.5% 131 1.6 339 4.1 3.08 110 1.3 49 0.6 19 0.2 1994-95 Kevin Johnson
1994-95 Tim Hardaway TORONTO RAPTORS PG 82 82 2303 28.1 1379 16.8 483/1064 45.4% 198/465 42.6% 215/265 81.1% 189 2.3 640 7.8 3.08 208 2.5 104 1.3 9 0.1 1994-95 Tim Hardaway
1994-95 Dan Majerle* SAN ANTONIO SPURS SG 82 82 3081 37.6 1414 17.2 481/1011 47.6% 224/508 44.1% 228/300 76.0% 508 6.2 398 4.9 3.06 130 1.6 111 1.4 52 0.6 1994-95 Dan Majerle*
1994-95 Mark Price OKLAHOMA CITY THUNDER PG 82 64 1409 17.2 803 9.8 267/640 41.7% 106/245 43.3% 163/185 88.1% 143 1.7 429 5.2 2.98 144 1.8 42 0.5 8 0.1 1994-95 Mark Price
1994-95 Kenny Anderson* PHILADELPHIA 76ERS PG 82 82 2783 33.9 1305 15.9 462/1147 40.3% 112/328 34.1% 269/324 83.0% 273 3.3 776 9.5 2.94 264 3.2 99 1.2 14 0.2 1994-95 Kenny Anderson*
1994-95 Sherman Douglas DALLAS MAVERICKS PG 82 77 2069 25.2 843 10.3 340/738 46.1% 10/68 14.7% 153/236 64.8% 204 2.5 441 5.4 2.92 151 1.8 74 0.9 3 0.0 1994-95 Sherman Douglas
1994-95 Spud Webb LOS ANGELES LAKERS PG 82 82 2466 30.1 918 11.2 329/788 41.8% 49/181 27.1% 211/228 92.5% 157 1.9 574 7.0 2.91 197 2.4 74 0.9 4 0.0 1994-95 Spud Webb
1994-95 Terrell Brandon INDIANA PACERS PG 82 82 1969 24.0 1046 12.8 390/825 47.3% 64/147 43.5% 202/238 84.9% 226 2.8 472 5.8 2.86 165 2.0 126 1.5 17 0.2 1994-95 Terrell Brandon
1994-95 John Starks TORONTO RAPTORS SG 82 0 2319 28.3 1249 15.2 434/936 46.4% 216/502 43.0% 165/220 75.0% 195 2.4 438 5.3 2.72 161 2.0 97 1.2 6 0.1 1994-95 John Starks
1994-95 Kenny Smith CHICAGO BULLS PG 82 82 2019 24.6 941 11.5 316/645 49.0% 179/371 48.2% 130/148 87.8% 177 2.2 334 4.1 2.72 123 1.5 100 1.2 12 0.1 1994-95 Kenny Smith

ZPL Main