1994-1995 LEAGUE LEADERS
TOP 25 LISTED FOR EACH CATEGORY - CLICK THE LINKS BELOW TO VIEW THE LEADERS
MINIMUM OF 500 FIELD GOAL ATTEMPTS TO QUALIFY FOR FIELD GOAL PERCENTAGE
MINIMUM OF 120 THREE POINT ATTEMPTS TO QUALIFY FOR THREE POINT PERCENTAGE
MINIMUM OF 160 FREE THROW ATTEMPTS TO QUALIFY FOR FREE THROW PERCENTAGE
MINIMUM OF 240 ASSISTS TO QUALIFY FOR ASSIST TO TURNOVER RATIO
PLAYER NAME TEAM P GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PLAYER NAME
1994-95 Chris Gatling CHARLOTTE HORNETS PF 78 2 1501 19.2 789 10.1 338/549 61.6% 0/0 0.0% 113/181 62.4% 533 6.8 64 0.8 0.63 101 1.3 41 0.5 61 0.8 1994-95 Chris Gatling
1994-95 Shaquille O'Neal* CHARLOTTE HORNETS C 80 80 2917 36.5 2298 28.7 1011/1678 60.3% 0/5 0.0% 276/544 50.7% 999 12.5 209 2.6 1.02 204 2.6 68 0.9 205 2.6 1994-95 Shaquille O'Neal*
1994-95 Dale Davis BUFFALO BRAVES PF 82 82 2325 28.4 897 10.9 396/664 59.6% 1/7 14.3% 104/209 49.8% 801 9.8 69 0.8 0.58 119 1.5 68 0.8 142 1.7 1994-95 Dale Davis
1994-95 Shawn Kemp* DENVER NUGGETS PF 82 82 2570 31.3 1494 18.2 620/1054 58.8% 3/6 50.0% 251/327 76.8% 1054 12.9 136 1.7 0.68 200 2.4 103 1.3 151 1.8 1994-95 Shawn Kemp*
1994-95 Danny Manning MILWAUKEE BUCKS PF 82 0 1501 18.3 825 10.1 353/607 58.2% 12/26 46.2% 107/161 66.5% 337 4.1 167 2.0 1.65 101 1.2 56 0.7 57 0.7 1994-95 Danny Manning
1994-95 Hakeem Olajuwon* SAN ANTONIO SPURS C 82 82 2843 34.7 2127 25.9 871/1506 57.8% 1/12 8.3% 384/499 77.0% 986 12.0 341 4.2 1.34 255 3.1 113 1.4 283 3.5 1994-95 Hakeem Olajuwon*
1994-95 Horace Grant PHILADELPHIA 76ERS PF 82 82 2699 32.9 964 11.8 419/734 57.1% 1/14 7.1% 125/185 67.6% 841 10.3 177 2.2 2.24 79 1.0 80 1.0 99 1.2 1994-95 Horace Grant
1994-95 Anthony Mason KANSAS CITY KINGS PF 79 79 2508 31.7 851 10.8 361/634 56.9% 0/2 0.0% 129/225 57.3% 890 11.3 248 3.1 1.52 163 2.1 85 1.1 19 0.2 1994-95 Anthony Mason
1994-95 Olden Polynice TORONTO RAPTORS C 82 82 2433 29.7 935 11.4 411/724 56.8% 1/1 100% 112/193 58.0% 820 10.0 100 1.2 0.79 127 1.5 46 0.6 72 0.9 1994-95 Olden Polynice
1994-95 Dikembe Mutombo* PHOENIX SUNS C 82 82 3081 37.6 1092 13.3 453/807 56.1% 0/1 0.0% 186/280 66.4% 1319 16.1 117 1.4 0.60 196 2.4 47 0.6 355 4.3 1994-95 Dikembe Mutombo*
1994-95 Buck Williams INDIANA PACERS PF 82 82 2419 29.5 857 10.5 370/661 56.0% 0/1 0.0% 117/183 63.9% 813 9.9 113 1.4 0.86 132 1.6 74 0.9 74 0.9 1994-95 Buck Williams
1994-95 Karl Malone* MIAMI HEAT PF 82 82 3117 38.0 2163 26.4 886/1591 55.7% 6/31 19.4% 385/538 71.6% 1174 14.3 265 3.2 1.08 245 3.0 126 1.5 91 1.1 1994-95 Karl Malone*
1994-95 Gheorghe Muresan NEW YORK KNICKS C 82 0 1768 21.6 829 10.1 353/637 55.4% 0/0 0.0% 123/166 74.1% 557 6.8 41 0.5 0.36 115 1.4 43 0.5 130 1.6 1994-95 Gheorghe Muresan
1994-95 Scottie Pippen* SAN ANTONIO SPURS SF 82 82 3014 36.8 1913 23.3 744/1371 54.3% 133/334 39.8% 292/385 75.8% 886 10.8 464 5.7 1.78 260 3.2 236 2.9 106 1.3 1994-95 Scottie Pippen*
1994-95 John Stockton MIAMI HEAT PG 82 82 2883 35.2 1243 15.2 489/902 54.2% 124/255 48.6% 141/189 74.6% 300 3.7 814 9.9 3.38 241 2.9 201 2.5 23 0.3 1994-95 John Stockton
1994-95 Eric Montross PORTLAND TRAILBLAZERS C 82 82 2251 27.5 726 8.9 312/577 54.1% 0/1 0.0% 102/168 60.7% 694 8.5 46 0.6 0.45 103 1.3 30 0.4 71 0.9 1994-95 Eric Montross
1994-95 David Robinson* NEW YORK KNICKS C 82 82 3074 37.5 2169 26.5 851/1580 53.9% 10/28 35.7% 457/582 78.5% 980 12.0 264 3.2 1.07 247 3.0 125 1.5 296 3.6 1994-95 David Robinson*
1994-95 Tyrone Hill TORONTO RAPTORS C 82 0 2144 26.1 1007 12.3 414/771 53.7% 0/1 0.0% 179/268 66.8% 874 10.7 69 0.8 0.47 148 1.8 57 0.7 56 0.7 1994-95 Tyrone Hill
1994-95 Otis Thorpe UTAH JAZZ PF 82 82 2278 27.8 1064 13.0 459/858 53.5% 0/8 0.0% 146/273 53.5% 744 9.1 121 1.5 0.81 150 1.8 36 0.4 31 0.4 1994-95 Otis Thorpe
1994-95 Dana Barros* SAN ANTONIO SPURS PG 82 82 3235 39.5 1738 21.2 606/1141 53.1% 226/426 53.1% 300/330 90.9% 329 4.0 800 9.8 3.09 259 3.2 139 1.7 6 0.1 1994-95 Dana Barros*
1994-95 Alonzo Mourning* MEMPHIS GRIZZLIES C 82 82 2928 35.7 1849 22.5 730/1375 53.1% 10/35 28.6% 379/485 78.1% 1083 13.2 138 1.7 0.47 296 3.6 68 0.8 283 3.5 1994-95 Alonzo Mourning*
1994-95 Detlef Schrempf* WASHINGTON BULLETS SF 82 82 2754 33.6 1596 19.5 583/1099 53.0% 108/188 57.4% 322/387 83.2% 663 8.1 316 3.9 1.83 173 2.1 93 1.1 39 0.5 1994-95 Detlef Schrempf*
1994-95 A.C. Green GOLDEN STATE WARRIORS PF 82 82 2662 32.5 931 11.4 356/672 53.0% 45/128 35.2% 174/237 73.4% 753 9.2 131 1.6 1.08 121 1.5 55 0.7 32 0.4 1994-95 A.C. Green
1994-95 Dino Radja PORTLAND TRAILBLAZERS PF 82 7 1995 24.3 1002 12.2 417/788 52.9% 0/0 0.0% 168/204 82.4% 683 8.3 121 1.5 1.02 119 1.5 52 0.6 89 1.1 1994-95 Dino Radja
1994-95 Loy Vaught BUFFALO BRAVES PF 82 0 2868 35.0 1432 17.5 608/1150 52.9% 9/36 25.0% 207/283 73.1% 843 10.3 178 2.2 1.29 138 1.7 90 1.1 30 0.4 1994-95 Loy Vaught

ZPL Main