1995-1996 LEAGUE LEADERS
TOP 25 LISTED FOR EACH CATEGORY - CLICK THE LINKS BELOW TO VIEW THE LEADERS
MINIMUM OF 500 FIELD GOAL ATTEMPTS TO QUALIFY FOR FIELD GOAL PERCENTAGE
MINIMUM OF 120 THREE POINT ATTEMPTS TO QUALIFY FOR THREE POINT PERCENTAGE
MINIMUM OF 160 FREE THROW ATTEMPTS TO QUALIFY FOR FREE THROW PERCENTAGE
MINIMUM OF 240 ASSISTS TO QUALIFY FOR ASSIST TO TURNOVER RATIO
PLAYER NAME TEAM P GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PLAYER NAME
1995-96 Avery Johnson BUFFALO BRAVES PG 82 82 3078 37.5 1070 13.0 448/906 49.4% 4/35 11.4% 170/254 66.9% 184 2.2 931 11.4 4.68 199 2.4 111 1.4 16 0.2 1995-96 Avery Johnson
1995-96 John Stockton* MIAMI HEAT PG 82 82 2884 35.2 1366 16.7 525/956 54.9% 100/222 45.0% 216/243 88.9% 278 3.4 897 10.9 4.15 216 2.6 142 1.7 15 0.2 1995-96 John Stockton*
1995-96 Nick Van Exel DENVER NUGGETS PG 82 82 2434 29.7 857 10.5 314/778 40.4% 112/306 36.6% 117/143 81.8% 164 2.0 554 6.8 4.13 134 1.6 93 1.1 9 0.1 1995-96 Nick Van Exel
1995-96 Mahmoud Abdul-Rauf MILWAUKEE BUCKS PG 82 0 1440 17.6 775 9.5 293/676 43.3% 93/221 42.1% 96/99 97.0% 125 1.5 340 4.1 4.05 84 1.0 45 0.5 4 0.0 1995-96 Mahmoud Abdul-Rauf
1995-96 Lee Mayberry SAN ANTONIO SPURS PG 82 0 1599 19.5 451 5.5 165/395 41.8% 86/211 40.8% 35/58 60.3% 111 1.4 315 3.8 3.89 81 1.0 92 1.1 15 0.2 1995-96 Lee Mayberry
1995-96 Terrell Brandon* INDIANA PACERS PG 82 82 2548 31.1 1513 18.5 571/1170 48.8% 99/253 39.1% 272/300 90.7% 370 4.5 690 8.4 3.77 183 2.2 138 1.7 48 0.6 1995-96 Terrell Brandon*
1995-96 Kenny Anderson PHILADELPHIA 76ERS PG 82 82 2385 29.1 1146 14.0 423/1004 42.1% 114/309 36.9% 186/239 77.8% 229 2.8 626 7.6 3.68 170 2.1 120 1.5 10 0.1 1995-96 Kenny Anderson
1995-96 Mark Jackson NEW YORK KNICKS PG 82 82 2688 32.8 914 11.1 350/745 47.0% 88/202 43.6% 126/161 78.3% 349 4.3 830 10.1 3.59 231 2.8 147 1.8 4 0.0 1995-96 Mark Jackson
1995-96 Chris Childs MILWAUKEE BUCKS PG 82 82 2390 29.1 1052 12.8 390/872 44.7% 108/288 37.5% 164/202 81.2% 275 3.4 641 7.8 3.54 181 2.2 100 1.2 9 0.1 1995-96 Chris Childs
1995-96 B.J. Armstrong OKLAHOMA CITY THUNDER PG 82 0 2220 27.1 1016 12.4 376/792 47.5% 111/235 47.2% 153/180 85.0% 206 2.5 427 5.2 3.44 124 1.5 65 0.8 9 0.1 1995-96 B.J. Armstrong
1995-96 Kevin Johnson OKLAHOMA CITY THUNDER PG 82 82 2025 24.7 1062 13.0 404/762 53.0% 27/61 44.3% 227/260 87.3% 269 3.3 556 6.8 3.25 171 2.1 94 1.1 13 0.2 1995-96 Kevin Johnson
1995-96 Bimbo Coles MEMPHIS GRIZZLIES PG 81 77 2469 30.5 910 11.2 341/829 41.1% 107/296 36.1% 121/158 76.6% 276 3.4 494 6.1 3.21 154 1.9 110 1.4 19 0.2 1995-96 Bimbo Coles
1995-96 David Wesley UTAH JAZZ PG 79 0 1827 23.1 861 10.9 311/697 44.6% 112/258 43.4% 127/170 74.7% 256 3.2 340 4.3 3.18 107 1.4 95 1.2 9 0.1 1995-96 David Wesley
1995-96 Vern Fleming CHICAGO BULLS PG 82 82 1825 22.3 612 7.5 240/555 43.2% 2/28 7.1% 130/166 78.3% 191 2.3 339 4.1 3.17 107 1.3 60 0.7 5 0.1 1995-96 Vern Fleming
1995-96 Tim Hardaway TORONTO RAPTORS PG 82 82 2517 30.7 1286 15.7 467/1021 45.7% 132/352 37.5% 220/279 78.9% 262 3.2 785 9.6 3.17 248 3.0 145 1.8 25 0.3 1995-96 Tim Hardaway
1995-96 Brent Price CHARLOTTE HORNETS PG 76 76 2090 27.5 865 11.4 299/587 50.9% 167/321 52.0% 100/116 86.2% 266 3.5 526 6.9 3.08 171 2.3 77 1.0 9 0.1 1995-96 Brent Price
1995-96 Vinny Del Negro INDIANA PACERS SG 82 82 2759 33.6 1169 14.3 485/899 53.9% 73/138 52.9% 126/148 85.1% 335 4.1 381 4.6 3.00 127 1.5 90 1.1 12 0.1 1995-96 Vinny Del Negro
1995-96 Grant Hill* CLEVELAND CAVALIERS SF 82 82 3181 38.8 1587 19.4 637/1257 50.7% 10/25 40.0% 303/413 73.4% 919 11.2 746 9.1 2.94 254 3.1 114 1.4 68 0.8 1995-96 Grant Hill*
1995-96 Sedale Threatt TORONTO RAPTORS PG 82 0 1501 18.3 599 7.3 233/506 46.0% 61/184 33.2% 72/99 72.7% 90 1.1 279 3.4 2.94 95 1.2 70 0.9 17 0.2 1995-96 Sedale Threatt
1995-96 Gary Payton* DALLAS MAVERICKS PG 82 82 3210 39.1 1589 19.4 637/1313 48.5% 95/306 31.0% 220/288 76.4% 382 4.7 696 8.5 2.94 237 2.9 235 2.9 21 0.3 1995-96 Gary Payton*
1995-96 Pooh Richardson PORTLAND TRAILBLAZERS PG 82 82 2086 25.4 756 9.2 283/702 40.3% 102/262 38.9% 88/126 69.8% 207 2.5 367 4.5 2.91 126 1.5 104 1.3 13 0.2 1995-96 Pooh Richardson
1995-96 Greg Anthony PHOENIX SUNS PG 82 82 2097 25.6 1137 13.9 414/962 43.0% 118/321 36.8% 191/240 79.6% 222 2.7 637 7.8 2.90 220 2.7 147 1.8 17 0.2 1995-96 Greg Anthony
1995-96 Eric Murdock PORTLAND TRAILBLAZERS PG 82 0 1474 18.0 608 7.4 247/565 43.7% 39/119 32.8% 75/97 77.3% 195 2.4 330 4.0 2.82 117 1.4 113 1.4 11 0.1 1995-96 Eric Murdock
1995-96 Kenny Smith CHICAGO BULLS PG 82 0 1589 19.4 624 7.6 219/461 47.5% 102/224 45.5% 84/109 77.1% 104 1.3 286 3.5 2.78 103 1.3 68 0.8 6 0.1 1995-96 Kenny Smith
1995-96 Derek Harper CLEVELAND CAVALIERS PG 82 82 2812 34.3 1122 13.7 434/907 47.9% 107/302 35.4% 147/189 77.8% 230 2.8 450 5.5 2.71 166 2.0 148 1.8 6 0.1 1995-96 Derek Harper

ZPL Main