1995-1996 LEAGUE LEADERS
TOP 25 LISTED FOR EACH CATEGORY - CLICK THE LINKS BELOW TO VIEW THE LEADERS
MINIMUM OF 500 FIELD GOAL ATTEMPTS TO QUALIFY FOR FIELD GOAL PERCENTAGE
MINIMUM OF 120 THREE POINT ATTEMPTS TO QUALIFY FOR THREE POINT PERCENTAGE
MINIMUM OF 160 FREE THROW ATTEMPTS TO QUALIFY FOR FREE THROW PERCENTAGE
MINIMUM OF 240 ASSISTS TO QUALIFY FOR ASSIST TO TURNOVER RATIO
PLAYER NAME TEAM P GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PLAYER NAME
1995-96 Chris Gatling CHARLOTTE HORNETS PF 82 3 1453 17.7 892 10.9 389/629 61.8% 0/3 0.0% 114/171 66.7% 515 6.3 55 0.7 0.46 119 1.5 42 0.5 56 0.7 1995-96 Chris Gatling
1995-96 Gheorghe Muresan NEW YORK KNICKS C 82 0 2084 25.4 1211 14.8 536/871 61.5% 0/7 0.0% 139/226 61.5% 772 9.4 63 0.8 0.40 159 1.9 66 0.8 187 2.3 1995-96 Gheorghe Muresan
1995-96 Anthony Mason KANSAS CITY KINGS PF 82 82 3404 41.5 1426 17.4 589/966 61.0% 0/4 0.0% 248/334 74.3% 1012 12.3 413 5.0 1.46 283 3.5 77 0.9 49 0.6 1995-96 Anthony Mason
1995-96 Shaquille O'Neal CHARLOTTE HORNETS C 79 79 2009 25.4 1704 21.6 745/1235 60.3% 1/5 20.0% 213/467 45.6% 743 9.4 210 2.7 1.08 195 2.5 52 0.7 121 1.5 1995-96 Shaquille O'Neal
1995-96 Arvydas Sabonis ST. LOUIS HAWKS C 82 82 1781 21.7 1245 15.2 498/861 57.8% 52/132 39.4% 197/266 74.1% 668 8.1 177 2.2 1.07 166 2.0 60 0.7 85 1.0 1995-96 Arvydas Sabonis
1995-96 Oliver Miller* ST. LOUIS HAWKS PF 82 82 2555 31.2 1258 15.3 535/935 57.2% 0/9 0.0% 188/297 63.3% 712 8.7 281 3.4 1.18 239 2.9 113 1.4 192 2.3 1995-96 Oliver Miller*
1995-96 David Robinson* NEW YORK KNICKS C 82 82 2988 36.4 2284 27.9 891/1570 56.8% 6/16 37.5% 496/632 78.5% 1087 13.3 324 4.0 1.29 251 3.1 121 1.5 281 3.4 1995-96 David Robinson*
1995-96 Shawn Kemp* DENVER NUGGETS PF 82 82 2585 31.5 1364 16.6 538/953 56.5% 2/16 12.5% 286/372 76.9% 1059 12.9 194 2.4 0.72 271 3.3 93 1.1 152 1.9 1995-96 Shawn Kemp*
1995-96 Brian Williams DENVER NUGGETS C 82 82 2168 26.4 935 11.4 388/688 56.4% 1/6 16.7% 158/223 70.9% 610 7.4 122 1.5 0.72 169 2.1 93 1.1 59 0.7 1995-96 Brian Williams
1995-96 Vlade Divac ST. LOUIS HAWKS C 82 0 2339 28.5 1281 15.6 534/947 56.4% 1/16 6.3% 212/330 64.2% 763 9.3 285 3.5 1.30 219 2.7 80 1.0 148 1.8 1995-96 Vlade Divac
1995-96 Dale Davis BUFFALO BRAVES PF 82 82 2615 31.9 830 10.1 368/664 55.4% 0/2 0.0% 94/199 47.2% 844 10.3 88 1.1 0.67 132 1.6 81 1.0 139 1.7 1995-96 Dale Davis
1995-96 Matt Geiger UTAH JAZZ C 82 82 2372 28.9 969 11.8 402/729 55.1% 5/14 35.7% 160/209 76.6% 793 9.7 64 0.8 0.46 139 1.7 52 0.6 84 1.0 1995-96 Matt Geiger
1995-96 Horace Grant PHOENIX SUNS PF 82 80 2286 27.9 1033 12.6 443/806 55.0% 2/7 28.6% 145/208 69.7% 736 9.0 169 2.1 1.59 106 1.3 87 1.1 91 1.1 1995-96 Horace Grant
1995-96 John Stockton* MIAMI HEAT PG 82 82 2884 35.2 1366 16.7 525/956 54.9% 100/222 45.0% 216/243 88.9% 278 3.4 897 10.9 4.15 216 2.6 142 1.7 15 0.2 1995-96 John Stockton*
1995-96 Michael Cage OKLAHOMA CITY THUNDER C 82 82 2665 32.5 620 7.6 275/503 54.7% 0/5 0.0% 70/146 47.9% 948 11.6 69 0.8 0.91 76 0.9 104 1.3 101 1.2 1995-96 Michael Cage
1995-96 Rik Smits DALLAS MAVERICKS C 82 0 1838 22.4 1200 14.6 503/928 54.2% 1/8 12.5% 193/265 72.8% 510 6.2 135 1.6 0.91 148 1.8 28 0.3 39 0.5 1995-96 Rik Smits
1995-96 Olden Polynice TORONTO RAPTORS C 82 82 2410 29.4 1079 13.2 478/884 54.1% 2/7 28.6% 121/203 59.6% 943 11.5 68 0.8 0.50 137 1.7 43 0.5 75 0.9 1995-96 Olden Polynice
1995-96 Dikembe Mutombo* PHOENIX SUNS C 82 82 2713 33.1 967 11.8 403/746 54.0% 0/2 0.0% 161/246 65.4% 1122 13.7 135 1.6 0.87 155 1.9 45 0.5 387 4.7 1995-96 Dikembe Mutombo*
1995-96 Loy Vaught BUFFALO BRAVES PF 82 58 2960 36.1 1404 17.1 598/1107 54.0% 10/29 34.5% 198/284 69.7% 913 11.1 138 1.7 0.86 161 2.0 88 1.1 58 0.7 1995-96 Loy Vaught
1995-96 Vinny Del Negro INDIANA PACERS SG 82 82 2759 33.6 1169 14.3 485/899 53.9% 73/138 52.9% 126/148 85.1% 335 4.1 381 4.6 3.00 127 1.5 90 1.1 12 0.1 1995-96 Vinny Del Negro
1995-96 Cedric Ceballos TORONTO RAPTORS SF 82 23 2463 30.0 1667 20.3 668/1242 53.8% 54/188 28.7% 277/331 83.7% 593 7.2 147 1.8 0.79 186 2.3 94 1.1 23 0.3 1995-96 Cedric Ceballos
1995-96 Benoit Benjamin CHARLOTTE HORNETS C 77 77 1949 25.3 887 11.5 374/696 53.7% 0/2 0.0% 139/203 68.5% 645 8.4 71 0.9 0.42 169 2.2 73 0.9 95 1.2 1995-96 Benoit Benjamin
1995-96 Michael Jordan* CLEVELAND CAVALIERS SG 82 82 3080 37.6 2474 30.2 986/1836 53.7% 116/239 48.5% 386/465 83.0% 619 7.5 429 5.2 1.84 233 2.8 194 2.4 46 0.6 1995-96 Michael Jordan*
1995-96 Karl Malone* MIAMI HEAT PF 82 82 3054 37.2 2263 27.6 886/1655 53.5% 24/57 42.1% 467/615 75.9% 1007 12.3 317 3.9 1.50 212 2.6 152 1.9 81 1.0 1995-96 Karl Malone*
1995-96 Wayman Tisdale KANSAS CITY KINGS PF 82 2 1139 13.9 730 8.9 307/576 53.3% 1/2 50.0% 115/153 75.2% 288 3.5 64 0.8 0.90 71 0.9 30 0.4 45 0.5 1995-96 Wayman Tisdale

ZPL Main