Clarence Campbell Conference | |||||||
Norris Division | W-L-T-OTL | PTS | W-L-T-OTL | PTS | GF | GA | Owner |
Vancouver Blazers | 57-21-4-0 | 118 | 57-21-4-0 | 118 | 447 | 284 | Poddy |
Seattle Totems | 37-37-3-5 | 82 | 38-36-3-5 | 84 | 395 | 395 | hockeyhead |
Victoria Metropolitans | 38-38-4-2 | 82 | 39-38-3-2 | 83 | 429 | 435 | peter_puck |
Creston Thunder Cats | 30-47-4-1 | 65 | 31-46-4-1 | 67 | 358 | 433 | jmerch |
Smythe Division | W-L-T-OTL | PTS | W-L-T-OTL | PTS | GF | GA | Owner |
Edmonton Oil Fogeys | 70-8-4-0 | 144 | 71-7-4-0 | 146 | 513 | 199 | ninetynine |
Calgary Hitmen | 48-25-6-3 | 105 | 49-24-6-3 | 107 | 430 | 314 | cardinalsin |
Red Deer Rogues | 51-27-4-0 | 106 | 39-40-3-0 | 81 | 380 | 300 | knightthorn |
Canmore Cougars | 19-59-2-2 | 42 | 20-58-2-2 | 44 | 329 | 528 | nickhead |
Bailey Division | W-L-T-OTL | PTS | W-L-T-OTL | PTS | GF | GA | Owner |
CHICAGO MAFIA | 39-36-6-1 | 85 | 40-35-6-1 | 87 | 433 | 432 | nickneely |
Nunavut Rangers | 35-33-8-6 | 84 | 35-33-8-6 | 84 | 268 | 254 | quinet |
Gloucester Gators | 34-37-8-3 | 79 | 34-37-8-3 | 79 | 334 | 355 | billingsby |
Winnipeg JETS | 30-45-3-4 | 67 | 31-44-3-4 | 69 | 417 | 502 | robroy |
Prince of Wales Conference | |||||||
Adams Division | W-L-T-OTL | PTS | W-L-T-OTL | PTS | GF | GA | Owner |
Houston ZoSo | 50-21-9-2 | 111 | 50-21-9-2 | 111 | 430 | 370 | veejay |
Miami beach sand | 48-24-8-2 | 106 | 48-24-8-2 | 106 | 401 | 324 | rizitos |
Atlanta Alcohol | 25-49-5-3 | 58 | 25-49-5-3 | 58 | 303 | 392 | zizzo24 |
Los Angeles Kings | 20-54-4-4 | 48 | 20-54-4-4 | 48 | 324 | 444 | shawbigred |
Patrick Division | W-L-T-OTL | PTS | W-L-T-OTL | PTS | GF | GA | Owner |
Halifax Schooners | 55-21-4-2 | 116 | 55-21-4-2 | 116 | 411 | 282 | minnow |
Quebec Wreck | 41-34-5-2 | 89 | 42-33-5-2 | 91 | 433 | 406 | ejd37 |
Bay Area Deadheads | 39-38-4-1 | 83 | 39-38-4-1 | 83 | 387 | 372 | cftv |
Montreal Maniacs | 11-66-5-0 | 27 | 12-65-5-0 | 29 | 274 | 545 | duguaydr |
Bavis Division | W-L-T-OTL | PTS | W-L-T-OTL | PTS | GF | GA | Owner |
Michigan Maskmen | 67-11-3-1 | 138 | 68-10-3-1 | 140 | 436 | 232 | bobbyorr4 |
Philadelphia Fire | 39-33-9-1 | 88 | 40-32-9-1 | 90 | 418 | 419 | omegax |
Islanders | 30-41-3-8 | 71 | 31-40-3-8 | 73 | 414 | 491 | mcgreedy22 |
Steel City Executioners | 11-65-5-1 | 28 | 11-65-5-1 | 28 | 309 | 565 | rhino7729 |
Michigan acquires: LW - John Paul Kelly Calum Sampo (ML) Russ Vuorensola (ML) |
Canmore acquires: Murdo Filpus (ML) Cesare Dusek (ML) Calle Saarinkangas (ML) |
Michigan acquires: LW - Ron Sedlbauer |
Montreal acquires: Fedor Kivela (ML) '80 2nd round pick '80 1st round pick (Michigan reached NHL Finals) |
Victoria acquires: RW - Guy LaFleur |
Los Angeles acquires: Dixon Hilonen (ML) '80 1st round pick |
Edmonton acquires: D - Behn Wilson C - Greg Carroll |
Winnipeg acquires: Garry Forssell (ML) Kimbi Levaniemi (ML) '80 1st round pick |
CLARENCE CAMPBELL CONFERENCE | PRINCE OF WALES CONFERENCE |
1st ROUND | |
(1)Edmonton Oil Fogeys vs. (8)Red Deer Rogues (4-1) (4)Calgary Hitmen vs. (5)Seattle Totems (4-3) (3)CHICAGO MAFIA vs. (6)Nunavut Rangers (3-4) (2)Vancouver Blazers vs. (7)Victoria Metropolitans (0-4) |
(1)Michigan Maskmen vs. (8)Islanders (4-0) (4)Miami beach sand vs. (5)Quebec Wreck (4-1) (3)Houston ZoSo vs. (6)Philadelphia Fire (2-4) (2)Halifax Schooners vs. (7)Bay Area Deadheads (4-1) |
2nd ROUND | |
(1)Edmonton Oil Fogeys vs. (7)Victoria Metropolitans (3-4) (4)Calgary Hitmen vs. (6)Nunavut Rangers (4-3) |
(1)Michigan Maskmen vs. (6)Philadelphia Fire (4-0) (2)Halifax Schooners vs. (4)Miami beach sand (4-1) |
CONFERENCE FINALS | |
(4)Calgary Hitmen vs. (7)Victoria Metropolitans (0-4) |
(1)Michigan Maskmen vs. (2)Halifax Schooners (4-2) |
STANLEY CUP FINALS | |
(7)Victoria Metropolitans vs. (1)Michigan Maskmen (3-4) |