Clarence Campbell Conference | ||||||
NORRIS DIVISION | W-L-T-OTL | PTS | CONF | GF | GA | OWNER |
Fort Wayne Howlers | 50-20-7-5 | 112 | 3rd | 293 | 186 | cpdstars27 |
Vancouver Blazers | 39-33-6-4 | 88 | 8th | 232 | 260 | Poddy |
Seattle Totems | 15-59-6-2 | 38 | 11th | 171 | 340 | hockeyhead |
Billings Terrabulls | 2-73-3-4 | 11 | 12th | 109 | 338 | badhabits |
SMYTHE DIVISION | W-L-T-OTL | PTS | CONF | GF | GA | OWNER |
Detroit Cougars | 56-15-6-5 | 123 | 2nd | 305 | 188 | goodman_team |
Calgary Flickers | 40-32-9-1 | 90 | 6th | 221 | 209 | warrior0510 |
New Jersey Toxic DumpStars | 27-44-9-2 | 65 | 9th | 174 | 235 | spaolo |
Hartford Whalers | 26-50-4-2 | 58 | 10th | 151 | 256 | dchase9292 |
BAILEY DIVISION | W-L-T-OTL | PTS | CONF | GF | GA | OWNER |
Nunavut Rangers | 74-2-5-1 | 154 | 1st | 344 | 81 | quinet |
Gloucester Gators | 40-25-11-6 | 97 | 4th | 252 | 217 | billingsby |
Florida Panthers | 40-31-7-4 | 91 | 5th | 218 | 187 | 33heat |
Chicago Mafia | 39-31-10-2 | 90 | 6th | 184 | 162 | nickneely |
Prince of Wales Conference | ||||||
ADAMS DIVISION | W-L-T-OTL | PTS | CONF | GF | GA | OWNER |
Atlanta Alcohol | 67-12-1-2 | 137 | 2nd | 340 | 144 | zizzo24 |
St. Catharines Blackhawks | 53-18-7-4 | 117 | 3rd | 269 | 152 | dreeves |
Miami Sharks | 30-42-7-3 | 70 | 7th | 201 | 226 | rizitos |
Alberta Ring of Fire | 26-53-2-1 | 55 | 10th | 160 | 328 | millz |
PATRICK DIVISION | W-L-T-OTL | PTS | CONF | GF | GA | OWNER |
Montreal Ice Devils | 68-9-4-1 | 141 | 1st | 356 | 125 | badhabits |
Grand Rapids Griffins | 44-26-12-0 | 100 | 4th | 220 | 185 | scottyboy4 |
Quebec Nordiques | 26-43-8-5 | 65 | 9th | 191 | 265 | icehammer97 |
Cleveland Barons | 15-56-9-2 | 41 | 12th | 191 | 330 | dasfile4776 |
BAVIS DIVISION | W-L-T-OTL | PTS | CONF | GF | GA | OWNER |
Uniondale Islanders | 44-30-6-2 | 96 | 5th | 266 | 226 | mcgreedy22 |
Philadelphia Flyers | 39-37-5-1 | 84 | 6th | 256 | 254 | oram13 |
Oregon Wolves | 29-44-7-2 | 67 | 8th | 213 | 278 | pepsinp37 |
Steel City Citadels | 18-56-3-5 | 44 | 11th | 178 | 323 | nattherat |
Billings acquires: '98-99 2nd round pick '98-99 2nd round pick 1 minor leaguer |
New Jersey acquires: G - Jeff Hackett |
Oregon acquires: LW - Chris Simon '98-99 1st round pick |
St. Catharines acquires: C - Mark Messier '98-99 2nd round pick |
New Jersey acquires: 3 minor leaguers '98-'99 2nd round pick |
Atlanta acquires: D - Jeff Brown C - Pat LaFontaine G - Andy Moog |
Billings acquires: 3 minor leaguers '98-'99 2nd round pick |
Detroit acquires: LW - Eric Lacroix RW - Jason Dawe RW - Jim Campbell |
Detroit acquires: D - Mike Wilson C - Denis Pederson LW - Jamie Wright '98-99 4th round pick |
Billings acquires: 3 minor leaguers '98-'99 2nd round pick |
Hartford acquires: 1 minor leaguer '98-99 3rd round pick |
Fort Wayne acquires: C - Bob Carpenter |
CLARENCE CAMPBELL CONFERENCE | PRINCE OF WALES CONFERENCE |
1st ROUND | |
(1) Nunavut Rangers vs. (8) Vancouver Blazers (4-0) (2) Detroit Cougars vs. (7) Chicago Mafia (4-1) (3) Fort Wayne Howlers vs. (6) Calgary Flickers (4-1) (4) Gloucester Gators vs. (5) Florida Panthers (4-0) |
(1) Montreal Ice Devils vs. (8) Oregon Wolves (4-0) (2) Atlanta Alcohol vs. (7) Miami Sharks (4-0) (3) Unionale Islanders vs. (6) Philadelphia Flyers (4-0) (4) St. Catharines Blackhawks vs. (5) Grand Rapids Griffins (4-3) |
2nd ROUND | |
(1) Nunavut Rangers vs. (4) Gloucester Gators (4-0) (2) Detroit Cougars vs. (3) Fort Wayne Howlers (4-1) |
(1) Montreal Ice Devils vs. (4) St. Catharines Blackhawks (4-1) (2) Atlanta Alcohol vs. (3) Uniondale Islanders (4-0) |
CONFERENCE FINALS | |
(1) Nunavut Rangers vs. (2) Detroit Cougars (4-2) |
(1) Montreal Ice Devils vs. (2) Atlanta Alcohol (4-0) |
STANLEY CUP FINALS | |
(1) Nunavut Rangers vs. (1) Montreal Ice Devils (4-3) |