2004-2005 LEAGUE LEADERS
TOP 25 LISTED FOR EACH CATEGORY - CLICK THE LINKS BELOW TO VIEW THE LEADERS
MINIMUM OF 500 FIELD GOAL ATTEMPTS TO QUALIFY FOR FIELD GOAL PERCENTAGE
MINIMUM OF 120 THREE POINT ATTEMPTS TO QUALIFY FOR THREE POINT PERCENTAGE
MINIMUM OF 160 FREE THROW ATTEMPTS TO QUALIFY FOR FREE THROW PERCENTAGE
MINIMUM OF 240 ASSISTS TO QUALIFY FOR ASSIST TO TURNOVER RATIO
PLAYER NAME TEAM P GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PLAYER NAME
2004-05 Jason Hart DENVER NUGGETS PG 82 0 1697 20.7 587 7.2 214/497 43.1% 27/89 30.3% 132/160 82.5% 204 2.5 423 5.2 5.29 80 1.0 96 1.2 20 0.2 2004-05 Jason Hart
2004-05 Luke Ridnour KANSAS CITY KINGS PG 82 0 1971 24.0 613 7.5 224/552 40.6% 48/129 37.2% 117/133 88.0% 172 2.1 429 5.2 4.42 97 1.2 64 0.8 20 0.2 2004-05 Luke Ridnour
2004-05 Damon Jones PORTLAND TRAILBLAZERS PG 82 82 2522 30.8 1009 12.3 330/673 49.0% 225/475 47.4% 124/166 74.7% 280 3.4 366 4.5 4.41 83 1.0 38 0.5 5 0.1 2004-05 Damon Jones
2004-05 Jason Williams NEW YORK KNICKS PG 82 0 1854 22.6 839 10.2 314/682 46.0% 127/349 36.4% 84/102 82.4% 140 1.7 513 6.3 4.28 120 1.5 108 1.3 10 0.1 2004-05 Jason Williams
2004-05 Maurice Williams DENVER NUGGETS PG 82 82 2191 26.7 769 9.4 313/689 45.4% 34/113 30.1% 109/128 85.2% 283 3.5 544 6.6 4.12 132 1.6 84 1.0 12 0.1 2004-05 Maurice Williams
2004-05 Chris Duhon CLEVELAND CAVALIERS PG 82 82 2140 26.1 585 7.1 201/534 37.6% 108/301 35.9% 75/105 71.4% 215 2.6 457 5.6 4.12 111 1.4 102 1.2 4 0.0 2004-05 Chris Duhon
2004-05 Rafer Alston INDIANA PACERS PG 82 0 2478 30.2 1120 13.7 423/963 43.9% 139/359 38.7% 135/189 71.4% 376 4.6 591 7.2 3.89 152 1.9 130 1.6 8 0.1 2004-05 Rafer Alston
2004-05 Brevin Knight PORTLAND TRAILBLAZERS PG 82 0 1785 21.8 524 6.4 213/502 42.4% 2/14 14.3% 96/117 82.1% 217 2.6 471 5.7 3.86 122 1.5 114 1.4 4 0.0 2004-05 Brevin Knight
2004-05 Anthony Johnson WASHINGTON BULLETS PG 82 48 1650 20.1 553 6.7 216/505 42.8% 39/120 32.5% 82/104 78.8% 172 2.1 362 4.4 3.85 94 1.1 44 0.5 19 0.2 2004-05 Anthony Johnson
2004-05 Howard Eisley SEATTLE SUPERSONICS PG 82 0 1451 17.7 522 6.4 201/480 41.9% 51/134 38.1% 69/88 78.4% 112 1.4 283 3.5 3.72 76 0.9 49 0.6 10 0.1 2004-05 Howard Eisley
2004-05 Dan Dickau UTAH JAZZ PG 82 4 2102 25.6 817 10.0 311/725 42.9% 80/221 36.2% 115/140 82.1% 226 2.8 498 6.1 3.72 134 1.6 107 1.3 7 0.1 2004-05 Dan Dickau
2004-05 Antonio Daniels CHARLOTTE HORNETS PG 82 1 1998 24.4 847 10.3 318/671 47.4% 52/174 29.9% 159/189 84.1% 206 2.5 355 4.3 3.66 97 1.2 67 0.8 6 0.1 2004-05 Antonio Daniels
2004-05 Tyronn Lue BUFFALO BRAVES PG 82 82 2006 24.5 859 10.5 329/696 47.3% 74/191 38.7% 127/150 84.7% 167 2.0 418 5.1 3.63 115 1.4 27 0.3 0 0.0 2004-05 Tyronn Lue
2004-05 Kirk Hinrich MILWAUKEE BUCKS SG 82 82 2728 33.3 1288 15.7 475/1191 39.9% 142/415 34.2% 196/237 82.7% 315 3.8 568 6.9 3.57 159 1.9 109 1.3 22 0.3 2004-05 Kirk Hinrich
2004-05 Gary Payton CHARLOTTE HORNETS PG 81 81 2560 31.6 1039 12.8 411/820 50.1% 56/161 34.8% 161/202 79.7% 320 4.0 627 7.7 3.54 177 2.2 103 1.3 21 0.3 2004-05 Gary Payton
2004-05 Jason Kidd SEATTLE SUPERSONICS PG 82 82 2523 30.8 1021 12.5 364/901 40.4% 139/377 36.9% 154/215 71.6% 567 6.9 625 7.6 3.51 178 2.2 157 1.9 11 0.1 2004-05 Jason Kidd
2004-05 Marko Jaric SAN ANTONIO SPURS PG 81 2 1664 20.5 582 7.2 227/518 43.8% 63/170 37.1% 65/87 74.7% 189 2.3 386 4.8 3.39 114 1.4 90 1.1 17 0.2 2004-05 Marko Jaric
2004-05 Speedy Claxton WASHINGTON BULLETS PG 82 34 1868 22.8 763 9.3 306/677 45.2% 8/51 15.7% 143/193 74.1% 188 2.3 410 5.0 3.31 124 1.5 112 1.4 6 0.1 2004-05 Speedy Claxton
2004-05 Nick Van Exel GOLDEN STATE WARRIORS SG 82 82 1712 20.9 573 7.0 204/561 36.4% 98/264 37.1% 67/85 78.8% 197 2.4 266 3.2 3.13 85 1.0 45 0.5 0 0.0 2004-05 Nick Van Exel
2004-05 Rick Brunson TORONTO RAPTORS PG 82 70 1951 23.8 627 7.6 235/568 41.4% 76/176 43.2% 81/107 75.7% 249 3.0 497 6.1 3.09 161 2.0 78 1.0 10 0.1 2004-05 Rick Brunson
2004-05 Chucky Atkins CHARLOTTE HORNETS PG 82 82 2963 36.1 1188 14.5 424/966 43.9% 196/486 40.3% 144/190 75.8% 223 2.7 493 6.0 3.08 160 2.0 87 1.1 4 0.0 2004-05 Chucky Atkins
2004-05 Stephon Marbury* KANSAS CITY KINGS PG 82 82 3359 41.0 1679 20.5 644/1362 47.3% 98/312 31.4% 293/361 81.2% 331 4.0 772 9.4 3.05 253 3.1 120 1.5 14 0.2 2004-05 Stephon Marbury*
2004-05 Steve Nash* SAN ANTONIO SPURS PG 81 81 2626 32.4 1271 15.7 498/982 50.7% 97/255 38.0% 178/205 86.8% 289 3.6 854 10.5 3.05 280 3.5 86 1.1 8 0.1 2004-05 Steve Nash*
2004-05 Damon Stoudamire* INDIANA PACERS PG 82 82 2744 33.5 1337 16.3 458/1156 39.6% 183/498 36.7% 238/265 89.8% 419 5.1 554 6.8 2.98 186 2.3 87 1.1 5 0.1 2004-05 Damon Stoudamire*
2004-05 Derek Fisher MEMPHIS GRIZZLIES PG 82 50 1927 23.5 750 9.1 263/669 39.3% 82/245 33.5% 142/162 87.7% 221 2.7 300 3.7 2.91 103 1.3 73 0.9 3 0.0 2004-05 Derek Fisher

ZPL Main