2004-2005 LEAGUE LEADERS
TOP 25 LISTED FOR EACH CATEGORY - CLICK THE LINKS BELOW TO VIEW THE LEADERS
MINIMUM OF 500 FIELD GOAL ATTEMPTS TO QUALIFY FOR FIELD GOAL PERCENTAGE
MINIMUM OF 120 THREE POINT ATTEMPTS TO QUALIFY FOR THREE POINT PERCENTAGE
MINIMUM OF 160 FREE THROW ATTEMPTS TO QUALIFY FOR FREE THROW PERCENTAGE
MINIMUM OF 240 ASSISTS TO QUALIFY FOR ASSIST TO TURNOVER RATIO
PLAYER NAME TEAM P GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PLAYER NAME
2004-05 Allen Iverson* CHICAGO BULLS PG 82 82 3172 38.7 2247 27.4 846/1915 44.2% 98/371 26.4% 457/556 82.2% 344 4.2 741 9.0 2.01 369 4.5 228 2.8 14 0.2 2004-05 Allen Iverson*
2004-05 Tracy McGrady* UTAH JAZZ SF 82 82 3249 39.6 2090 25.5 782/1739 45.0% 163/462 35.3% 363/461 78.7% 576 7.0 627 7.6 2.79 225 2.7 197 2.4 68 0.8 2004-05 Tracy McGrady*
2004-05 LeBron James* DALLAS MAVERICKS SF 82 82 3271 39.9 2272 27.7 884/1815 48.7% 123/332 37.0% 381/511 74.6% 710 8.7 695 8.5 2.07 335 4.1 188 2.3 56 0.7 2004-05 LeBron James*
2004-05 Jason Kidd SEATTLE SUPERSONICS PG 82 82 2523 30.8 1021 12.5 364/901 40.4% 139/377 36.9% 154/215 71.6% 567 6.9 625 7.6 3.51 178 2.2 157 1.9 11 0.1 2004-05 Jason Kidd
2004-05 Larry Hughes KANSAS CITY KINGS SG 82 82 2404 29.3 1340 16.3 522/1155 45.2% 60/212 28.3% 236/287 82.2% 477 5.8 295 3.6 1.99 148 1.8 156 1.9 26 0.3 2004-05 Larry Hughes
2004-05 Andre Iguodala PHOENIX SUNS SF 82 82 2721 33.2 787 9.6 310/621 49.9% 58/170 34.1% 109/149 73.2% 577 7.0 266 3.2 1.80 148 1.8 151 1.8 50 0.6 2004-05 Andre Iguodala
2004-05 Mike Bibby CLEVELAND CAVALIERS PG 82 82 2844 34.7 1503 18.3 556/1252 44.4% 136/368 37.0% 255/331 77.0% 315 3.8 487 5.9 2.19 222 2.7 149 1.8 39 0.5 2004-05 Mike Bibby
2004-05 Jason Terry OKLAHOMA CITY THUNDER PG 82 81 2402 29.3 1086 13.2 412/826 49.9% 103/266 38.7% 159/183 86.9% 230 2.8 495 6.0 2.89 171 2.1 145 1.8 14 0.2 2004-05 Jason Terry
2004-05 Kevin Garnett* MEMPHIS GRIZZLIES PF 82 82 3104 37.9 2085 25.4 848/1609 52.7% 2/24 8.3% 387/488 79.3% 1364 16.6 544 6.6 2.08 261 3.2 145 1.8 131 1.6 2004-05 Kevin Garnett*
2004-05 Andre Miller LOS ANGELES LAKERS PG 82 82 2879 35.1 1173 14.3 498/1013 49.2% 5/47 10.6% 172/204 84.3% 368 4.5 710 8.7 2.53 281 3.4 140 1.7 8 0.1 2004-05 Andre Miller
2004-05 Shawn Marion* TORONTO RAPTORS PF 82 82 3094 37.7 1751 21.4 715/1463 48.9% 110/335 32.8% 211/260 81.2% 1003 12.2 171 2.1 0.96 179 2.2 136 1.7 119 1.5 2004-05 Shawn Marion*
2004-05 Rafer Alston INDIANA PACERS PG 82 0 2478 30.2 1120 13.7 423/963 43.9% 139/359 38.7% 135/189 71.4% 376 4.6 591 7.2 3.89 152 1.9 130 1.6 8 0.1 2004-05 Rafer Alston
2004-05 Gilbert Arenas* PHILADELPHIA 76ERS PG 82 82 2881 35.1 1453 17.7 523/1233 42.4% 156/425 36.7% 251/317 79.2% 392 4.8 436 5.3 2.34 186 2.3 130 1.6 32 0.4 2004-05 Gilbert Arenas*
2004-05 Caron Butler INDIANA PACERS SF 82 82 2655 32.4 1147 14.0 446/954 46.8% 27/101 26.7% 228/271 84.1% 527 6.4 176 2.1 1.35 130 1.6 130 1.6 27 0.3 2004-05 Caron Butler
2004-05 Paul Pierce PHILADELPHIA 76ERS SF 82 82 2781 33.9 1340 16.3 497/1122 44.3% 88/277 31.8% 258/314 82.2% 605 7.4 360 4.4 2.11 171 2.1 124 1.5 59 0.7 2004-05 Paul Pierce
2004-05 Ben Wallace* WASHINGTON BULLETS C 82 82 2676 32.6 867 10.6 379/825 45.9% 1/5 20.0% 108/263 41.1% 1044 12.7 146 1.8 1.49 98 1.2 121 1.5 231 2.8 2004-05 Ben Wallace*
2004-05 Stephon Marbury* KANSAS CITY KINGS PG 82 82 3359 41.0 1679 20.5 644/1362 47.3% 98/312 31.4% 293/361 81.2% 331 4.0 772 9.4 3.05 253 3.1 120 1.5 14 0.2 2004-05 Stephon Marbury*
2004-05 Dwight Howard* CHICAGO BULLS PF 82 82 2773 33.8 1143 13.9 474/893 53.1% 0/8 0.0% 195/303 64.4% 1068 13.0 103 1.3 0.58 179 2.2 120 1.5 153 1.9 2004-05 Dwight Howard*
2004-05 Manu Ginobili BUFFALO BRAVES SG 82 82 2227 27.2 1174 14.3 424/917 46.2% 101/293 34.5% 225/283 79.5% 338 4.1 331 4.0 1.69 196 2.4 119 1.5 33 0.4 2004-05 Manu Ginobili
2004-05 Dirk Nowitzki* CHARLOTTE HORNETS PF 82 3 3069 37.4 2097 25.6 782/1564 50.0% 99/235 42.1% 434/495 87.7% 953 11.6 329 4.0 1.55 212 2.6 118 1.4 146 1.8 2004-05 Dirk Nowitzki*
2004-05 Gerald Wallace MILWAUKEE BUCKS SF 82 82 2185 26.6 875 10.7 342/737 46.4% 22/81 27.2% 169/236 71.6% 478 5.8 205 2.5 1.27 162 2.0 116 1.4 130 1.6 2004-05 Gerald Wallace
2004-05 Brevin Knight PORTLAND TRAILBLAZERS PG 82 0 1785 21.8 524 6.4 213/502 42.4% 2/14 14.3% 96/117 82.1% 217 2.6 471 5.7 3.86 122 1.5 114 1.4 4 0.0 2004-05 Brevin Knight
2004-05 Morris Peterson CHARLOTTE HORNETS SG 80 80 2522 31.5 1049 13.1 377/870 43.3% 115/310 37.1% 180/215 83.7% 443 5.5 212 2.7 1.67 127 1.6 113 1.4 22 0.3 2004-05 Morris Peterson
2004-05 Speedy Claxton WASHINGTON BULLETS PG 82 34 1868 22.8 763 9.3 306/677 45.2% 8/51 15.7% 143/193 74.1% 188 2.3 410 5.0 3.31 124 1.5 112 1.4 6 0.1 2004-05 Speedy Claxton
2004-05 Dwyane Wade* PHOENIX SUNS SG 82 82 2859 34.9 1867 22.8 737/1511 48.8% 12/46 26.1% 381/520 73.3% 452 5.5 501 6.1 1.51 331 4.0 111 1.4 80 1.0 2004-05 Dwyane Wade*

ZPL Main