2004-2005 LEAGUE LEADERS
TOP 25 LISTED FOR EACH CATEGORY - CLICK THE LINKS BELOW TO VIEW THE LEADERS
MINIMUM OF 500 FIELD GOAL ATTEMPTS TO QUALIFY FOR FIELD GOAL PERCENTAGE
MINIMUM OF 120 THREE POINT ATTEMPTS TO QUALIFY FOR THREE POINT PERCENTAGE
MINIMUM OF 160 FREE THROW ATTEMPTS TO QUALIFY FOR FREE THROW PERCENTAGE
MINIMUM OF 240 ASSISTS TO QUALIFY FOR ASSIST TO TURNOVER RATIO
PLAYER NAME TEAM P GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PLAYER NAME
2004-05 Tim Duncan SAN ANTONIO SPURS PF 82 82 2208 26.9 1597 19.5 657/1246 52.7% 2/12 16.7% 281/430 65.3% 979 11.9 226 2.8 1.30 174 2.1 62 0.8 251 3.1 2004-05 Tim Duncan
2004-05 Ben Wallace* WASHINGTON BULLETS C 82 82 2676 32.6 867 10.6 379/825 45.9% 1/5 20.0% 108/263 41.1% 1044 12.7 146 1.8 1.49 98 1.2 121 1.5 231 2.8 2004-05 Ben Wallace*
2004-05 Shaquille O'Neal* CHARLOTTE HORNETS C 81 81 2526 31.2 2013 24.9 885/1354 65.4% 0/3 0.0% 243/534 45.5% 961 11.9 252 3.1 1.01 250 3.1 46 0.6 226 2.8 2004-05 Shaquille O'Neal*
2004-05 Marcus Camby WASHINGTON BULLETS C 82 10 2001 24.4 812 9.9 335/674 49.7% 2/11 18.2% 140/189 74.1% 761 9.3 174 2.1 1.63 107 1.3 68 0.8 219 2.7 2004-05 Marcus Camby
2004-05 Joel Przybilla LOS ANGELES LAKERS C 82 11 1825 22.3 575 7.0 260/425 61.2% 0/6 0.0% 55/112 49.1% 656 8.0 104 1.3 0.93 112 1.4 22 0.3 206 2.5 2004-05 Joel Przybilla
2004-05 Elton Brand* UTAH JAZZ PF 82 80 2993 36.5 1816 22.1 763/1408 54.2% 0/3 0.0% 290/369 78.6% 983 12.0 275 3.4 1.46 188 2.3 80 1.0 204 2.5 2004-05 Elton Brand*
2004-05 Tyson Chandler LOS ANGELES LAKERS C 82 71 2219 27.1 782 9.5 308/562 54.8% 0/11 0.0% 166/235 70.6% 893 10.9 95 1.2 0.67 141 1.7 61 0.7 199 2.4 2004-05 Tyson Chandler
2004-05 Zydrunas Ilgauskas* SEATTLE SUPERSONICS C 82 82 2628 32.0 1408 17.2 553/1110 49.8% 3/6 50.0% 299/355 84.2% 724 8.8 98 1.2 0.53 185 2.3 65 0.8 196 2.4 2004-05 Zydrunas Ilgauskas*
2004-05 Theo Ratliff PHILADELPHIA 76ERS C 82 0 1663 20.3 361 4.4 147/288 51.0% 0/1 0.0% 67/99 67.7% 396 4.8 33 0.4 0.66 50 0.6 15 0.2 192 2.3 2004-05 Theo Ratliff
2004-05 Yao Ming PHILADELPHIA 76ERS C 82 82 2420 29.5 1358 16.6 553/963 57.4% 0/1 0.0% 252/328 76.8% 778 9.5 71 0.9 0.38 185 2.3 38 0.5 187 2.3 2004-05 Yao Ming
2004-05 Adonal Foyle CHICAGO BULLS C 82 74 1767 21.5 390 4.8 176/359 49.0% 0/2 0.0% 38/77 49.4% 514 6.3 71 0.9 0.92 77 0.9 26 0.3 171 2.1 2004-05 Adonal Foyle
2004-05 Andrei Kirilenko NEW YORK KNICKS PF 82 0 1308 16.0 683 8.3 255/490 52.0% 32/93 34.4% 141/184 76.6% 331 4.0 157 1.9 1.57 100 1.2 83 1.0 167 2.0 2004-05 Andrei Kirilenko
2004-05 Josh Smith MIAMI HEAT PF 82 82 2097 25.6 749 9.1 294/724 40.6% 4/24 16.7% 157/229 68.6% 654 8.0 101 1.2 0.62 164 2.0 73 0.9 163 2.0 2004-05 Josh Smith
2004-05 Dwight Howard* CHICAGO BULLS PF 82 82 2773 33.8 1143 13.9 474/893 53.1% 0/8 0.0% 195/303 64.4% 1068 13.0 103 1.3 0.58 179 2.2 120 1.5 153 1.9 2004-05 Dwight Howard*
2004-05 Rasheed Wallace* NEW YORK KNICKS PF 82 82 2656 32.4 1374 16.8 566/1166 48.5% 83/239 34.7% 159/234 67.9% 776 9.5 189 2.3 1.36 139 1.7 81 1.0 147 1.8 2004-05 Rasheed Wallace*
2004-05 Dirk Nowitzki* CHARLOTTE HORNETS PF 82 3 3069 37.4 2097 25.6 782/1564 50.0% 99/235 42.1% 434/495 87.7% 953 11.6 329 4.0 1.55 212 2.6 118 1.4 146 1.8 2004-05 Dirk Nowitzki*
2004-05 Emeka Okafor* BUFFALO BRAVES PF 82 82 2584 31.5 1244 15.2 523/1072 48.8% 0/2 0.0% 198/310 63.9% 909 11.1 85 1.0 0.69 123 1.5 65 0.8 143 1.7 2004-05 Emeka Okafor*
2004-05 Eddie Griffin MIAMI HEAT PF 82 0 1517 18.5 750 9.1 268/745 36.0% 113/352 32.1% 101/148 68.2% 602 7.3 45 0.5 0.58 77 0.9 30 0.4 141 1.7 2004-05 Eddie Griffin
2004-05 Samuel Dalembert BUFFALO BRAVES C 82 82 1855 22.6 615 7.5 264/506 52.2% 0/2 0.0% 87/141 61.7% 631 7.7 35 0.4 0.29 119 1.5 45 0.5 139 1.7 2004-05 Samuel Dalembert
2004-05 Radoslav Nesterovic ST. LOUIS HAWKS C 82 0 1845 22.5 476 5.8 210/515 40.8% 1/1 100% 55/103 53.4% 518 6.3 88 1.1 1.22 72 0.9 28 0.3 135 1.6 2004-05 Radoslav Nesterovic
2004-05 Brendan Haywood KANSAS CITY KINGS C 82 82 1914 23.3 697 8.5 304/516 58.9% 0/4 0.0% 89/148 60.1% 558 6.8 77 0.9 0.96 80 1.0 44 0.5 133 1.6 2004-05 Brendan Haywood
2004-05 Kevin Garnett* MEMPHIS GRIZZLIES PF 82 82 3104 37.9 2085 25.4 848/1609 52.7% 2/24 8.3% 387/488 79.3% 1364 16.6 544 6.6 2.08 261 3.2 145 1.8 131 1.6 2004-05 Kevin Garnett*
2004-05 Gerald Wallace MILWAUKEE BUCKS SF 82 82 2185 26.6 875 10.7 342/737 46.4% 22/81 27.2% 169/236 71.6% 478 5.8 205 2.5 1.27 162 2.0 116 1.4 130 1.6 2004-05 Gerald Wallace
2004-05 Chris Andersen NEW YORK KNICKS C 82 0 1434 17.5 647 7.9 274/475 57.7% 1/6 16.7% 98/147 66.7% 553 6.7 105 1.3 1.25 84 1.0 29 0.4 128 1.6 2004-05 Chris Andersen
2004-05 Dikembe Mutombo PHOENIX SUNS C 82 0 1237 15.1 368 4.5 139/266 52.3% 0/2 0.0% 90/122 73.8% 528 6.4 12 0.1 0.27 44 0.5 21 0.3 127 1.5 2004-05 Dikembe Mutombo

ZPL Main