2015-2016 LEAGUE LEADERS
TOP 25 LISTED FOR EACH CATEGORY - CLICK THE LINKS BELOW TO VIEW THE LEADERS
MINIMUM OF 500 FIELD GOAL ATTEMPTS TO QUALIFY FOR FIELD GOAL PERCENTAGE
MINIMUM OF 150 THREE POINT ATTEMPTS TO QUALIFY FOR THREE POINT PERCENTAGE
MINIMUM OF 160 FREE THROW ATTEMPTS TO QUALIFY FOR FREE THROW PERCENTAGE
MINIMUM OF 240 ASSISTS TO QUALIFY FOR ASSIST TO TURNOVER RATIO
PLAYER NAME TEAM P GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PLAYER NAME
2015-16 J.J. Redick MEMPHIS GRIZZLIES SG 81 81 1992 24.6 1060 13.1 386/762 50.7% 173/339 51.0% 115/133 86.5% 128 1.6 124 1.5 1.68 74 0.9 46 0.6 8 0.1 2015-16 J.J. Redick
2015-16 Jerryd Bayless CHARLOTTE HORNETS PG 82 0 1478 18.0 612 7.5 214/482 44.4% 120/252 47.6% 64/83 77.1% 175 2.1 206 2.5 2.02 102 1.2 51 0.6 19 0.2 2015-16 Jerryd Bayless
2015-16 Stephen Curry* NEW YORK KNICKS PG 82 82 2744 33.5 2562 31.2 894/1678 53.3% 445/935 47.6% 329/360 91.4% 444 5.4 606 7.4 2.10 288 3.5 179 2.2 16 0.2 2015-16 Stephen Curry*
2015-16 Kawhi Leonard SACRAMENTO KINGS SF 82 82 2372 28.9 1507 18.4 572/1097 52.1% 124/269 46.1% 239/255 93.7% 585 7.1 216 2.6 1.46 148 1.8 132 1.6 84 1.0 2015-16 Kawhi Leonard
2015-16 Klay Thompson* NEW YORK KNICKS SG 82 82 2677 32.6 1807 22.0 661/1336 49.5% 290/632 45.9% 195/228 85.5% 369 4.5 215 2.6 1.22 176 2.1 50 0.6 49 0.6 2015-16 Klay Thompson*
2015-16 Kelly Olynyk CLEVELAND CAVALIERS C 82 0 1348 16.4 757 9.2 280/561 49.9% 96/211 45.5% 101/138 73.2% 334 4.1 124 1.5 1.43 87 1.1 51 0.6 37 0.5 2015-16 Kelly Olynyk
2015-16 C.J. McCollum OKLAHOMA CITY THUNDER SG 82 82 2829 34.5 1687 20.6 636/1456 43.7% 230/506 45.5% 185/218 84.9% 282 3.4 343 4.2 2.08 165 2.0 99 1.2 22 0.3 2015-16 C.J. McCollum
2015-16 Draymond Green* MEMPHIS GRIZZLIES PF 82 82 2713 33.1 1059 12.9 406/763 53.2% 102/225 45.3% 145/208 69.7% 673 8.2 541 6.6 2.89 187 2.3 107 1.3 100 1.2 2015-16 Draymond Green*
2015-16 Kyle Lowry* UTAH JAZZ PG 82 0 2924 35.7 1517 18.5 536/1138 47.1% 207/479 43.2% 238/299 79.6% 430 5.2 660 8.0 2.78 237 2.9 177 2.2 35 0.4 2015-16 Kyle Lowry*
2015-16 Kemba Walker* KANSAS CITY KINGS PG 82 82 2923 35.6 1442 17.6 518/1164 44.5% 181/421 43.0% 225/262 85.9% 343 4.2 527 6.4 3.12 169 2.1 103 1.3 34 0.4 2015-16 Kemba Walker*
2015-16 Jose Calderon MILWAUKEE BUCKS PG 82 0 1696 20.7 565 6.9 206/466 44.2% 86/201 42.8% 67/74 90.5% 275 3.4 267 3.3 2.78 96 1.2 52 0.6 8 0.1 2015-16 Jose Calderon
2015-16 Matthew Dellavedova MEMPHIS GRIZZLIES PG 81 1 1565 19.3 470 5.8 168/417 40.3% 84/199 42.2% 50/56 89.3% 141 1.7 312 3.9 3.15 99 1.2 45 0.6 7 0.1 2015-16 Matthew Dellavedova
2015-16 Channing Frye PHOENIX SUNS PF 82 0 1184 14.4 439 5.4 154/337 45.7% 91/218 41.7% 40/49 81.6% 305 3.7 76 0.9 1.65 46 0.6 32 0.4 29 0.4 2015-16 Channing Frye
2015-16 Damian Lillard* CLEVELAND CAVALIERS PG 82 82 2589 31.6 2002 24.4 684/1540 44.4% 255/611 41.7% 379/413 91.8% 377 4.6 587 7.2 2.05 287 3.5 62 0.8 31 0.4 2015-16 Damian Lillard*
2015-16 Jared Dudley WASHINGTON BULLETS SG 82 82 2110 25.7 779 9.5 290/635 45.7% 141/341 41.3% 58/80 72.5% 275 3.4 196 2.4 1.56 126 1.5 95 1.2 19 0.2 2015-16 Jared Dudley
2015-16 Marvin Williams PHILADELPHIA 76ERS SF 82 82 2118 25.8 771 9.4 267/591 45.2% 117/283 41.3% 120/140 85.7% 607 7.4 140 1.7 1.97 71 0.9 61 0.7 68 0.8 2015-16 Marvin Williams
2015-16 Mirza Teletovic SAN ANTONIO SPURS SF 80 3 1747 21.8 1027 12.8 356/821 43.4% 199/482 41.3% 116/140 82.9% 353 4.4 101 1.3 0.69 146 1.8 44 0.6 15 0.2 2015-16 Mirza Teletovic
2015-16 Kyle Korver PORTLAND TRAIL BLAZERS SF 82 82 2438 29.7 746 9.1 260/599 43.4% 154/378 40.7% 72/93 77.4% 298 3.6 202 2.5 1.82 111 1.4 70 0.9 30 0.4 2015-16 Kyle Korver
2015-16 Darren Collison INDIANA PACERS PG 82 82 2221 27.1 1140 13.9 459/925 49.6% 102/252 40.5% 120/141 85.1% 209 2.5 342 4.2 1.97 174 2.1 84 1.0 6 0.1 2015-16 Darren Collison
2015-16 Mike Scott DALLAS MAVERICKS PF 82 0 1055 12.9 497 6.1 186/391 47.6% 72/178 40.4% 53/71 74.6% 217 2.6 85 1.0 1.73 49 0.6 22 0.3 20 0.2 2015-16 Mike Scott
2015-16 Meyers Leonard DALLAS MAVERICKS C 82 0 1276 15.6 592 7.2 223/465 48.0% 96/238 40.3% 50/65 76.9% 349 4.3 118 1.4 1.22 97 1.2 14 0.2 19 0.2 2015-16 Meyers Leonard
2015-16 Omri Casspi SAN ANTONIO SPURS SF 80 80 1955 24.4 946 11.8 352/744 47.3% 136/338 40.2% 106/164 64.6% 480 6.0 98 1.2 0.78 126 1.6 66 0.8 14 0.2 2015-16 Omri Casspi
2015-16 Kevin Durant* MEMPHIS GRIZZLIES SF 81 81 2529 31.2 1703 21.0 631/1209 52.2% 171/426 40.1% 270/298 90.6% 557 6.9 366 4.5 1.95 188 2.3 74 0.9 90 1.1 2015-16 Kevin Durant*
2015-16 Dirk Nowitzki CHARLOTTE HORNETS PF 82 3 2298 28.0 1491 18.2 562/1191 47.2% 144/361 39.9% 223/256 87.1% 579 7.1 172 2.1 1.46 118 1.4 71 0.9 47 0.6 2015-16 Dirk Nowitzki
2015-16 Bradley Beal ST. LOUIS HAWKS SG 82 81 1734 21.1 1133 13.8 412/958 43.0% 154/387 39.8% 155/197 78.7% 230 2.8 200 2.4 1.41 142 1.7 65 0.8 13 0.2 2015-16 Bradley Beal

ZPL Main