2015-2016 LEAGUE LEADERS
TOP 25 LISTED FOR EACH CATEGORY - CLICK THE LINKS BELOW TO VIEW THE LEADERS
MINIMUM OF 500 FIELD GOAL ATTEMPTS TO QUALIFY FOR FIELD GOAL PERCENTAGE
MINIMUM OF 150 THREE POINT ATTEMPTS TO QUALIFY FOR THREE POINT PERCENTAGE
MINIMUM OF 160 FREE THROW ATTEMPTS TO QUALIFY FOR FREE THROW PERCENTAGE
MINIMUM OF 240 ASSISTS TO QUALIFY FOR ASSIST TO TURNOVER RATIO
PLAYER NAME TEAM P GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PLAYER NAME
2015-16 James Harden* KANSAS CITY KINGS SG 82 82 3180 38.8 1806 22.0 630/1430 44.1% 194/544 35.7% 352/416 84.6% 457 5.6 788 9.6 2.35 335 4.1 137 1.7 36 0.4 2015-16 James Harden*
2015-16 Kyle Lowry* UTAH JAZZ PG 82 0 2924 35.7 1517 18.5 536/1138 47.1% 207/479 43.2% 238/299 79.6% 430 5.2 660 8.0 2.78 237 2.9 177 2.2 35 0.4 2015-16 Kyle Lowry*
2015-16 Kemba Walker* KANSAS CITY KINGS PG 82 82 2923 35.6 1442 17.6 518/1164 44.5% 181/421 43.0% 225/262 85.9% 343 4.2 527 6.4 3.12 169 2.1 103 1.3 34 0.4 2015-16 Kemba Walker*
2015-16 Trevor Ariza LOS ANGELES LAKERS SF 82 70 2875 35.1 1220 14.9 416/1005 41.4% 231/624 37.0% 157/202 77.7% 422 5.1 233 2.8 1.43 163 2.0 162 2.0 26 0.3 2015-16 Trevor Ariza
2015-16 Russell Westbrook* UTAH JAZZ PG 82 82 2848 34.7 1735 21.2 663/1362 48.7% 102/292 34.9% 307/392 78.3% 677 8.3 860 10.5 2.65 325 4.0 174 2.1 18 0.2 2015-16 Russell Westbrook*
2015-16 John Wall* LOS ANGELES LAKERS PG 82 75 2837 34.6 1679 20.5 626/1464 42.8% 141/381 37.0% 286/369 77.5% 483 5.9 884 10.8 2.58 343 4.2 167 2.0 67 0.8 2015-16 John Wall*
2015-16 C.J. McCollum OKLAHOMA CITY THUNDER SG 82 82 2829 34.5 1687 20.6 636/1456 43.7% 230/506 45.5% 185/218 84.9% 282 3.4 343 4.2 2.08 165 2.0 99 1.2 22 0.3 2015-16 C.J. McCollum
2015-16 Marcus Morris MIAMI HEAT PF 82 27 2802 34.2 1108 13.5 415/942 44.1% 104/292 35.6% 174/231 75.3% 487 5.9 205 2.5 1.64 125 1.5 71 0.9 22 0.3 2015-16 Marcus Morris
2015-16 Khris Middleton* INDIANA PACERS SG 82 82 2772 33.8 1675 20.4 623/1421 43.8% 173/445 38.9% 256/276 92.8% 385 4.7 401 4.9 1.68 238 2.9 135 1.6 13 0.2 2015-16 Khris Middleton*
2015-16 Andrew Wiggins PHILADELPHIA 76ERS SF 82 82 2756 33.6 1348 16.4 530/1198 44.2% 52/161 32.3% 236/319 74.0% 337 4.1 174 2.1 1.05 165 2.0 83 1.0 54 0.7 2015-16 Andrew Wiggins
2015-16 Stephen Curry* NEW YORK KNICKS PG 82 82 2744 33.5 2562 31.2 894/1678 53.3% 445/935 47.6% 329/360 91.4% 444 5.4 606 7.4 2.10 288 3.5 179 2.2 16 0.2 2015-16 Stephen Curry*
2015-16 Gordon Hayward PHILADELPHIA 76ERS SF 82 82 2742 33.4 1185 14.5 424/1028 41.2% 114/352 32.4% 223/277 80.5% 477 5.8 307 3.7 1.54 199 2.4 105 1.3 28 0.3 2015-16 Gordon Hayward
2015-16 Kentavious Caldwell-Pope GOLDEN STATE WARRIORS SG 82 82 2725 33.2 1171 14.3 436/1043 41.8% 147/428 34.3% 152/190 80.0% 299 3.6 139 1.7 0.96 145 1.8 100 1.2 13 0.2 2015-16 Kentavious Caldwell-Pope
2015-16 Draymond Green* MEMPHIS GRIZZLIES PF 82 82 2713 33.1 1059 12.9 406/763 53.2% 102/225 45.3% 145/208 69.7% 673 8.2 541 6.6 2.89 187 2.3 107 1.3 100 1.2 2015-16 Draymond Green*
2015-16 LeBron James* DALLAS MAVERICKS SF 82 82 2705 33.0 2201 26.8 884/1701 52.0% 104/337 30.9% 329/431 76.3% 665 8.1 625 7.6 1.87 335 4.1 146 1.8 58 0.7 2015-16 LeBron James*
2015-16 Paul George* SACRAMENTO KINGS SF 82 82 2697 32.9 1735 21.2 607/1386 43.8% 203/517 39.3% 318/381 83.5% 642 7.8 362 4.4 1.50 242 3.0 136 1.7 20 0.2 2015-16 Paul George*
2015-16 DeMar DeRozan TORONTO RAPTORS SG 82 82 2683 32.7 1730 21.1 657/1510 43.5% 54/159 34.0% 362/421 86.0% 375 4.6 366 4.5 1.73 211 2.6 72 0.9 28 0.3 2015-16 DeMar DeRozan
2015-16 Klay Thompson* NEW YORK KNICKS SG 82 82 2677 32.6 1807 22.0 661/1336 49.5% 290/632 45.9% 195/228 85.5% 369 4.5 215 2.6 1.22 176 2.1 50 0.6 49 0.6 2015-16 Klay Thompson*
2015-16 Karl-Anthony Towns* PORTLAND TRAIL BLAZERS C 82 82 2670 32.6 1725 21.0 738/1340 55.1% 24/80 30.0% 225/280 80.4% 1089 13.3 214 2.6 1.05 203 2.5 71 0.9 136 1.7 2015-16 Karl-Anthony Towns*
2015-16 Isaiah Thomas* CHICAGO BULLS PG 82 82 2650 32.3 1848 22.5 652/1509 43.2% 176/523 33.7% 368/413 89.1% 306 3.7 561 6.8 2.22 253 3.1 115 1.4 10 0.1 2015-16 Isaiah Thomas*
2015-16 DeAndre Jordan* WASHINGTON BULLETS C 82 82 2649 32.3 1391 17.0 617/901 68.5% 0/1 0.0% 157/374 42.0% 1136 13.9 98 1.2 0.57 172 2.1 50 0.6 194 2.4 2015-16 DeAndre Jordan*
2015-16 Giannis Antetokounmpo* MEMPHIS GRIZZLIES SF 81 0 2622 32.4 1182 14.6 493/952 51.8% 31/106 29.2% 165/238 69.3% 537 6.6 362 4.5 2.55 142 1.8 90 1.1 129 1.6 2015-16 Giannis Antetokounmpo*
2015-16 Paul Millsap* GOLDEN STATE WARRIORS PF 82 82 2606 31.8 1562 19.0 598/1248 47.9% 87/267 32.6% 279/378 73.8% 805 9.8 231 2.8 1.06 217 2.6 146 1.8 120 1.5 2015-16 Paul Millsap*
2015-16 Carmelo Anthony* PORTLAND TRAIL BLAZERS SF 82 82 2602 31.7 1634 19.9 612/1381 44.3% 105/330 31.8% 305/372 82.0% 692 8.4 363 4.4 1.61 226 2.8 81 1.0 26 0.3 2015-16 Carmelo Anthony*
2015-16 Damian Lillard* CLEVELAND CAVALIERS PG 82 82 2589 31.6 2002 24.4 684/1540 44.4% 255/611 41.7% 379/413 91.8% 377 4.6 587 7.2 2.05 287 3.5 62 0.8 31 0.4 2015-16 Damian Lillard*

ZPL Main