2015-2016 LEAGUE LEADERS
TOP 25 LISTED FOR EACH CATEGORY - CLICK THE LINKS BELOW TO VIEW THE LEADERS
MINIMUM OF 500 FIELD GOAL ATTEMPTS TO QUALIFY FOR FIELD GOAL PERCENTAGE
MINIMUM OF 150 THREE POINT ATTEMPTS TO QUALIFY FOR THREE POINT PERCENTAGE
MINIMUM OF 160 FREE THROW ATTEMPTS TO QUALIFY FOR FREE THROW PERCENTAGE
MINIMUM OF 240 ASSISTS TO QUALIFY FOR ASSIST TO TURNOVER RATIO
PLAYER NAME TEAM P GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PLAYER NAME
2015-16 Stephen Curry* NEW YORK KNICKS PG 82 82 2744 33.5 2562 31.2 894/1678 53.3% 445/935 47.6% 329/360 91.4% 444 5.4 606 7.4 2.10 288 3.5 179 2.2 16 0.2 2015-16 Stephen Curry*
2015-16 Kyle Lowry* UTAH JAZZ PG 82 0 2924 35.7 1517 18.5 536/1138 47.1% 207/479 43.2% 238/299 79.6% 430 5.2 660 8.0 2.78 237 2.9 177 2.2 35 0.4 2015-16 Kyle Lowry*
2015-16 Russell Westbrook* UTAH JAZZ PG 82 82 2848 34.7 1735 21.2 663/1362 48.7% 102/292 34.9% 307/392 78.3% 677 8.3 860 10.5 2.65 325 4.0 174 2.1 18 0.2 2015-16 Russell Westbrook*
2015-16 John Wall* LOS ANGELES LAKERS PG 82 75 2837 34.6 1679 20.5 626/1464 42.8% 141/381 37.0% 286/369 77.5% 483 5.9 884 10.8 2.58 343 4.2 167 2.0 67 0.8 2015-16 John Wall*
2015-16 Trevor Ariza LOS ANGELES LAKERS SF 82 70 2875 35.1 1220 14.9 416/1005 41.4% 231/624 37.0% 157/202 77.7% 422 5.1 233 2.8 1.43 163 2.0 162 2.0 26 0.3 2015-16 Trevor Ariza
2015-16 Jae Crowder MILWAUKEE BUCKS SF 82 82 2337 28.5 1125 13.7 406/949 42.8% 131/410 32.0% 182/215 84.7% 468 5.7 140 1.7 1.39 101 1.2 150 1.8 39 0.5 2015-16 Jae Crowder
2015-16 Paul Millsap* GOLDEN STATE WARRIORS PF 82 82 2606 31.8 1562 19.0 598/1248 47.9% 87/267 32.6% 279/378 73.8% 805 9.8 231 2.8 1.06 217 2.6 146 1.8 120 1.5 2015-16 Paul Millsap*
2015-16 LeBron James* DALLAS MAVERICKS SF 82 82 2705 33.0 2201 26.8 884/1701 52.0% 104/337 30.9% 329/431 76.3% 665 8.1 625 7.6 1.87 335 4.1 146 1.8 58 0.7 2015-16 LeBron James*
2015-16 Ricky Rubio GOLDEN STATE WARRIORS PG 82 82 2301 28.1 757 9.2 258/730 35.3% 76/233 32.6% 165/190 86.8% 414 5.0 688 8.4 3.53 195 2.4 144 1.8 10 0.1 2015-16 Ricky Rubio
2015-16 Rajon Rondo OKLAHOMA CITY THUNDER PG 82 82 2563 31.3 814 9.9 332/802 41.4% 57/149 38.3% 93/161 57.8% 506 6.2 836 10.2 4.29 195 2.4 142 1.7 11 0.1 2015-16 Rajon Rondo
2015-16 James Harden* KANSAS CITY KINGS SG 82 82 3180 38.8 1806 22.0 630/1430 44.1% 194/544 35.7% 352/416 84.6% 457 5.6 788 9.6 2.35 335 4.1 137 1.7 36 0.4 2015-16 James Harden*
2015-16 Paul George* SACRAMENTO KINGS SF 82 82 2697 32.9 1735 21.2 607/1386 43.8% 203/517 39.3% 318/381 83.5% 642 7.8 362 4.4 1.50 242 3.0 136 1.7 20 0.2 2015-16 Paul George*
2015-16 Chris Paul MIAMI HEAT PG 82 82 2444 29.8 1470 17.9 559/1212 46.1% 133/349 38.1% 219/249 88.0% 346 4.2 666 8.1 3.47 192 2.3 135 1.6 12 0.1 2015-16 Chris Paul
2015-16 Khris Middleton* INDIANA PACERS SG 82 82 2772 33.8 1675 20.4 623/1421 43.8% 173/445 38.9% 256/276 92.8% 385 4.7 401 4.9 1.68 238 2.9 135 1.6 13 0.2 2015-16 Khris Middleton*
2015-16 Ish Smith ST. LOUIS HAWKS PG 82 82 2254 27.5 1100 13.4 430/1022 42.1% 84/226 37.2% 156/216 72.2% 324 4.0 672 8.2 3.25 207 2.5 132 1.6 26 0.3 2015-16 Ish Smith
2015-16 Kawhi Leonard SACRAMENTO KINGS SF 82 82 2372 28.9 1507 18.4 572/1097 52.1% 124/269 46.1% 239/255 93.7% 585 7.1 216 2.6 1.46 148 1.8 132 1.6 84 1.0 2015-16 Kawhi Leonard
2015-16 Victor Oladipo MILWAUKEE BUCKS SG 82 82 2363 28.8 1306 15.9 498/1105 45.1% 121/314 38.5% 189/218 86.7% 459 5.6 295 3.6 1.59 185 2.3 131 1.6 60 0.7 2015-16 Victor Oladipo
2015-16 Andre Drummond* MEMPHIS GRIZZLIES C 81 81 2534 31.3 1224 15.1 554/995 55.7% 2/7 28.6% 114/305 37.4% 1109 13.7 85 1.0 0.73 117 1.4 126 1.6 96 1.2 2015-16 Andre Drummond*
2015-16 Isaiah Thomas* CHICAGO BULLS PG 82 82 2650 32.3 1848 22.5 652/1509 43.2% 176/523 33.7% 368/413 89.1% 306 3.7 561 6.8 2.22 253 3.1 115 1.4 10 0.1 2015-16 Isaiah Thomas*
2015-16 Will Barton* CHARLOTTE HORNETS SG 82 82 2378 29.0 1339 16.3 499/1151 43.4% 135/380 35.5% 206/245 84.1% 652 8.0 218 2.7 1.25 175 2.1 109 1.3 56 0.7 2015-16 Will Barton*
2015-16 Robert Covington WASHINGTON BULLETS SF 82 82 1923 23.5 1108 13.5 361/995 36.3% 219/650 33.7% 167/213 78.4% 416 5.1 119 1.5 0.53 223 2.7 108 1.3 41 0.5 2015-16 Robert Covington
2015-16 Rudy Gay CLEVELAND CAVALIERS SF 82 82 2331 28.4 1175 14.3 474/1019 46.5% 70/195 35.9% 157/203 77.3% 570 7.0 152 1.9 0.82 185 2.3 107 1.3 65 0.8 2015-16 Rudy Gay
2015-16 Jimmy Butler* UTAH JAZZ SG 82 82 2540 31.0 1241 15.1 484/1005 48.2% 55/184 29.9% 218/263 82.9% 357 4.4 385 4.7 2.44 158 1.9 107 1.3 67 0.8 2015-16 Jimmy Butler*
2015-16 Draymond Green* MEMPHIS GRIZZLIES PF 82 82 2713 33.1 1059 12.9 406/763 53.2% 102/225 45.3% 145/208 69.7% 673 8.2 541 6.6 2.89 187 2.3 107 1.3 100 1.2 2015-16 Draymond Green*
2015-16 Mario Chalmers CHICAGO BULLS PG 82 0 1403 17.1 697 8.5 254/597 42.5% 48/193 24.9% 141/166 84.9% 218 2.7 257 3.1 1.80 143 1.7 105 1.3 18 0.2 2015-16 Mario Chalmers

ZPL Main