Clarence Campbell Conference | ||||||
NORRIS DIVISION | W-L-T-OTL | PTS | CONF | GF | GA | OWNER |
Vancouver Blazers | 57-17-5-3 | 122 | 3rd | 291 | 158 | Poddy |
Fort Wayne Howlers | 31-35-11-5 | 78 | 8th | 221 | 215 | cpdstars27 |
Seattle Totems | 17-55-7-3 | 44 | 10th | 175 | 323 | hockeyhead |
San Jose Megalodons | 5-70-5-2 | 17 | 12th | 144 | 478 | badhabits |
SMYTHE DIVISION | W-L-T-OTL | PTS | CONF | GF | GA | OWNER |
New Jersey Toxic DumpStars | 65-10-4-3 | 137 | 1st | 270 | 117 | spaolo |
Detroit Cougars | 43-32-3-4 | 93 | 5th | 279 | 228 | goodman_team |
Calgary Flickers | 41-33-6-2 | 90 | 6th | 242 | 190 | warrior0510 |
Hartford Whalers | 10-61-8-3 | 31 | 11th | 135 | 338 | dchase9292 |
BAILEY DIVISION | W-L-T-OTL | PTS | CONF | GF | GA | OWNER |
Florida Panthers | 56-14-8-4 | 124 | 2nd | 281 | 142 | dchase9292 |
Chicago Mafia | 44-29-5-4 | 97 | 4th | 234 | 181 | nickneely |
Nunavut Rangers | 35-31-13-3 | 86 | 7th | 225 | 207 | quinet |
Gloucester Gators | 27-48-6-1 | 61 | 9th | 240 | 294 | billingsby |
Prince of Wales Conference | ||||||
ADAMS DIVISION | W-L-T-OTL | PTS | CONF | GF | GA | OWNER |
Atlanta Alcohol | 54-15-10-3 | 121 | 3rd | 309 | 200 | zizzo24 |
St. Catharines Blackhawks | 39-35-7-1 | 86 | 7th | 225 | 197 | dreeves |
Miami Sharks | 31-36-11-4 | 77 | 8th | 202 | 237 | rizitos |
Alberta Ring of Fire | 19-56-5-2 | 45 | 12th | 203 | 336 | millz |
PATRICK DIVISION | W-L-T-OTL | PTS | CONF | GF | GA | OWNER |
Montreal Ice Devils | 65-11-4-2 | 136 | 1st | 329 | 124 | badhabits |
Quebec Nordiques | 43-30-9-0 | 95 | 5th | 261 | 213 | icehammer97 |
Anaheim Bullfrogs | 28-46-8-0 | 64 | 9th | 219 | 299 | scottyboy4 |
Cleveland Barons | 22-51-5-4 | 53 | 10th | 234 | 348 | dasfile4776 |
BAVIS DIVISION | W-L-T-OTL | PTS | CONF | GF | GA | OWNER |
Oregon Wolves | 59-12-9-2 | 129 | 2nd | 295 | 131 | pepsinp37 |
Uniondale Islanders | 43-27-11-1 | 98 | 4th | 221 | 193 | mcgreedy22 |
Philadelphia Flyers | 39-30-12-1 | 91 | 6th | 242 | 189 | oram13 |
Steel City Citadels | 21-50-8-3 | 53 | 11th | 177 | 316 | nattherat |
Montreal
acquires: D - Doug Bodger D - Janne Laukkanen G - Mikhail Shtalenkov |
Hartford acquires: D - Pascal Trepanier D - Andy Sutton LW - Geoff Courtnall '99-00 1st round pick |
Florida acquires: D - Jason York '99-00 2nd round pick |
San Jose acquires: D - Phillippe Boucher '99-00 1st round pick |
Nunavut acquires: 1 minor leaguer '99-00 1st round pick |
Detroit acquires: LW - Dmitri Khristich '99-00 1st round pick |
Steel City acquires: LW - Jeff Friesen '99-00 1st round pick |
Montreal acquires: D - Sandis Ozolinsh C - Igor Larionov |
Seattle acquires: 1 minor leaguer '99-00 2nd round pick |
Florida acquires: RW - Joe Murphy |
CLARENCE CAMPBELL CONFERENCE | PRINCE OF WALES CONFERENCE |
1st ROUND | |
(1) New Jersey Toxic
DumpStars vs. (8) Fort Wayne Howlers (2-4) (2) Florida Panthers vs. (7) Nunavut Rangers (4-1) (3) Vancouver Blazers vs. (6) Calgary Flickers (4-2) (4) Chicago Mafia vs. (5) Detroit Cougars (3-4) |
(1) Montreal Ice Devils vs. (8) Miami Sharks (4-0) (2) Oregon Wolves vs. (7) St. Catharines Blackhawks (4-1) (3) Atlanta Alcohol vs. (6) Philadelphia Flyers (4-2) (4) Uniondale Islanders vs. (5) Quebec Nordiques (3-4) |
2nd ROUND | |
(2) Florida Panthers vs. (8)
Fort Wayne Howlers (4-1) (3) Vancouver Blazers vs. (5) Detroit Cougars (4-1) |
(1) Montreal Ice Devils vs. (5) Quebec Nordiques (4-3) (2) Oregon Wolves vs. (3) Atlanta Alcohol (4-2) |
CONFERENCE FINALS | |
(2) Florida Panthers vs. (3) Vancouver Blazers (1-4) |
(1) Montreal Ice Devils vs. (2) Oregon Wolves (4-2) |
STANLEY CUP FINALS | |
(3) Vancouver Blazers vs. (1) Montreal Ice Devils (1-4) |