Clarence Campbell Conference | ||||||
NORRIS DIVISION | W-L-T-OTL | PTS | CONF | GF | GA | OWNER |
Fort Wayne Howlers | 47-19-12-4 | 110 | 3rd | 206 | 144 | cpdstars27 |
Vancouver Blazers | 44-20-13-5 | 106 | 5th | 221 | 167 | Poddy |
San Jose Megalodons | 21-54-7-0 | 49 | 11th | 161 | 296 | Blaut |
Seattle Totems | 13-61-3-5 | 34 | 12th | 198 | 378 | hockeyhead |
SMYTHE DIVISION | W-L-T-OTL | PTS | CONF | GF | GA | OWNER |
Detroit Cougars | 54-13-14-1 | 123 | 1st | 251 | 125 | goodman_team |
New Jersey Toxic Chokers | 44-20-15-3 | 106 | 4th | 207 | 143 | spaolo |
Hartford Whalers | 37-25-15-5 | 94 | 6th | 174 | 178 | dchase9292 |
Calgary Flickers | 22-40-15-5 | 64 | 9th | 152 | 192 | warrior0510 |
BAILEY DIVISION | W-L-T-OTL | PTS | CONF | GF | GA | OWNER |
Florida Panthers | 50-19-12-1 | 113 | 2nd | 219 | 149 | dchase9292 |
Chicago Mafia | 29-45-7-1 | 66 | 7th | 218 | 268 | nickneely |
Nunavut Rangers | 26-42-13-1 | 66 | 8th | 166 | 229 | quinet |
Gloucester Gators | 25-48-7-2 | 59 | 10th | 205 | 275 | jt111583 |
Prince of Wales Conference | ||||||
ADAMS DIVISION | W-L-T-OTL | PTS | CONF | GF | GA | OWNER |
Atlanta Alcohol | 40-26-13-3 | 96 | 4th | 260 | 212 | zizzo24 |
St. Catharines Blackhawks | 41-30-9-2 | 93 | 6th | 198 | 150 | dreeves |
Miami Sharks | 27-45-7-3 | 64 | 9th | 190 | 233 | rizitos |
Alberta Ring of Fire | 25-50-6-1 | 57 | 11th | 157 | 254 | millz |
PATRICK DIVISION | W-L-T-OTL | PTS | CONF | GF | GA | OWNER |
Montreal Ice Devils | 73-4-4-1 | 151 | 1st | 311 | 106 | badhabits |
Quebec Nordiques | 51-22-8-1 | 111 | 3rd | 231 | 145 | icehammer97 |
Los Angeles Vipers | 27-43-7-5 | 66 | 8th | 170 | 206 | tommyosf49er |
Cleveland Barons | 24-47-6-5 | 59 | 10th | 256 | 345 | dasfile4776 |
BAVIS DIVISION | W-L-T-OTL | PTS | CONF | GF | GA | OWNER |
Oregon Wolves | 48-21-10-3 | 109 | 2nd | 274 | 165 | pepsinp37 |
Philadelphia Flyers | 42-31-6-3 | 93 | 5th | 281 | 234 | oram13 |
Steel City Super Chargers | 38-29-12-3 | 91 | 7th | 230 | 218 | UtahCubs |
Uniondale Islanders | 20-50-11-1 | 52 | 12th | 222 | 346 | mcgreedy22 |
Detroit
acquires: '01-02 2nd round pick |
Atlanta acquires: G - Ken Wregget |
Fort Wayne acquires: LW - Dave Reid |
Uniondale acquires: '00-01 2nd round pick |
Florida acquires: D - Paul Coffey RW - Pat Verbeek |
Uniondale acquires: '00-01 2nd round pick '00-01 3rd round pick |
Detroit acquires: C - Guy Carbonneau RW - Jody Hull LW - Lubos Bartecko |
Uniondale acquires: '00-01 1st round pick '00-01 2nd round pick '01-02 2nd round pick |
CLARENCE CAMPBELL CONFERENCE | PRINCE OF WALES CONFERENCE |
1st ROUND | |
(1) Detroit Cougars vs. (8)
Nunavut Rangers (4-2) (2) Florida Panthers vs. (7) Chicago Mafia (4-1) (3) Fort Wayne Howlers vs. (6) Hartford Whalers (4-0) (4) New Jersey Toxic Chokers vs. (5) Vancouver Blazers (4-2) |
(1) Montreal Ice Devils vs. (8) Los Angeles Vipers (4-0) (2) Oregon Wolves vs. (7) Steel City Super Chargers (4-2) (3) Atlanta Alcohol vs. (6) St. Catharines Blackhawks (4-2) (4) Quebec Nordiques vs. (5) Philadelphia Flyers (4-3) |
2nd ROUND | |
(1) Detroit Cougars vs. (4)
New Jersey Toxic Chokers (2-4) (2) Florida Panthers vs. (3) Fort Wayne Holwers (2-4) |
(1) Montreal Ice Devils vs. (4) Quebec Nordiques (4-1) (2) Oregon Wolves vs. (3) Atlanta Alcohol (1-4) |
CONFERENCE FINALS | |
(3) Fort Wayne Howlers vs. (4) New Jersey Toxic Chokers (4-2) |
(1) Montreal Ice Devils vs. (3) Atlanta Alcohol (2-4) |
STANLEY CUP FINALS | |
(3) Fort Wayne Howlers vs. (3) Atlanta Alcohol (4-3) |